
Frimley Square
From£199,995Est. £1,007/mo
- 1-4 beds
- 1-3 baths
- 538-1,379 sq ft
Development in Frimley, Surrey Heath GU16 8QD
Deposit contribution, 5% builder-stated, on 31 of 81 homes · 1 more
Miller Homes19,923 homes on 2,101 developments
Built by 106 builders, priced from £38,750 to £3,990,000 (£399,995 in the middle). 1,758 were listed in the last week. Updated 12 Nov 2026.

From£199,995Est. £1,007/mo
Development in Frimley, Surrey Heath GU16 8QD
Deposit contribution, 5% builder-stated, on 31 of 81 homes · 1 more
Miller Homes
From£199,995Est. £1,007/mo
Development in Market Harborough, Harborough LE16 8PU
Davidsons Homes
From£299,995Est. £1,511/mo
Development in Widnes, Halton WA8 5RY
Deposit contribution, 5% builder-stated, on 4 of 196 homes · 4 more
Miller Homes
From£354,995Est. £1,788/mo
Development in Kings Hill, Tonbridge and Malling ME19 4NF
Assisted move, on every home
Bellway
From£92,500Est. £466/mo
Development in Peterborough PE7 8ZD
Deposit contribution, 5% stated on the listing, on 8 of 70 homes · 4 more
Persimmon Homes
From£400,000Est. £2,015/mo
Development in Central Bedfordshire
Stamp duty paid, on every home · 1 more
Lovell
From£207,000Est. £1,043/mo
Development in Newark and Sherwood NG24 4FS
Deposit contribution, 5% builder-stated, on 2 of 83 homes · 8 more
Miller Homes
From£294,999Est. £1,486/mo
Development in Coseley, Dudley DY4 8AD
Part exchange, on 28 of 48 homes · 3 more
Persimmon Homes
From£269,950Est. £1,360/mo
Development in Towcester, West Northamptonshire NN12 6PX
Deposit contribution, 5% stated on the listing, on 7 of 54 homes · 3 more
Persimmon HomesFrom£133,000Est. £670/mo
Development in Stafford ST17 4FW
Deposit contribution, £8,000 builder-stated, on 1 of 104 homes · 6 more

From£270,000Est. £1,360/mo
Development in Barking and Dagenham IG11 0FU
Deposit contribution, on 1 of 36 homes · 1 more
Bellway
From£453,000Est. £2,282/mo
Development in Stevenage SG1 4BB
Deposit contribution, 5% builder-stated, on 6 of 72 homes · 4 more
Miller Homes
From£225,000Est. £1,133/mo
Development in Bradwell, Great Yarmouth NR31 9YW
Deposit contribution, 5% builder-stated, on 8 of 42 homes · 5 more
Persimmon Homes
From£409,950Est. £2,065/mo
Development in Vale of White Horse OX14 2HP
Assisted move, on every home
Bellway
From£495,000Est. £2,493/mo
Development in Tunbridge Wells TN17 4AX
Esquire Developments
From£218,000Est. £1,098/mo
Development in Durham, County Durham DH1 2FA
Deposit contribution, £15,000 builder-stated, on 1 of 71 homes · 8 more
Miller HomesSay what you want; the results follow.
Tell me what you are after: a place, a budget, the bedrooms, the type of home, and what matters most. Then refine it in your own words.
Answers come from the listings and the calculators; illustrations are not advice.
The market
Each opens its own page, with the homes it holds today.
The new homes for sale in England today, in figures.
New homes listed with HomePortfolio and on the builders’ own sites.
Homes for sale and their median asking price, in and around England.
| Place | Median | Homes |
|---|---|---|
| South East | £505k | 3,270 |
| East Midlands | £360k | 3,229 |
| East of England | £450k | 2,793 |
| West Midlands | £370k | 2,196 |
| North West | £390k | 2,164 |
| Yorkshire and The Humber | £335k | 1,973 |
| South West | £395k | 1,809 |
| North East | £310k | 1,645 |
New homes listed with HomePortfolio and on the builders’ own sites.
Each builder’s developments and homes for sale here, its prices and its share of the homes.
| Builder | Developments | Homes | From | Median | Share of homes |
|---|---|---|---|---|---|
| Persimmon Homes | 153 | 1,895 | £74,000 | £319,999 | 10% |
| Taylor Wimpey | 174 | 1,645 | £117,250 | £390,000 | 8% |
| Bellway | 162 | 1,451 | £155,000 | £400,000 | 7% |
| David Wilson Homes | 141 | 1,368 | £125,000 | £440,000 | 7% |
| Miller Homes | 57 | 1,312 | £160,000 | £390,000 | 7% |
| Barratt Homes | 111 | 1,180 | £38,750 | £359,995 | 6% |
| Redrow | 94 | 1,132 | £119,000 | £525,000 | 6% |
| Bloor Homes | 71 | 585 | £180,000 | £425,000 | 3% |
| Charles Church | 54 | 553 | £157,500 | £474,995 | 3% |
| Lovell | 42 | 507 | £143,000 | £350,000 | 3% |
| Bovis Homes | 68 | 455 | £209,995 | £449,995 | 2% |
| Gleeson Homes | 47 | 398 | £60,899 | £229,995 | 2% |
| Davidsons Homes | 17 | 392 | £190,000 | £399,995 | 2% |
| St Modwen | 18 | 370 | £133,000 | £315,000 | 2% |
| Cala | 44 | 328 | £220,000 | £599,950 | 2% |
| Linden Homes | 52 | 311 | £196,000 | £359,998 | 2% |
| Keepmoat Homes | 40 | 266 | £129,995 | £274,998 | 1% |
| Countryside | 39 | 260 | £185,500 | £415,000 | 1% |
| Crest Nicholson | 35 | 220 | £210,000 | £437,500 | 1% |
| Wain Homes | 26 | 214 | £136,000 | £395,000 | 1% |
| Dandara | 18 | 204 | £132,000 | £575,000 | 1% |
| Avant Homes | 22 | 197 | £179,995 | £300,000 | 1% |
| Harron Homes | 18 | 190 | £245,000 | £379,500 | 1% |
| Allison Homes | 18 | 182 | £175,000 | £350,000 | 1% |
| Story Homes | 16 | 182 | £126,950 | £384,995 | 1% |
| Hill Residential | 25 | 180 | £235,000 | £617,475 | 1% |
| Tilia Homes | 31 | 178 | £208,995 | £360,000 | 1% |
| Berkeley | 25 | 166 | £250,000 | £577,500 | 1% |
| Plumlife Homes | 11 | 158 | £299,995 | £299,995 | 1% |
| L&Q | 15 | 155 | £289,950 | £425,000 | 1% |
| Ashberry Home | 24 | 146 | £170,097 | £365,000 | 1% |
| William Davis Homes | 10 | 133 | £179,950 | £450,000 | 1% |
| Anwyl Homes | 9 | 127 | £182,995 | £419,995 | 1% |
| Morris Homes | 17 | 123 | £137,750 | £399,750 | 1% |
| Esquire Developments | 8 | 120 | £360,000 | £595,000 | 1% |
| Jones Homes | 20 | 117 | £199,950 | £425,995 | 1% |
| London Square | 10 | 112 | £340,000 | £715,000 | 1% |
| Hopkins Homes | 15 | 102 | £170,000 | £425,000 | 1% |
| Places for People | 16 | 99 | £215,000 | £390,000 | 0% |
| Rowland Homes | 11 | 99 | £214,995 | £361,995 | 0% |
| Jelson Homes | 9 | 92 | £209,950 | £309,950 | 0% |
| Shropshire Homes | 7 | 88 | £135,000 | £435,000 | 0% |
| Lagan Homes | 8 | 87 | £199,995 | £430,000 | 0% |
| NHG Homes | 8 | 87 | £435,000 | £625,000 | 0% |
| Barratt London | 10 | 86 | £271,000 | £485,000 | 0% |
| Croudace Homes | 12 | 81 | £182,000 | £575,000 | 0% |
| LiveWest | 24 | 81 | £189,000 | £357,500 | 0% |
| Lioncourt Homes | 9 | 75 | £220,500 | £440,000 | 0% |
| Elan Homes | 12 | 68 | £140,000 | £339,995 | 0% |
| Southern Housing New Homes | 10 | 68 | £440,000 | £497,500 | 0% |
| City & Country | 6 | 66 | £222,500 | £572,500 | 0% |
| Strata | 7 | 65 | £205,000 | £375,000 | 0% |
| Baker Estates | 10 | 63 | £269,995 | £519,995 | 0% |
| Mulberry Homes | 9 | 59 | £300,000 | £600,000 | 0% |
| Matthew Homes | 11 | 55 | £155,000 | £500,000 | 0% |
| Elivia Homes | 10 | 49 | £399,500 | £722,500 | 0% |
| Kingswood Homes | 7 | 48 | £144,995 | £340,995 | 0% |
| Weston Homes | 8 | 48 | £259,995 | £449,995 | 0% |
| Bennett Homes | 7 | 44 | £240,000 | £395,000 | 0% |
| Fitchett Homes | 4 | 43 | £270,000 | £442,000 | 0% |
| Albemarle Homes | 2 | 42 | £194,950 | £269,950 | 0% |
| Ashwood Homes | 5 | 40 | £165,000 | £299,975 | 0% |
| Pentland Homes | 8 | 40 | £225,000 | £375,000 | 0% |
| Shanly Homes | 10 | 38 | £285,000 | £650,000 | 0% |
| Cavanna Homes | 5 | 37 | £249,000 | £399,000 | 0% |
| Pennyfarthing Homes | 4 | 37 | £349,950 | £525,000 | 0% |
| Persona Homes | 9 | 37 | £184,000 | £270,000 | 0% |
| Fairview New Homes | 4 | 34 | £275,000 | £430,000 | 0% |
| Cussins | 6 | 33 | £204,950 | £365,950 | 0% |
| Bewley Homes | 4 | 31 | £390,000 | £725,000 | 0% |
| Peter Ward Homes | 5 | 30 | £190,000 | £355,000 | 0% |
| The Goodlife Lodge Company | 3 | 28 | £115,000 | £302,500 | 0% |
| NorthCountry Homes | 3 | 27 | £171,995 | £230,000 | 0% |
| Beech Grove Homes | 6 | 23 | £265,000 | £595,000 | 0% |
| Redcliffe Homes | 4 | 23 | £315,000 | £389,000 | 0% |
| PJ Livesey | 3 | 19 | £239,950 | £449,950 | 0% |
| Thakeham | 3 | 19 | £435,000 | £677,500 | 0% |
| Stonebond | 3 | 17 | £299,995 | £550,000 | 0% |
| Galliard Homes | 5 | 16 | £235,500 | £365,000 | 0% |
| Hayfield | 2 | 15 | - | - | 0% |
| Hoober Homes | 3 | 14 | £214,995 | £247,495 | 0% |
| Barratt Manchester | 1 | 13 | £269,000 | £400,000 | 0% |
| Durkan Homes | 2 | 13 | £267,500 | £409,950 | 0% |
| Miller Homes Teesside | 1 | 13 | £212,000 | £285,000 | 0% |
| Raby Homes | 1 | 12 | £168,000 | £312,500 | 0% |
| Darcliffe Homes | 3 | 11 | £550,000 | £675,000 | 0% |
| Redmile Homes | 1 | 10 | £374,950 | £472,450 | 0% |
| Robertson Homes | 3 | 10 | £419,995 | £532,495 | 0% |
| BRICS Development | 2 | 9 | £495,000 | £650,000 | 0% |
| Mandale Homes | 1 | 9 | £259,950 | £269,950 | 0% |
| Taylor Wimpey Southern Counties | 1 | 7 | £324,995 | £399,999 | 0% |
| Fabrica | 1 | 6 | £600,000 | £902,500 | 0% |
| Urban Splash | 1 | 6 | £187,500 | £247,500 | 0% |
| Dion Homes | 2 | 5 | £725,000 | £750,000 | 0% |
| EWL Living | 1 | 5 | £680,000 | £765,000 | 0% |
| Wheeldon Homes | 1 | 5 | £334,950 | £445,950 | 0% |
| Arada | 1 | 4 | £427,500 | £470,000 | 0% |
| Peabody | 1 | 4 | £415,000 | £600,000 | 0% |
| DNA UK Properties | 1 | 3 | £190,000 | £195,750 | 0% |
| Lovell (Eastern) | 1 | 3 | £282,000 | £304,000 | 0% |
| Westerhill Homes | 1 | 3 | £275,000 | £435,000 | 0% |
| Kreado | 1 | 2 | £1,025,000 | £1,025,000 | 0% |
| Pocket Living | 1 | 2 | £278,000 | £279,000 | 0% |
| Keepmoat North East | 1 | 1 | £199,995 | £199,995 | 0% |
| SMC Property | 1 | 1 | £325,760 | £325,760 | 0% |
| Sovereign Network Group | 1 | 1 | £612,500 | £612,500 | 0% |
New homes listed with HomePortfolio and on the builders’ own sites.
Every development with homes for sale here, the most homes first.
New homes listed with HomePortfolio and on the builders’ own sites.
Answered from today’s listings and the official rules.
19,923 are listed today, across 2,101 developments from 106 builders, 1,758 of them first listed in the last week, and 804 reduced since first listed.
Asking prices run from £38,750 to £3,990,000, and half are below £399,995. Where the size is stated, the middle price is £356 a square foot.
Persimmon Homes (1,895 homes), Taylor Wimpey (1,645 homes), Bellway (1,451 homes), David Wilson Homes (1,368 homes) and Miller Homes (1,312 homes), and 101 more.
A 1 bedroom flat at Priors Hall Park by Barratt Homes, at £38,750.
At the middle asking price of £399,995, a first-time buyer pays £4,999 in stamp duty and a buyer moving home pays £9,999, on the rates in force on 12 Nov 2026 (GOV.UK). An illustration, not advice.
The pages and tools for buying a new home in England.
The new homes for sale in England today.
| Price band | Homes |
|---|---|
| £0 to £49,999 | 1 |
| £50,000 to £99,999 | 14 |
| £100,000 to £149,999 | 97 |
| £150,000 to £199,999 | 440 |
| £200,000 to £249,999 | 1,354 |
| £250,000 to £299,999 | 2,426 |
| £300,000 to £349,999 | 2,556 |
| £350,000 to £399,999 | 2,829 |
| £400,000 to £449,999 | 2,405 |
| £450,000 to £499,999 | 2,055 |
| £500,000 to £549,999 | 1,334 |
| £550,000 to £599,999 | 970 |
| £600,000 to £649,999 | 706 |
| £650,000 to £699,999 | 571 |
| £700,000 to £749,999 | 321 |
| £750,000 to £799,999 | 320 |
| £800,000 and over | 754 |
| Builder | Homes |
|---|---|
| Persimmon Homes | 1,872 |
| Taylor Wimpey | 1,645 |
| Bellway | 1,451 |
| David Wilson Homes | 1,368 |
| Miller Homes | 1,312 |
| Redrow | 1,030 |
| Barratt Homes | 945 |
| Bloor Homes | 585 |
| Charles Church | 553 |
| Bovis Homes | 438 |
| Gleeson Homes | 398 |
| Lovell | 396 |
| Davidsons Homes | 392 |
| Linden Homes | 308 |
| Keepmoat | 238 |
| Barratt | 235 |
| Crest Nicholson | 220 |
| St Modwen | 218 |
| Wain Homes | 214 |
| Countryside | 210 |
| Cala Homes | 204 |
| Dandara | 204 |
| Avant Homes | 197 |
| Harron Homes | 190 |
| Allison Homes | 182 |
| Story Homes | 182 |
| Tilia Homes | 178 |
| Berkeley | 166 |
| Plumlife Homes | 158 |
| L&Q | 155 |
| St Modwen Homes | 152 |
| William Davis Homes | 133 |
| Ashberry Homes | 129 |
| Anwyl Homes | 127 |
| Cala | 124 |
| Morris Homes | 123 |
| Esquire Developments | 120 |
| Jones Homes | 117 |
| London Square | 112 |
| Lovell Homes | 111 |
| Hill | 102 |
| Hopkins Homes | 102 |
| Redrow Homes | 102 |
| Places for People | 99 |
| Rowland Homes | 99 |
| Jelson Homes | 92 |
| Shropshire Homes | 88 |
| Lagan Homes | 87 |
| NHG Homes | 87 |
| Barratt London | 86 |
| Croudace Homes | 81 |
| LiveWest | 81 |
| Hill Residential | 78 |
| Lioncourt Homes | 75 |
| Elan Homes | 68 |
| Southern Housing New Homes | 68 |
| City & Country | 66 |
| Strata | 65 |
| Baker Estates | 63 |
| Mulberry Homes | 59 |
| Matthew Homes | 55 |
| Countryside Homes | 50 |
| Elivia Homes | 49 |
| Kingswood Homes | 48 |
| Weston Homes | 48 |
| Bennett Homes | 44 |
| Fitchett Homes | 43 |
| Albemarle Homes | 42 |
| Ashwood Homes | 40 |
| Pentland Homes | 40 |
| Shanly Homes | 38 |
| Cavanna Homes | 37 |
| Pennyfarthing Homes | 37 |
| Persona Homes | 37 |
| Fairview New Homes | 34 |
| Cussins | 33 |
| Bewley Homes | 31 |
| Peter Ward Homes | 30 |
| Keepmoat Homes | 28 |
| The Goodlife Lodge Company | 28 |
| Beech Grove Homes | 23 |
| Persimmon | 23 |
| Redcliffe Homes | 23 |
| PJ Livesey | 19 |
| Thakeham | 19 |
| Bovis | 17 |
| NorthCountry Homes | 17 |
| Stonebond | 17 |
| Galliard Homes | 16 |
| Hayfield | 15 |
| Ashberry Home | 14 |
| Hoober Homes | 14 |
| Barratt Manchester | 13 |
| Durkan Homes | 13 |
| Miller Homes Teesside | 13 |
| Raby Homes | 12 |
| Darcliffe Homes | 11 |
| North Country Homes | 10 |
| Redmile Homes | 10 |
| Robertson Homes | 10 |
| BRICS Development | 9 |
| Mandale Homes | 9 |
| Taylor Wimpey Southern Counties | 7 |
| Fabrica | 6 |
| Urban Splash | 6 |
| Dion Homes | 5 |
| EWL Living | 5 |
| Wheeldon Homes | 5 |
| Arada | 4 |
| Peabody | 4 |
| Ashberry | 3 |
| DNA UK Properties | 3 |
| Linden | 3 |
| Lovell (Eastern) | 3 |
| Westerhill Homes | 3 |
| Kreado | 2 |
| Pocket Living | 2 |
| Keepmoat North East | 1 |
| SMC Property | 1 |
| Sovereign Network Group | 1 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 26 | 0 |
| December 2025 | 51 | 0 |
| January 2026 | 57 | 0 |
| February 2026 | 93 | 0 |
| March 2026 | 66 | 113 |
| April 2026 | 299 | 0 |
| May 2026 | 398 | 0 |
| June 2026 | 367 | 0 |
| July 2026 | 1,067 | 207 |
| August 2026 | 1,717 | 674 |
| September 2026 | 2,180 | 106 |
| October 2026 | 3,241 | 2,696 |
Homes from HomePortfolio and the builders’ own sites.
56 schools within 2 km of the 12 developments with the most homes, each counted once, by its current Ofsted outcome.
Schools and their outcomes from Ofsted, via HomePortfolio.