
Middlebeck
From£207,000Est. £1,043/mo
- 2-4 beds
- 2-4 baths
- 758-1,500 sq ft
Development in Newark and Sherwood NG24 4FS
Deposit contribution, 5% builder-stated, on 2 of 83 homes · 8 more
Miller Homes9,894 homes on 1,532 developments
Built by 92 builders, priced from £38,750 to £400,000 (£312,000 in the middle). 1,074 were listed in the last week. Updated 12 Nov 2026.

From£207,000Est. £1,043/mo
Development in Newark and Sherwood NG24 4FS
Deposit contribution, 5% builder-stated, on 2 of 83 homes · 8 more
Miller HomesFrom£133,000Est. £670/mo
Development in Stafford ST17 4FW
Deposit contribution, £8,000 builder-stated, on 1 of 104 homes · 6 more

From£294,999Est. £1,486/mo
Development in Coseley, Dudley DY4 8AD
Part exchange, on 28 of 48 homes · 3 more
Persimmon Homes
From£199,995Est. £1,007/mo
Development in Frimley, Surrey Heath GU16 8QD
Deposit contribution, 5% builder-stated, on 31 of 81 homes · 1 more
Miller Homes
From£92,500Est. £466/mo
Development in Peterborough PE7 8ZD
Deposit contribution, 5% stated on the listing, on 8 of 70 homes · 4 more
Persimmon Homes
From£169,000Est. £851/mo
Development in County Durham SR7 8FB
Deposit contribution, £10,000 builder-stated, on 1 of 174 homes · 6 more
Miller Homes
From£218,000Est. £1,098/mo
Development in Durham, County Durham DH1 2FA
Deposit contribution, £15,000 builder-stated, on 1 of 71 homes · 8 more
Miller Homes
From£227,500Est. £1,146/mo
Development in King's Lynn, King's Lynn and West Norfolk PE30 4WU
Deposit contribution, 5% builder-stated, on every home · 3 more
Lovell
From£270,000Est. £1,360/mo
Development in Barking and Dagenham IG11 0FU
Deposit contribution, on 1 of 36 homes · 1 more
Bellway
From£200,000Est. £1,007/mo
Development in Forest Town, Mansfield NG19 0RX
Deposit contribution, 5% stated on the listing, on 15 of 47 homes · 4 more
Persimmon Homes
From£199,995Est. £1,007/mo
Development in Market Harborough, Harborough LE16 8PU
Davidsons Homes
From£199,950Est. £1,007/mo
Development in Catterick Garrison, North Yorkshire DL9 4XL
Deposit contribution, 5% builder-stated, on 10 of 127 homes · 8 more
Miller Homes
From£200,000Est. £1,007/mo
Development in Eston, Redcar and Cleveland TS6 6TR
Deposit contribution, £12,750 stated on the listing, on 1 of 48 homes · 8 more
Miller HomesFrom£210,000Est. £1,058/mo
Development in Catterick Garrison, North Yorkshire DL9 4XL
Deposit contribution, 5% builder-stated, on 7 of 52 homes · 7 more

From£220,000Est. £1,108/mo
Development in Marske-by-the-Sea, Redcar and Cleveland TS11 8LB
Deposit contribution, 5% builder-stated, on 6 of 106 homes · 7 more
Miller Homes
From£280,000Est. £1,410/mo
Development in Consett, County Durham DH8 7DD
Deposit contribution, 5% builder-stated, on 4 of 156 homes · 4 more
Miller Homes
From£120,000Est. £604/mo
Development in North Kesteven NG34 8YU
Deposit contribution, on 8 of 42 homes
Persimmon HomesFrom£176,250Est. £888/mo
Development in Consett, County Durham DH8 7DD
Deposit contribution, £10,000 builder-stated, on 3 of 92 homes · 6 more
Say what you want; the results follow.
Tell me what you are after: a place, a budget, the bedrooms, the type of home, and what matters most. Then refine it in your own words.
Answers come from the listings and the calculators; illustrations are not advice.
The market
Each opens its own page, with the homes it holds today.
The new homes for sale in England today, in figures.
New homes listed with HomePortfolio and on the builders’ own sites.
Homes for sale and their median asking price, in and around England.
| Place | Median | Homes |
|---|---|---|
| East Midlands | £305k | 1,992 |
| Yorkshire and The Humber | £285k | 1,349 |
| North East | £290k | 1,334 |
| West Midlands | £320k | 1,300 |
| North West | £320k | 1,099 |
| East of England | £330k | 1,015 |
| South West | £330k | 925 |
| South East | £335k | 752 |
New homes listed with HomePortfolio and on the builders’ own sites.
Each builder’s developments and homes for sale here, its prices and its share of the homes.
| Builder | Developments | Homes | From | Median | Share of homes |
|---|---|---|---|---|---|
| Persimmon Homes | 146 | 1,510 | £74,000 | £290,000 | 15% |
| Taylor Wimpey | 148 | 897 | £117,250 | £320,000 | 9% |
| Barratt Homes | 107 | 785 | £38,750 | £319,000 | 8% |
| Bellway | 118 | 726 | £155,000 | £329,995 | 7% |
| Miller Homes | 47 | 710 | £160,000 | £320,500 | 7% |
| David Wilson Homes | 108 | 545 | £125,000 | £327,995 | 6% |
| Gleeson Homes | 45 | 373 | £60,899 | £229,995 | 4% |
| Lovell Homes | 40 | 320 | £143,000 | £315,995 | 3% |
| St Modwen | 17 | 280 | £133,000 | £290,000 | 3% |
| Keepmoat Homes | 38 | 233 | £129,995 | £265,995 | 2% |
| Bloor Homes | 60 | 232 | £180,000 | £338,748 | 2% |
| Davidsons Homes | 15 | 218 | £190,000 | £306,748 | 2% |
| Redrow | 47 | 194 | £119,000 | £349,998 | 2% |
| Linden Homes | 43 | 191 | £196,000 | £305,000 | 2% |
| Avant Homes | 22 | 171 | £179,995 | £295,000 | 2% |
| Charles Church | 33 | 152 | £157,500 | £339,998 | 2% |
| Bovis Homes | 42 | 149 | £209,995 | £359,995 | 2% |
| Countryside | 27 | 121 | £185,500 | £325,000 | 1% |
| Harron Homes | 17 | 121 | £245,000 | £350,000 | 1% |
| Wain Homes | 24 | 120 | £136,000 | £334,950 | 1% |
| Allison Homes | 17 | 119 | £175,000 | £310,000 | 1% |
| Tilia Homes | 25 | 113 | £208,995 | £320,000 | 1% |
| Story Homes | 16 | 97 | £126,950 | £319,995 | 1% |
| Crest Nicholson | 27 | 93 | £210,000 | £325,000 | 1% |
| Ashberry Home | 19 | 86 | £170,097 | £309,995 | 1% |
| Jelson Homes | 9 | 61 | £209,950 | £294,950 | 1% |
| Morris Homes | 13 | 61 | £137,750 | £314,750 | 1% |
| Rowland Homes | 8 | 61 | £214,995 | £331,995 | 1% |
| Jones Homes | 14 | 56 | £199,950 | £339,950 | 1% |
| William Davis Homes | 7 | 56 | £179,950 | £349,950 | 1% |
| Anwyl Homes | 8 | 54 | £182,995 | £349,995 | 1% |
| Cala | 17 | 47 | £220,000 | £335,000 | 0% |
| Elan Homes | 11 | 45 | £140,000 | £319,995 | 0% |
| Hopkins Homes | 12 | 43 | £170,000 | £340,000 | 0% |
| Shropshire Homes | 5 | 37 | £135,000 | £250,000 | 0% |
| Ashwood Homes | 4 | 36 | £165,000 | £278,750 | 0% |
| Strata | 6 | 36 | £205,000 | £285,000 | 0% |
| Berkeley | 10 | 35 | £250,000 | £335,000 | 0% |
| Albemarle Homes | 2 | 33 | £194,950 | £254,950 | 0% |
| Kingswood Homes | 6 | 33 | £144,995 | £250,000 | 0% |
| Lagan Homes | 7 | 32 | £199,995 | £322,500 | 0% |
| Hill Residential | 9 | 31 | £235,000 | £329,950 | 0% |
| Lioncourt Homes | 8 | 31 | £220,500 | £305,000 | 0% |
| Dandara | 10 | 29 | £132,000 | £335,000 | 0% |
| NorthCountry Homes | 3 | 27 | £171,995 | £230,000 | 0% |
| Plumlife Homes | 2 | 27 | £299,995 | £299,995 | 0% |
| The Goodlife Lodge Company | 3 | 25 | £115,000 | £290,000 | 0% |
| Bennett Homes | 5 | 24 | £240,000 | £350,000 | 0% |
| Barratt London | 7 | 23 | £271,000 | £353,000 | 0% |
| Peter Ward Homes | 5 | 23 | £190,000 | £320,000 | 0% |
| L&Q | 5 | 22 | £289,950 | £359,950 | 0% |
| LiveWest | 6 | 22 | £189,000 | £282,500 | 0% |
| Pentland Homes | 4 | 22 | £225,000 | £350,000 | 0% |
| Matthew Homes | 5 | 21 | £155,000 | £315,000 | 0% |
| Cavanna Homes | 5 | 19 | £249,000 | £335,000 | 0% |
| Cussins | 2 | 18 | £204,950 | £309,950 | 0% |
| Fitchett Homes | 3 | 17 | £270,000 | £325,000 | 0% |
| Weston Homes | 4 | 17 | £259,995 | £308,000 | 0% |
| City & Country | 4 | 15 | £222,500 | £350,000 | 0% |
| Baker Estates | 6 | 14 | £269,995 | £374,998 | 0% |
| Fairview New Homes | 3 | 14 | £275,000 | £357,500 | 0% |
| Hoober Homes | 3 | 14 | £214,995 | £247,495 | 0% |
| Redcliffe Homes | 4 | 14 | £315,000 | £375,000 | 0% |
| Miller Homes Teesside | 1 | 13 | £212,000 | £285,000 | 0% |
| Places for People | 3 | 13 | £215,000 | £370,000 | 0% |
| Galliard Homes | 3 | 10 | £235,500 | £340,000 | 0% |
| Raby Homes | 1 | 10 | £168,000 | £281,500 | 0% |
| Mandale Homes | 1 | 8 | £259,950 | £264,950 | 0% |
| PJ Livesey | 1 | 8 | £239,950 | £344,950 | 0% |
| Shanly Homes | 4 | 8 | £285,000 | £350,000 | 0% |
| Barratt Manchester | 1 | 7 | £269,000 | £396,000 | 0% |
| London Square | 1 | 7 | £340,000 | £400,000 | 0% |
| Mulberry Homes | 2 | 7 | £300,000 | £330,000 | 0% |
| Persona Homes | 1 | 7 | £184,000 | £270,000 | 0% |
| Durkan Homes | 2 | 6 | £267,500 | £373,950 | 0% |
| Urban Splash | 1 | 6 | £187,500 | £247,500 | 0% |
| Taylor Wimpey Southern Counties | 1 | 4 | £324,995 | £362,500 | 0% |
| Bewley Homes | 1 | 3 | £390,000 | £395,000 | 0% |
| Croudace Homes | 1 | 3 | £182,000 | £182,000 | 0% |
| DNA UK Properties | 1 | 3 | £190,000 | £195,750 | 0% |
| Esquire Developments | 2 | 3 | £360,000 | £385,000 | 0% |
| Lovell (Eastern) | 1 | 3 | £282,000 | £304,000 | 0% |
| Stonebond | 1 | 3 | £299,995 | £350,000 | 0% |
| Beech Grove Homes | 1 | 2 | £265,000 | £311,000 | 0% |
| Pocket Living | 1 | 2 | £278,000 | £279,000 | 0% |
| Elivia Homes | 1 | 1 | £399,500 | £399,500 | 0% |
| Keepmoat North East | 1 | 1 | £199,995 | £199,995 | 0% |
| Pennyfarthing Homes | 1 | 1 | £349,950 | £349,950 | 0% |
| Redmile Homes | 1 | 1 | £374,950 | £374,950 | 0% |
| SMC Property | 1 | 1 | £325,760 | £325,760 | 0% |
| Westerhill Homes | 1 | 1 | £275,000 | £275,000 | 0% |
| Wheeldon Homes | 1 | 1 | £334,950 | £334,950 | 0% |
New homes listed with HomePortfolio and on the builders’ own sites.
Every development with homes for sale here, the most homes first.
New homes listed with HomePortfolio and on the builders’ own sites.
Answered from today’s listings and the official rules.
9,894 are listed today, across 1,532 developments from 92 builders, 1,074 of them first listed in the last week, and 460 reduced since first listed.
Asking prices run from £38,750 to £400,000, and half are below £312,000. Where the size is stated, the middle price is £316 a square foot. Across every new home in England the middle price is £399,995.
Persimmon Homes (1,510 homes), Taylor Wimpey (897 homes), Barratt Homes (785 homes), Bellway (726 homes) and Miller Homes (710 homes), and 87 more.
A 1 bedroom flat at Priors Hall Park by Barratt Homes, at £38,750.
At the middle asking price of £312,000, a first-time buyer pays £600 in stamp duty and a buyer moving home pays £5,600, on the rates in force on 12 Nov 2026 (GOV.UK). An illustration, not advice.
The pages and tools for buying a new home in England.
The new build homes under £400,000 in England today.
| Price band | Homes |
|---|---|
| £25,000 to £49,999 | 1 |
| £50,000 to £74,999 | 11 |
| £75,000 to £99,999 | 3 |
| £100,000 to £124,999 | 24 |
| £125,000 to £149,999 | 73 |
| £150,000 to £174,999 | 131 |
| £175,000 to £199,999 | 309 |
| £200,000 to £224,999 | 499 |
| £225,000 to £249,999 | 855 |
| £250,000 to £274,999 | 1,070 |
| £275,000 to £299,999 | 1,356 |
| £300,000 to £324,999 | 1,237 |
| £325,000 to £349,999 | 1,319 |
| £350,000 to £374,999 | 1,360 |
| £375,000 to £399,999 | 1,469 |
| £400,000 to £424,999 | 177 |
| Builder | Homes |
|---|---|
| Persimmon Homes | 1,487 |
| Taylor Wimpey | 897 |
| Bellway | 726 |
| Miller Homes | 710 |
| Barratt Homes | 649 |
| David Wilson Homes | 545 |
| Gleeson Homes | 373 |
| Lovell | 245 |
| Bloor Homes | 232 |
| Davidsons Homes | 218 |
| Keepmoat | 205 |
| Redrow | 191 |
| Linden Homes | 188 |
| Avant Homes | 171 |
| St Modwen | 169 |
| Charles Church | 152 |
| Bovis Homes | 144 |
| Barratt | 136 |
| Harron Homes | 121 |
| Wain Homes | 120 |
| Allison Homes | 119 |
| Tilia Homes | 113 |
| St Modwen Homes | 111 |
| Countryside | 100 |
| Story Homes | 97 |
| Crest Nicholson | 93 |
| Ashberry Homes | 76 |
| Lovell Homes | 75 |
| Jelson Homes | 61 |
| Morris Homes | 61 |
| Rowland Homes | 61 |
| Jones Homes | 56 |
| William Davis Homes | 56 |
| Anwyl Homes | 54 |
| Elan Homes | 45 |
| Hopkins Homes | 43 |
| Shropshire Homes | 37 |
| Ashwood Homes | 36 |
| Strata | 36 |
| Berkeley | 35 |
| Albemarle Homes | 33 |
| Kingswood Homes | 33 |
| Lagan Homes | 32 |
| Lioncourt Homes | 31 |
| Dandara | 29 |
| Cala | 28 |
| Keepmoat Homes | 28 |
| Plumlife Homes | 27 |
| The Goodlife Lodge Company | 25 |
| Bennett Homes | 24 |
| Barratt London | 23 |
| Persimmon | 23 |
| Peter Ward Homes | 23 |
| L&Q | 22 |
| LiveWest | 22 |
| Pentland Homes | 22 |
| Countryside Homes | 21 |
| Matthew Homes | 21 |
| Cala Homes | 19 |
| Cavanna Homes | 19 |
| Cussins | 18 |
| Hill | 18 |
| Fitchett Homes | 17 |
| NorthCountry Homes | 17 |
| Weston Homes | 17 |
| City & Country | 15 |
| Baker Estates | 14 |
| Fairview New Homes | 14 |
| Hoober Homes | 14 |
| Redcliffe Homes | 14 |
| Hill Residential | 13 |
| Miller Homes Teesside | 13 |
| Places for People | 13 |
| Galliard Homes | 10 |
| North Country Homes | 10 |
| Raby Homes | 10 |
| Mandale Homes | 8 |
| PJ Livesey | 8 |
| Shanly Homes | 8 |
| Ashberry Home | 7 |
| Barratt Manchester | 7 |
| London Square | 7 |
| Mulberry Homes | 7 |
| Persona Homes | 7 |
| Durkan Homes | 6 |
| Urban Splash | 6 |
| Bovis | 5 |
| Taylor Wimpey Southern Counties | 4 |
| Ashberry | 3 |
| Bewley Homes | 3 |
| Croudace Homes | 3 |
| DNA UK Properties | 3 |
| Esquire Developments | 3 |
| Linden | 3 |
| Lovell (Eastern) | 3 |
| Redrow Homes | 3 |
| Stonebond | 3 |
| Beech Grove Homes | 2 |
| Pocket Living | 2 |
| Elivia Homes | 1 |
| Keepmoat North East | 1 |
| Pennyfarthing Homes | 1 |
| Redmile Homes | 1 |
| SMC Property | 1 |
| Westerhill Homes | 1 |
| Wheeldon Homes | 1 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 19 | 0 |
| December 2025 | 38 | 0 |
| January 2026 | 43 | 0 |
| February 2026 | 63 | 0 |
| March 2026 | 41 | 90 |
| April 2026 | 190 | 0 |
| May 2026 | 268 | 0 |
| June 2026 | 239 | 0 |
| July 2026 | 735 | 174 |
| August 2026 | 1,057 | 543 |
| September 2026 | 1,320 | 93 |
| October 2026 | 1,706 | 2,207 |
Homes from HomePortfolio and the builders’ own sites.
57 schools within 2 km of the 12 developments with the most homes, each counted once, by its current Ofsted outcome.
Schools and their outcomes from Ofsted, via HomePortfolio.