
Aviation Park
From£444,995Est. £2,241/mo
- 2-5 beds
- 2-4 baths
- 802-2,027 sq ft
Development in Kings Hill, Tonbridge and Malling ME19 4NF
Assisted move, on every home
Bellway7,572 homes on 1,662 developments
Built by 97 builders, priced from £60,899 to £2,550,000 (£345,000 in the middle). 704 were listed in the last week. Updated 12 Nov 2026.

From£444,995Est. £2,241/mo
Development in Kings Hill, Tonbridge and Malling ME19 4NF
Assisted move, on every home
Bellway
From£294,999Est. £1,486/mo
Development in Coseley, Dudley DY4 8AD
Part exchange, on 28 of 48 homes · 3 more
Persimmon Homes
From£270,000Est. £1,360/mo
Development in Newark and Sherwood NG24 4FS
Deposit contribution, 5% builder-stated, on 2 of 83 homes · 8 more
Miller Homes
From£299,995Est. £1,511/mo
Development in Widnes, Halton WA8 5RY
Deposit contribution, 5% builder-stated, on 4 of 196 homes · 4 more
Miller Homes
From£219,950Est. £1,108/mo
Development in Armthorpe, Doncaster DN3 3HB
Albemarle Homes
From£273,995Est. £1,380/mo
Development in Willerby, Anlaby and Kirk Ella, East Riding of Yorkshire HU10 7LS
Deposit contribution, 5% builder-stated, on every home · 5 more
Lovell
From£260,000Est. £1,310/mo
Development in Telford and Wrekin TF2 5AB
Deposit contribution, 5% builder-stated, on 4 of 88 homes · 4 more
Miller Homes
From£264,995Est. £1,335/mo
Development in Bebington, Wirral CH62 3QX
Deposit contribution, on 1 of 33 homes · 3 more
Persimmon Homes
From£60,899Est. £307/mo
Development in Bishop Auckland, County Durham DL14 8DN
Deposit contribution, up to 5% builder-stated, on every home · 6 more
Gleeson Homes
From£218,000Est. £1,098/mo
Development in Durham, County Durham DH1 2FA
Deposit contribution, £15,000 builder-stated, on 1 of 71 homes · 8 more
Miller Homes
From£455,000Est. £2,292/mo
Development in Frimley, Surrey Heath GU16 8QD
Deposit contribution, 5% builder-stated, on 31 of 81 homes · 1 more
Miller Homes
From£450,000Est. £2,267/mo
Development in Vale of White Horse OX14 2HP
Assisted move, on every home
Bellway
From£520,000Est. £2,619/mo
Development in Central Bedfordshire
Stamp duty paid, on every home · 1 more
Lovell
From£345,950Est. £1,743/mo
Development in Towcester, West Northamptonshire NN12 6PX
Deposit contribution, 5% stated on the listing, on 7 of 54 homes · 3 more
Persimmon Homes
From£453,000Est. £2,282/mo
Development in Stevenage SG1 4BB
Deposit contribution, 5% builder-stated, on 6 of 72 homes · 4 more
Miller Homes
From£322,000Est. £1,622/mo
Development in Bury BL9 6SB
Deposit contribution, 5% builder-stated, on 1 of 33 homes · 3 more
Barratt Homes
From£240,000Est. £1,209/mo
Development in Pinchbeck, South Holland PE11 3DT
Ashwood Homes
From£290,000Est. £1,461/mo
Development in King's Lynn, King's Lynn and West Norfolk PE30 4WU
Deposit contribution, 5% builder-stated, on every home · 3 more
LovellSay what you want; the results follow.
Tell me what you are after: a place, a budget, the bedrooms, the type of home, and what matters most. Then refine it in your own words.
Answers come from the listings and the calculators; illustrations are not advice.
The market
Each opens its own page, with the homes it holds today.
The new homes for sale in England today, in figures.
New homes listed with HomePortfolio and on the builders’ own sites.
Homes for sale and their median asking price, in and around England.
| Place | Median | Homes |
|---|---|---|
| East Midlands | £310k | 1,240 |
| South East | £475k | 1,200 |
| East of England | £397k | 1,047 |
| West Midlands | £345k | 931 |
| Yorkshire and The Humber | £280k | 838 |
| North West | £315k | 796 |
| South West | £360k | 735 |
| North East | £250k | 659 |
New homes listed with HomePortfolio and on the builders’ own sites.
Each builder’s developments and homes for sale here, its prices and its share of the homes.
| Builder | Developments | Homes | From | Median | Share of homes |
|---|---|---|---|---|---|
| Persimmon Homes | 138 | 896 | £74,000 | £300,000 | 12% |
| Taylor Wimpey | 150 | 622 | £181,996 | £340,000 | 8% |
| Bellway | 122 | 617 | £155,000 | £369,995 | 8% |
| Barratt Homes | 104 | 550 | £196,000 | £335,998 | 7% |
| Miller Homes | 52 | 511 | £185,000 | £359,995 | 7% |
| David Wilson Homes | 114 | 448 | £199,500 | £360,000 | 6% |
| Redrow | 74 | 345 | £250,000 | £459,995 | 5% |
| Gleeson Homes | 45 | 262 | £60,899 | £219,995 | 3% |
| Lovell Homes | 38 | 240 | £175,000 | £325,000 | 3% |
| Bloor Homes | 67 | 238 | £246,000 | £363,750 | 3% |
| Bovis Homes | 51 | 184 | £249,995 | £395,000 | 2% |
| Keepmoat Homes | 34 | 144 | £194,995 | £264,995 | 2% |
| Davidsons Homes | 15 | 139 | £240,000 | £340,000 | 2% |
| St Modwen | 17 | 135 | £172,000 | £267,000 | 2% |
| Linden Homes | 42 | 132 | £214,995 | £310,000 | 2% |
| Cala Homes | 33 | 113 | £325,000 | £539,950 | 1% |
| Charles Church | 27 | 100 | £249,950 | £399,000 | 1% |
| Countryside | 29 | 100 | £229,995 | £362,498 | 1% |
| Avant Homes | 19 | 82 | £180,000 | £295,000 | 1% |
| Tilia Homes | 23 | 78 | £228,000 | £328,995 | 1% |
| Crest Nicholson | 27 | 75 | £225,750 | £350,000 | 1% |
| Wain Homes | 21 | 73 | £222,950 | £359,950 | 1% |
| Allison Homes | 18 | 72 | £200,000 | £307,500 | 1% |
| Dandara | 16 | 72 | £330,943 | £475,000 | 1% |
| Ashberry Home | 19 | 61 | £229,950 | £314,995 | 1% |
| Esquire Developments | 8 | 58 | £420,000 | £497,500 | 1% |
| Anwyl Homes | 9 | 54 | £261,995 | £361,995 | 1% |
| Hill Residential | 16 | 50 | £289,950 | £617,450 | 1% |
| Places for People | 10 | 45 | £340,000 | £370,000 | 1% |
| William Davis Homes | 8 | 43 | £286,950 | £359,950 | 1% |
| Plumlife Homes | 9 | 42 | £299,995 | £299,995 | 1% |
| Jelson Homes | 9 | 41 | £244,950 | £299,950 | 1% |
| Harron Homes | 11 | 40 | £245,000 | £270,000 | 1% |
| Berkeley | 20 | 37 | £435,000 | £715,000 | 0% |
| Hopkins Homes | 12 | 37 | £250,000 | £360,000 | 0% |
| Lagan Homes | 7 | 35 | £310,000 | £357,500 | 0% |
| LiveWest | 14 | 35 | £275,000 | £317,500 | 0% |
| Morris Homes | 13 | 34 | £269,750 | £334,750 | 0% |
| Rowland Homes | 8 | 33 | £214,995 | £284,995 | 0% |
| Baker Estates | 8 | 32 | £315,000 | £474,995 | 0% |
| Story Homes | 14 | 32 | £206,950 | £265,995 | 0% |
| L&Q | 9 | 30 | £344,950 | £545,000 | 0% |
| Shropshire Homes | 6 | 30 | £162,000 | £315,000 | 0% |
| Lioncourt Homes | 9 | 28 | £250,000 | £387,500 | 0% |
| Croudace Homes | 9 | 27 | £442,500 | £494,995 | 0% |
| Jones Homes | 9 | 27 | £228,796 | £299,995 | 0% |
| Ashwood Homes | 3 | 26 | £212,000 | £278,750 | 0% |
| Albemarle Homes | 1 | 23 | £219,950 | £254,950 | 0% |
| Bennett Homes | 5 | 23 | £310,000 | £375,000 | 0% |
| London Square | 7 | 22 | £875,000 | £1,252,500 | 0% |
| Matthew Homes | 7 | 22 | £265,000 | £387,500 | 0% |
| Elan Homes | 9 | 21 | £259,995 | £339,995 | 0% |
| Fitchett Homes | 4 | 21 | £285,000 | £335,000 | 0% |
| Cavanna Homes | 4 | 20 | £299,000 | £370,000 | 0% |
| Elivia Homes | 7 | 20 | £489,500 | £595,000 | 0% |
| Persona Homes | 6 | 18 | £245,000 | £245,000 | 0% |
| Redcliffe Homes | 4 | 17 | £350,000 | £385,000 | 0% |
| City & Country | 4 | 15 | £375,000 | £675,000 | 0% |
| NorthCountry Homes | 3 | 15 | £216,995 | £230,000 | 0% |
| Pentland Homes | 3 | 15 | £370,000 | £392,500 | 0% |
| Shanly Homes | 5 | 15 | £595,000 | £750,000 | 0% |
| Pennyfarthing Homes | 4 | 13 | £450,000 | £525,000 | 0% |
| Strata | 4 | 13 | £215,000 | £245,000 | 0% |
| Mulberry Homes | 5 | 12 | £300,000 | £380,000 | 0% |
| Peter Ward Homes | 4 | 12 | £230,000 | £275,000 | 0% |
| Hoober Homes | 3 | 11 | £224,995 | £239,995 | 0% |
| Barratt London | 5 | 9 | £452,000 | £650,000 | 0% |
| Bewley Homes | 3 | 9 | £420,000 | £452,000 | 0% |
| Cussins | 2 | 9 | £204,950 | £299,950 | 0% |
| Stonebond | 3 | 8 | £350,000 | £540,000 | 0% |
| Kingswood Homes | 3 | 7 | £250,000 | £250,000 | 0% |
| Mandale Homes | 1 | 7 | £259,950 | £259,950 | 0% |
| Darcliffe Homes | 3 | 6 | £575,000 | £600,000 | 0% |
| Durkan Homes | 2 | 6 | £359,950 | £402,450 | 0% |
| Fairview New Homes | 3 | 6 | £525,000 | £570,000 | 0% |
| Galliard Homes | 2 | 6 | £300,000 | £365,000 | 0% |
| PJ Livesey | 2 | 6 | £389,950 | £449,950 | 0% |
| Thakeham | 2 | 6 | £450,000 | £740,000 | 0% |
| BRICS Development | 2 | 5 | £495,000 | £650,000 | 0% |
| Southern Housing New Homes | 2 | 5 | - | - | 0% |
| The Goodlife Lodge Company | 2 | 5 | £375,000 | £380,000 | 0% |
| Weston Homes | 3 | 5 | £451,500 | £535,000 | 0% |
| Miller Homes Teesside | 1 | 4 | £212,000 | £251,500 | 0% |
| NHG Homes | 1 | 4 | - | - | 0% |
| Barratt Manchester | 1 | 3 | £269,000 | £273,000 | 0% |
| Beech Grove Homes | 3 | 3 | £357,000 | £465,000 | 0% |
| Dion Homes | 1 | 3 | £750,000 | £750,000 | 0% |
| Lovell (Eastern) | 1 | 3 | £282,000 | £304,000 | 0% |
| Raby Homes | 1 | 3 | £315,000 | £335,000 | 0% |
| Taylor Wimpey Southern Counties | 1 | 3 | £390,000 | £399,999 | 0% |
| Kreado | 1 | 2 | £1,025,000 | £1,025,000 | 0% |
| Arada | 1 | 1 | £832,500 | £832,500 | 0% |
| Keepmoat North East | 1 | 1 | £199,995 | £199,995 | 0% |
| Redmile Homes | 1 | 1 | £374,950 | £374,950 | 0% |
| Sovereign Network Group | 1 | 1 | £612,500 | £612,500 | 0% |
| Urban Splash | 1 | 1 | £335,000 | £335,000 | 0% |
| Wheeldon Homes | 1 | 1 | £334,950 | £334,950 | 0% |
New homes listed with HomePortfolio and on the builders’ own sites.
Every development with homes for sale here, the most homes first.
New homes listed with HomePortfolio and on the builders’ own sites.
Answered from today’s listings and the official rules.
7,572 are listed today, across 1,662 developments from 97 builders, 704 of them first listed in the last week, and 302 reduced since first listed.
Asking prices run from £60,899 to £2,550,000, and half are below £345,000. Where the size is stated, the middle price is £352 a square foot. Across every new home in England the middle price is £399,995.
Persimmon Homes (896 homes), Taylor Wimpey (622 homes), Bellway (617 homes), Barratt Homes (550 homes) and Miller Homes (511 homes), and 92 more.
A 3 bedroom detached house at Bracks Farm by Gleeson Homes, at £60,899.
At the middle asking price of £345,000, a first-time buyer pays £2,250 in stamp duty and a buyer moving home pays £7,250, on the rates in force on 12 Nov 2026 (GOV.UK). An illustration, not advice.
The pages and tools for buying a new home in England.
The 3 bedroom new build homes in England today.
| Price band | Homes |
|---|---|
| £50,000 to £99,999 | 10 |
| £100,000 to £149,999 | 34 |
| £150,000 to £199,999 | 136 |
| £200,000 to £249,999 | 701 |
| £250,000 to £299,999 | 1,415 |
| £300,000 to £349,999 | 1,529 |
| £350,000 to £399,999 | 1,412 |
| £400,000 to £449,999 | 732 |
| £450,000 to £499,999 | 467 |
| £500,000 to £549,999 | 331 |
| £550,000 to £599,999 | 190 |
| £600,000 to £649,999 | 121 |
| £650,000 and over | 261 |
| Builder | Homes |
|---|---|
| Persimmon Homes | 882 |
| Taylor Wimpey | 622 |
| Bellway | 617 |
| Miller Homes | 511 |
| Barratt Homes | 457 |
| David Wilson Homes | 448 |
| Redrow | 318 |
| Gleeson Homes | 262 |
| Bloor Homes | 238 |
| Lovell | 191 |
| Bovis Homes | 181 |
| Davidsons Homes | 139 |
| Keepmoat | 133 |
| Linden Homes | 129 |
| Charles Church | 100 |
| Barratt | 93 |
| St Modwen | 87 |
| Avant Homes | 82 |
| Tilia Homes | 78 |
| Crest Nicholson | 75 |
| Countryside | 74 |
| Wain Homes | 73 |
| Allison Homes | 72 |
| Dandara | 72 |
| Cala Homes | 70 |
| Esquire Developments | 58 |
| Ashberry Homes | 55 |
| Anwyl Homes | 54 |
| Lovell Homes | 49 |
| St Modwen Homes | 48 |
| Places for People | 45 |
| Cala | 43 |
| William Davis Homes | 43 |
| Plumlife Homes | 42 |
| Jelson Homes | 41 |
| Harron Homes | 40 |
| Berkeley | 37 |
| Hopkins Homes | 37 |
| Lagan Homes | 35 |
| LiveWest | 35 |
| Morris Homes | 34 |
| Rowland Homes | 33 |
| Baker Estates | 32 |
| Story Homes | 32 |
| Hill | 31 |
| L&Q | 30 |
| Shropshire Homes | 30 |
| Lioncourt Homes | 28 |
| Croudace Homes | 27 |
| Jones Homes | 27 |
| Redrow Homes | 27 |
| Ashwood Homes | 26 |
| Countryside Homes | 26 |
| Albemarle Homes | 23 |
| Bennett Homes | 23 |
| London Square | 22 |
| Matthew Homes | 22 |
| Elan Homes | 21 |
| Fitchett Homes | 21 |
| Cavanna Homes | 20 |
| Elivia Homes | 20 |
| Hill Residential | 19 |
| Persona Homes | 18 |
| Redcliffe Homes | 17 |
| City & Country | 15 |
| Pentland Homes | 15 |
| Shanly Homes | 15 |
| Persimmon | 14 |
| NorthCountry Homes | 13 |
| Pennyfarthing Homes | 13 |
| Strata | 13 |
| Mulberry Homes | 12 |
| Peter Ward Homes | 12 |
| Hoober Homes | 11 |
| Keepmoat Homes | 11 |
| Barratt London | 9 |
| Bewley Homes | 9 |
| Cussins | 9 |
| Stonebond | 8 |
| Kingswood Homes | 7 |
| Mandale Homes | 7 |
| Ashberry Home | 6 |
| Darcliffe Homes | 6 |
| Durkan Homes | 6 |
| Fairview New Homes | 6 |
| Galliard Homes | 6 |
| PJ Livesey | 6 |
| Thakeham | 6 |
| BRICS Development | 5 |
| Southern Housing New Homes | 5 |
| The Goodlife Lodge Company | 5 |
| Weston Homes | 5 |
| Miller Homes Teesside | 4 |
| NHG Homes | 4 |
| Barratt Manchester | 3 |
| Beech Grove Homes | 3 |
| Bovis | 3 |
| Dion Homes | 3 |
| Linden | 3 |
| Lovell (Eastern) | 3 |
| Raby Homes | 3 |
| Taylor Wimpey Southern Counties | 3 |
| Kreado | 2 |
| North Country Homes | 2 |
| Arada | 1 |
| Keepmoat North East | 1 |
| Redmile Homes | 1 |
| Sovereign Network Group | 1 |
| Urban Splash | 1 |
| Wheeldon Homes | 1 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 20 | 0 |
| December 2025 | 32 | 0 |
| January 2026 | 44 | 0 |
| February 2026 | 63 | 0 |
| March 2026 | 38 | 96 |
| April 2026 | 164 | 0 |
| May 2026 | 252 | 0 |
| June 2026 | 219 | 0 |
| July 2026 | 683 | 179 |
| August 2026 | 909 | 592 |
| September 2026 | 1,140 | 100 |
| October 2026 | 1,470 | 2,341 |
Homes from HomePortfolio and the builders’ own sites.
57 schools within 2 km of the 12 developments with the most homes, each counted once, by its current Ofsted outcome.
Schools and their outcomes from Ofsted, via HomePortfolio.