
Aviation Park
From£449,995Est. £2,267/mo
- 2-5 beds
- 2-4 baths
- 802-2,027 sq ft
Development in Kings Hill, Tonbridge and Malling ME19 4NF
Assisted move, on every home
Bellway4,459 homes on 1,186 developments
Built by 70 builders, priced from £61,250 to £1,750,000 (£320,995 in the middle). 511 were listed in the last week. Updated 12 Nov 2026.

From£449,995Est. £2,267/mo
Development in Kings Hill, Tonbridge and Malling ME19 4NF
Assisted move, on every home
Bellway
From£299,995Est. £1,511/mo
Development in Widnes, Halton WA8 5RY
Deposit contribution, 5% builder-stated, on 4 of 196 homes · 4 more
Miller Homes
From£200,000Est. £1,007/mo
Development in Forest Town, Mansfield NG19 0RX
Deposit contribution, 5% stated on the listing, on 15 of 47 homes · 4 more
Persimmon Homes
From£175,000Est. £881/mo
Development in County Durham SR7 8FB
Deposit contribution, £10,000 builder-stated, on 1 of 174 homes · 6 more
Miller Homes
From£300,000Est. £1,511/mo
Development in Coseley, Dudley DY4 8AD
Part exchange, on 28 of 48 homes · 3 more
Persimmon HomesFrom£234,000Est. £1,179/mo
Development in Stafford ST17 4FW
Deposit contribution, £8,000 builder-stated, on 1 of 104 homes · 6 more

From£117,500Est. £592/mo
Development in Peterborough PE7 8ZD
Deposit contribution, 5% stated on the listing, on 8 of 70 homes · 4 more
Persimmon Homes
From£194,950Est. £982/mo
Development in Armthorpe, Doncaster DN3 3HB
Albemarle Homes
From£322,000Est. £1,622/mo
Development in Bury BL9 6SB
Deposit contribution, 5% builder-stated, on 1 of 33 homes · 3 more
Barratt Homes
From£244,995Est. £1,234/mo
Development in Hinckley, Hinckley and Bosworth LE10 2DL
Davidsons Homes
From£439,995Est. £2,216/mo
Development in Didcot, South Oxfordshire OX11 9BP
Stamp duty paid, £10,000 builder-stated, on 2 of 42 homes · 4 more
Miller HomesFrom£199,000Est. £1,002/mo
Development in Uttoxeter, East Staffordshire ST14 5DS
Deposit contribution, £10,000 builder-stated, on 2 of 77 homes · 4 more

From£269,995Est. £1,360/mo
Development in Trimley St Martin, East Suffolk IP11 0RH
Assisted move, on every home
Bellway
From£285,000Est. £1,436/mo
Development in South Shields, South Tyneside NE33 3EN
Deposit contribution, 5% builder-stated, on 3 of 150 homes · 7 more
Miller Homes
From£269,950Est. £1,360/mo
Development in Towcester, West Northamptonshire NN12 6PX
Deposit contribution, 5% stated on the listing, on 7 of 54 homes · 3 more
Persimmon Homes
From£199,950Est. £1,007/mo
Development in Doncaster DN4 7LT
Deposit contribution, 5% builder-stated, on 1 of 23 homes · 8 more
Persimmon Homes
From£254,000Est. £1,279/mo
Development in Lowestoft, East Suffolk NR32 3QG
Deposit contribution, 5% builder-stated, on 4 of 28 homes · 5 more
Persimmon Homes
From£249,000Est. £1,254/mo
Development in South Ribble PR26 6TD
Deposit contribution, £18,300 builder-stated, on 0 of 40 homes · 6 more
Barratt HomesSay what you want; the results follow.
Tell me what you are after: a place, a budget, the bedrooms, the type of home, and what matters most. Then refine it in your own words.
Answers come from the listings and the calculators; illustrations are not advice.
The market
Each opens its own page, with the homes it holds today.
The new homes for sale in England today, in figures.
New homes listed with HomePortfolio and on the builders’ own sites.
Homes for sale and their median asking price, in and around England.
| Place | Median | Homes |
|---|---|---|
| East Midlands | £285k | 709 |
| South East | £445k | 691 |
| East of England | £380k | 660 |
| West Midlands | £320k | 604 |
| Yorkshire and The Humber | £255k | 516 |
| South West | £345k | 469 |
| North West | £310k | 420 |
| North East | £243k | 373 |
New homes listed with HomePortfolio and on the builders’ own sites.
Each builder’s developments and homes for sale here, its prices and its share of the homes.
| Builder | Developments | Homes | From | Median | Share of homes |
|---|---|---|---|---|---|
| Persimmon Homes | 115 | 593 | £74,000 | £289,995 | 13% |
| Taylor Wimpey | 139 | 476 | £190,000 | £332,500 | 11% |
| Bellway | 101 | 387 | £155,000 | £339,995 | 9% |
| Barratt Homes | 82 | 327 | £61,250 | £325,000 | 7% |
| Miller Homes | 44 | 319 | £171,500 | £352,748 | 7% |
| David Wilson Homes | 86 | 280 | £125,000 | £340,000 | 6% |
| Bloor Homes | 62 | 170 | £204,750 | £335,000 | 4% |
| Gleeson Homes | 41 | 149 | £134,995 | £197,495 | 3% |
| St Modwen | 15 | 126 | £171,000 | £246,000 | 3% |
| Linden Homes | 33 | 109 | £203,000 | £289,973 | 2% |
| Bovis Homes | 38 | 105 | £234,995 | £370,000 | 2% |
| Redrow Homes | 34 | 102 | £299,995 | £413,500 | 2% |
| Charles Church | 23 | 91 | £190,080 | £350,000 | 2% |
| Cala | 29 | 90 | £325,000 | £520,000 | 2% |
| Keepmoat | 24 | 87 | £189,995 | £256,995 | 2% |
| Davidsons Homes | 13 | 86 | £199,995 | £299,995 | 2% |
| Wain Homes | 21 | 71 | £222,950 | £339,950 | 2% |
| Countryside | 22 | 69 | £229,995 | £359,995 | 2% |
| Crest Nicholson | 25 | 68 | £225,750 | £350,000 | 2% |
| Avant Homes | 18 | 64 | £179,995 | £270,000 | 1% |
| Allison Homes | 16 | 48 | £210,000 | £280,000 | 1% |
| Anwyl Homes | 9 | 46 | £182,995 | £354,995 | 1% |
| Ashberry Homes | 16 | 46 | £199,950 | £310,000 | 1% |
| Lovell Homes | 14 | 38 | £195,000 | £314,950 | 1% |
| Places for People | 7 | 36 | £345,000 | £390,000 | 1% |
| Jelson Homes | 7 | 34 | £209,950 | £244,950 | 1% |
| LiveWest | 16 | 31 | £189,000 | £280,000 | 1% |
| Elan Homes | 9 | 28 | £199,995 | £349,995 | 1% |
| William Davis Homes | 6 | 28 | £244,950 | £349,950 | 1% |
| Esquire Developments | 7 | 27 | £385,000 | £475,000 | 1% |
| Hill Residential | 11 | 27 | £289,950 | £599,950 | 1% |
| Matthew Homes | 6 | 19 | £250,000 | £630,000 | 0% |
| Shropshire Homes | 5 | 18 | £139,500 | £249,975 | 0% |
| Albemarle Homes | 1 | 17 | £194,950 | £254,950 | 0% |
| Fitchett Homes | 4 | 17 | £280,000 | £335,000 | 0% |
| Persona Homes | 5 | 16 | £245,000 | £245,000 | 0% |
| Croudace Homes | 5 | 14 | £440,000 | £575,000 | 0% |
| NorthCountry Homes | 3 | 14 | £174,995 | £221,995 | 0% |
| Rowland Homes | 2 | 13 | £214,995 | £229,995 | 0% |
| Elivia Homes | 4 | 12 | £399,500 | £497,500 | 0% |
| Hoober Homes | 3 | 12 | £214,995 | £234,995 | 0% |
| Pentland Homes | 3 | 12 | £225,000 | £350,000 | 0% |
| Ashwood Homes | 4 | 10 | £165,000 | £227,000 | 0% |
| Bennett Homes | 3 | 10 | £240,000 | £325,000 | 0% |
| City & Country | 2 | 10 | £315,000 | £417,500 | 0% |
| Hopkins Homes | 8 | 10 | £310,000 | £367,500 | 0% |
| L&Q | 3 | 10 | £289,950 | £294,950 | 0% |
| Tilia Homes | 7 | 8 | £286,995 | £358,995 | 0% |
| Baker Estates | 3 | 7 | £274,995 | £370,000 | 0% |
| Lagan Homes | 3 | 7 | £330,000 | £340,000 | 0% |
| Stonebond | 3 | 7 | £299,995 | £440,000 | 0% |
| Dandara | 3 | 6 | £345,000 | £410,000 | 0% |
| Galliard Homes | 1 | 5 | £300,000 | £365,000 | 0% |
| Redcliffe Homes | 2 | 5 | £315,000 | £375,000 | 0% |
| Weston Homes | 2 | 5 | £410,000 | £779,000 | 0% |
| Bewley Homes | 2 | 4 | £450,000 | £730,000 | 0% |
| Mandale Homes | 1 | 4 | £259,950 | £259,950 | 0% |
| Taylor Wimpey Southern Counties | 1 | 4 | £324,995 | £362,500 | 0% |
| Cussins | 2 | 3 | £209,950 | £309,950 | 0% |
| Dion Homes | 1 | 3 | £750,000 | £750,000 | 0% |
| Lovell (Eastern) | 1 | 3 | £282,000 | £304,000 | 0% |
| PJ Livesey | 2 | 3 | £449,950 | £449,950 | 0% |
| Beech Grove Homes | 1 | 2 | £265,000 | £311,000 | 0% |
| BRICS Development | 1 | 2 | £650,000 | £687,500 | 0% |
| Kreado | 1 | 2 | £1,025,000 | £1,025,000 | 0% |
| Miller Homes Teesside | 1 | 2 | £212,000 | £221,000 | 0% |
| Raby Homes | 1 | 2 | £315,000 | £325,000 | 0% |
| Barratt London | 1 | 1 | £1,120,000 | £1,120,000 | 0% |
| Pennyfarthing Homes | 1 | 1 | £349,950 | £349,950 | 0% |
| Westerhill Homes | 1 | 1 | £275,000 | £275,000 | 0% |
New homes listed with HomePortfolio and on the builders’ own sites.
Every development with homes for sale here, the most homes first.
New homes listed with HomePortfolio and on the builders’ own sites.
Answered from today’s listings and the official rules.
4,459 are listed today, across 1,186 developments from 70 builders, 511 of them first listed in the last week, and 190 reduced since first listed.
Asking prices run from £61,250 to £1,750,000, and half are below £320,995. Where the size is stated, the middle price is £348 a square foot. Across every new home in England the middle price is £399,995.
Persimmon Homes (593 homes), Taylor Wimpey (476 homes), Bellway (387 homes), Barratt Homes (327 homes) and Miller Homes (319 homes), and 65 more.
A 2 bedroom semi-detached house at Priors Hall Park by Barratt Homes, at £61,250.
At the middle asking price of £320,995, a first-time buyer pays £1,049 in stamp duty and a buyer moving home pays £6,049, on the rates in force on 12 Nov 2026 (GOV.UK). An illustration, not advice.
The pages and tools for buying a new home in England.
The new build semi-detached houses in England today.
| Price band | Homes |
|---|---|
| £50,000 to £99,999 | 3 |
| £100,000 to £149,999 | 22 |
| £150,000 to £199,999 | 189 |
| £200,000 to £249,999 | 581 |
| £250,000 to £299,999 | 946 |
| £300,000 to £349,999 | 897 |
| £350,000 to £399,999 | 712 |
| £400,000 to £449,999 | 384 |
| £450,000 to £499,999 | 246 |
| £500,000 to £549,999 | 136 |
| £550,000 and over | 203 |
| Builder | Homes |
|---|---|
| Persimmon Homes | 589 |
| Taylor Wimpey | 476 |
| Bellway | 387 |
| Miller Homes | 319 |
| David Wilson Homes | 280 |
| Barratt Homes | 263 |
| Bloor Homes | 170 |
| Gleeson Homes | 149 |
| Linden Homes | 106 |
| Bovis Homes | 100 |
| Charles Church | 91 |
| Davidsons Homes | 86 |
| Redrow | 84 |
| Keepmoat | 83 |
| St Modwen | 78 |
| Wain Homes | 71 |
| Crest Nicholson | 68 |
| Avant Homes | 64 |
| Barratt | 64 |
| Countryside | 49 |
| Allison Homes | 48 |
| Cala Homes | 48 |
| St Modwen Homes | 48 |
| Anwyl Homes | 46 |
| Ashberry Homes | 46 |
| Cala | 42 |
| Places for People | 36 |
| Jelson Homes | 34 |
| LiveWest | 31 |
| Elan Homes | 28 |
| William Davis Homes | 28 |
| Esquire Developments | 27 |
| Lovell Homes | 26 |
| Countryside Homes | 20 |
| Matthew Homes | 19 |
| Hill | 18 |
| Redrow Homes | 18 |
| Shropshire Homes | 18 |
| Albemarle Homes | 17 |
| Fitchett Homes | 17 |
| Persona Homes | 16 |
| Croudace Homes | 14 |
| Rowland Homes | 13 |
| Elivia Homes | 12 |
| Hoober Homes | 12 |
| Lovell | 12 |
| Pentland Homes | 12 |
| Ashwood Homes | 10 |
| Bennett Homes | 10 |
| City & Country | 10 |
| Hopkins Homes | 10 |
| L&Q | 10 |
| Hill Residential | 9 |
| NorthCountry Homes | 9 |
| Tilia Homes | 8 |
| Baker Estates | 7 |
| Lagan Homes | 7 |
| Stonebond | 7 |
| Dandara | 6 |
| Bovis | 5 |
| Galliard Homes | 5 |
| North Country Homes | 5 |
| Redcliffe Homes | 5 |
| Weston Homes | 5 |
| Bewley Homes | 4 |
| Keepmoat Homes | 4 |
| Mandale Homes | 4 |
| Persimmon | 4 |
| Taylor Wimpey Southern Counties | 4 |
| Cussins | 3 |
| Dion Homes | 3 |
| Linden | 3 |
| Lovell (Eastern) | 3 |
| PJ Livesey | 3 |
| Beech Grove Homes | 2 |
| BRICS Development | 2 |
| Kreado | 2 |
| Miller Homes Teesside | 2 |
| Raby Homes | 2 |
| Barratt London | 1 |
| Pennyfarthing Homes | 1 |
| Westerhill Homes | 1 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 17 | 0 |
| December 2025 | 25 | 0 |
| January 2026 | 35 | 0 |
| February 2026 | 55 | 0 |
| March 2026 | 22 | 67 |
| April 2026 | 122 | 0 |
| May 2026 | 161 | 0 |
| June 2026 | 139 | 0 |
| July 2026 | 533 | 155 |
| August 2026 | 683 | 480 |
| September 2026 | 800 | 79 |
| October 2026 | 961 | 1,941 |
Homes from HomePortfolio and the builders’ own sites.
56 schools within 2 km of the 12 developments with the most homes, each counted once, by its current Ofsted outcome.
Schools and their outcomes from Ofsted, via HomePortfolio.