
Frimley Square
From£199,995Est. £1,033/mo
- 1-4 beds
- 1-3 baths
- 538-1,379 sq ft
Development in Frimley, Surrey Heath GU16 8QD
Deposit contribution, 5% builder-stated, on 31 of 81 homes · 1 more
Miller Homes14,235 homes on 1,800 developments
Built by 99 builders, priced from £38,750 to £500,000 (£354,995 in the middle). 1,149 were listed in the last week. Updated 13 Nov 2026.

From£199,995Est. £1,033/mo
Development in Frimley, Surrey Heath GU16 8QD
Deposit contribution, 5% builder-stated, on 31 of 81 homes · 1 more
Miller Homes
From£299,995Est. £1,550/mo
Development in Widnes, Halton WA8 5RY
Deposit contribution, 5% builder-stated, on 4 of 196 homes · 4 more
Miller Homes
From£92,500Est. £478/mo
Development in Peterborough PE7 8ZD
Deposit contribution, 5% stated on the listing, on 8 of 70 homes · 4 more
Persimmon Homes
From£207,000Est. £1,070/mo
Development in Newark and Sherwood NG24 4FS
Deposit contribution, 5% builder-stated, on 2 of 86 homes · 8 more
Miller Homes
From£270,000Est. £1,395/mo
Development in Barking and Dagenham IG11 0FU
Deposit contribution, on 1 of 36 homes · 1 more
BellwayFrom£133,000Est. £687/mo
Development in Stafford ST17 4FW
Deposit contribution, £8,000 builder-stated, on 1 of 104 homes · 6 more

From£225,000Est. £1,163/mo
Development in Bradwell, Great Yarmouth NR31 9YW
Deposit contribution, 5% builder-stated, on 8 of 42 homes · 5 more
Persimmon Homes
From£269,950Est. £1,395/mo
Development in Towcester, West Northamptonshire NN12 6PX
Deposit contribution, 5% stated on the listing, on 2 of 52 homes · 3 more
Persimmon Homes
From£218,000Est. £1,126/mo
Development in Durham, County Durham DH1 2FA
Deposit contribution, £15,000 builder-stated, on 1 of 71 homes · 8 more
Miller Homes
From£199,995Est. £1,033/mo
Development in Market Harborough, Harborough LE16 8PU
Davidsons Homes
From£169,000Est. £873/mo
Development in County Durham SR7 8FB
Deposit contribution, £10,000 builder-stated, on 1 of 174 homes · 6 more
Miller Homes
From£214,995Est. £1,111/mo
Development in North Northamptonshire NN17 5GX
Davidsons Homes
From£220,000Est. £1,137/mo
Development in Marske-by-the-Sea, Redcar and Cleveland TS11 8LB
Deposit contribution, 5% builder-stated, on 6 of 106 homes · 7 more
Miller Homes
From£227,500Est. £1,175/mo
Development in King's Lynn, King's Lynn and West Norfolk PE30 4WU
Deposit contribution, 5% builder-stated, on every home · 3 more
Lovell
From£289,995Est. £1,498/mo
Development in Crofton, Wakefield WF4 1JP
Deposit contribution, up to 5% stated on the listing, on 3 of 101 homes · 6 more
Miller HomesFrom£187,000Est. £966/mo
Development in County Durham SR7 8FR
Deposit contribution, £15,000 builder-stated, on 1 of 116 homes · 5 more
From£230,000Est. £1,188/mo
Development in Sunderland SR3 2GX
Deposit contribution, 5% builder-stated, on 5 of 57 homes · 6 more

From£194,950Est. £1,007/mo
Development in Armthorpe, Doncaster DN3 3HB
Albemarle HomesSay what you want; the results follow.
Tell me what you are after: a place, a budget, the bedrooms, the type of home, and what matters most. Then refine it in your own words.
Answers come from the listings and the calculators; illustrations are not advice.
The market
Each opens its own page, with the homes it holds today.
The new homes for sale in England today, in figures.
New homes listed with HomePortfolio and on the builders’ own sites.
Homes for sale and their median asking price, in and around England.
| Place | Median | Homes |
|---|---|---|
| East Midlands | £334k | 2,680 |
| West Midlands | £355k | 1,822 |
| Yorkshire and The Humber | £311k | 1,708 |
| East of England | £385k | 1,682 |
| North West | £360k | 1,628 |
| South East | £410k | 1,573 |
| North East | £305k | 1,551 |
| South West | £370k | 1,335 |
New homes listed with HomePortfolio and on the builders’ own sites.
Each builder’s developments and homes for sale here, its prices and its share of the homes.
| Builder | Developments | Homes | From | Median | Share of homes |
|---|---|---|---|---|---|
| Persimmon Homes | 150 | 1,737 | £74,000 | £315,000 | 12% |
| Taylor Wimpey | 164 | 1,311 | £117,250 | £355,995 | 9% |
| Barratt Homes | 111 | 1,076 | £38,750 | £349,498 | 8% |
| Bellway | 145 | 1,056 | £155,000 | £360,000 | 7% |
| Miller Homes | 54 | 1,003 | £160,000 | £355,000 | 7% |
| David Wilson Homes | 127 | 917 | £125,000 | £385,000 | 6% |
| Redrow | 74 | 524 | £119,000 | £425,000 | 4% |
| Lovell Homes | 42 | 432 | £143,000 | £330,000 | 3% |
| Bloor Homes | 68 | 429 | £180,000 | £395,000 | 3% |
| Gleeson Homes | 46 | 379 | £60,899 | £229,995 | 3% |
| St Modwen | 18 | 334 | £133,000 | £307,000 | 2% |
| Charles Church | 47 | 322 | £157,500 | £419,995 | 2% |
| Bovis Homes | 58 | 298 | £209,995 | £405,000 | 2% |
| Linden Homes | 49 | 286 | £196,000 | £339,995 | 2% |
| Davidsons Homes | 17 | 256 | £190,000 | £324,995 | 2% |
| Keepmoat Homes | 38 | 256 | £129,995 | £269,995 | 2% |
| Avant Homes | 22 | 192 | £179,995 | £300,000 | 1% |
| Countryside | 33 | 185 | £185,500 | £365,000 | 1% |
| Allison Homes | 18 | 174 | £175,000 | £340,000 | 1% |
| Wain Homes | 26 | 172 | £136,000 | £375,000 | 1% |
| Harron Homes | 18 | 165 | £245,000 | £370,000 | 1% |
| Crest Nicholson | 33 | 154 | £210,000 | £370,000 | 1% |
| Tilia Homes | 30 | 152 | £208,995 | £349,998 | 1% |
| Story Homes | 16 | 146 | £126,950 | £354,995 | 1% |
| Ashberry Homes | 23 | 120 | £170,097 | £339,950 | 1% |
| Cala Homes | 27 | 116 | £220,000 | £422,750 | 1% |
| Anwyl Homes | 8 | 100 | £261,995 | £397,995 | 1% |
| William Davis Homes | 9 | 94 | £179,950 | £372,950 | 1% |
| Morris Homes | 16 | 93 | £137,750 | £364,750 | 1% |
| Rowland Homes | 10 | 90 | £214,995 | £358,495 | 1% |
| Jones Homes | 15 | 87 | £199,950 | £360,000 | 1% |
| Jelson Homes | 9 | 82 | £209,950 | £309,950 | 1% |
| Dandara | 17 | 77 | £132,000 | £450,000 | 1% |
| Hopkins Homes | 12 | 72 | £170,000 | £385,000 | 1% |
| Lagan Homes | 7 | 67 | £199,995 | £410,000 | 0% |
| Berkeley | 12 | 64 | £250,000 | £389,975 | 0% |
| Hill Residential | 15 | 57 | £235,000 | £399,950 | 0% |
| Shropshire Homes | 6 | 56 | £135,000 | £322,500 | 0% |
| Elan Homes | 11 | 55 | £140,000 | £329,995 | 0% |
| Lioncourt Homes | 9 | 55 | £220,500 | £385,000 | 0% |
| Barratt London | 10 | 48 | £271,000 | £417,500 | 0% |
| Strata | 7 | 48 | £205,000 | £302,500 | 0% |
| Albemarle Homes | 2 | 41 | £194,950 | £269,950 | 0% |
| Ashwood Homes | 5 | 40 | £179,000 | £294,975 | 0% |
| Kingswood Homes | 7 | 40 | £144,995 | £260,000 | 0% |
| Esquire Developments | 6 | 38 | £360,000 | £470,000 | 0% |
| Cavanna Homes | 5 | 36 | £249,000 | £397,000 | 0% |
| Plumlife Homes | 2 | 36 | £299,995 | £299,995 | 0% |
| Bennett Homes | 5 | 34 | £240,000 | £385,000 | 0% |
| Matthew Homes | 8 | 31 | £155,000 | £375,000 | 0% |
| Fitchett Homes | 4 | 30 | £270,000 | £395,000 | 0% |
| The Goodlife Lodge Company | 3 | 28 | £115,000 | £302,500 | 0% |
| L&Q | 5 | 27 | £289,950 | £364,950 | 0% |
| NorthCountry Homes | 3 | 27 | £171,995 | £230,000 | 0% |
| City & Country | 6 | 26 | £222,500 | £393,750 | 0% |
| Croudace Homes | 7 | 26 | £182,000 | £449,998 | 0% |
| Peter Ward Homes | 5 | 26 | £190,000 | £325,000 | 0% |
| Baker Estates | 8 | 25 | £269,995 | £399,995 | 0% |
| Cussins | 4 | 25 | £204,950 | £349,950 | 0% |
| Pentland Homes | 4 | 25 | £225,000 | £360,000 | 0% |
| LiveWest | 6 | 23 | £189,000 | £285,000 | 0% |
| Weston Homes | 5 | 22 | £259,995 | £355,500 | 0% |
| Fairview New Homes | 3 | 21 | £275,000 | £389,000 | 0% |
| Places for People | 5 | 21 | £215,000 | £390,000 | 0% |
| Redcliffe Homes | 4 | 21 | £315,000 | £385,000 | 0% |
| London Square | 5 | 20 | £340,000 | £427,500 | 0% |
| Hoober Homes | 3 | 14 | £214,995 | £247,495 | 0% |
| Barratt Manchester | 1 | 13 | £269,000 | £400,000 | 0% |
| Miller Homes Teesside | 1 | 13 | £212,000 | £285,000 | 0% |
| Mulberry Homes | 5 | 12 | £300,000 | £380,000 | 0% |
| Galliard Homes | 3 | 11 | £235,500 | £350,000 | 0% |
| PJ Livesey | 2 | 11 | £324,950 | £399,950 | 0% |
| Raby Homes | 1 | 11 | £168,000 | £310,000 | 0% |
| Shanly Homes | 5 | 11 | £285,000 | £375,000 | 0% |
| Mandale Homes | 1 | 9 | £259,950 | £269,950 | 0% |
| Pennyfarthing Homes | 3 | 9 | £349,950 | £450,000 | 0% |
| Bewley Homes | 2 | 8 | £390,000 | £434,000 | 0% |
| Durkan Homes | 2 | 8 | £267,500 | £391,450 | 0% |
| Beech Grove Homes | 4 | 7 | £265,000 | £462,000 | 0% |
| Persona Homes | 1 | 7 | £184,000 | £270,000 | 0% |
| Redmile Homes | 1 | 7 | £374,950 | £439,950 | 0% |
| Stonebond | 2 | 7 | £299,995 | £440,000 | 0% |
| Taylor Wimpey Southern Counties | 1 | 7 | £324,995 | £399,999 | 0% |
| Urban Splash | 1 | 6 | £187,500 | £247,500 | 0% |
| Elivia Homes | 2 | 5 | £399,500 | £489,500 | 0% |
| Wheeldon Homes | 1 | 5 | £334,950 | £445,950 | 0% |
| Thakeham | 2 | 4 | £435,000 | £445,000 | 0% |
| Arada | 1 | 3 | £427,500 | £460,000 | 0% |
| DNA UK Properties | 1 | 3 | £190,000 | £195,750 | 0% |
| Lovell (Eastern) | 1 | 3 | £282,000 | £304,000 | 0% |
| Robertson Homes | 1 | 3 | £419,995 | £427,500 | 0% |
| Westerhill Homes | 1 | 3 | £275,000 | £435,000 | 0% |
| Pocket Living | 1 | 2 | £278,000 | £279,000 | 0% |
| Southern Housing New Homes | 1 | 2 | £440,000 | £442,500 | 0% |
| BRICS Development | 1 | 1 | £495,000 | £495,000 | 0% |
| Keepmoat North East | 1 | 1 | £199,995 | £199,995 | 0% |
| NHG Homes | 1 | 1 | £435,000 | £435,000 | 0% |
| Peabody | 1 | 1 | £415,000 | £415,000 | 0% |
| SMC Property | 1 | 1 | £325,760 | £325,760 | 0% |
New homes listed with HomePortfolio and on the builders’ own sites.
Every development with homes for sale here, the most homes first.
New homes listed with HomePortfolio and on the builders’ own sites.
Answered from today’s listings and the official rules.
14,235 are listed today, across 1,800 developments from 99 builders, 1,149 of them first listed in the last week, and 611 reduced since first listed.
Asking prices run from £38,750 to £500,000, and half are below £354,995. Where the size is stated, the middle price is £329 a square foot. Across every new home in England the middle price is £399,995.
Persimmon Homes (1,737 homes), Taylor Wimpey (1,311 homes), Barratt Homes (1,076 homes), Bellway (1,056 homes) and Miller Homes (1,003 homes), and 94 more.
A 1 bedroom flat at Priors Hall Park by Barratt Homes, at £38,750.
At the middle asking price of £354,995, a first-time buyer pays £2,749 in stamp duty and a buyer moving home pays £7,749, on the rates in force on 13 Nov 2026 (GOV.UK). An illustration, not advice.
The pages and tools for buying a new home in England.
The new build homes for first-time buyers in England today.
| Price band | Homes |
|---|---|
| £0 to £49,999 | 1 |
| £50,000 to £99,999 | 14 |
| £100,000 to £149,999 | 97 |
| £150,000 to £199,999 | 433 |
| £200,000 to £249,999 | 1,345 |
| £250,000 to £299,999 | 2,411 |
| £300,000 to £349,999 | 2,531 |
| £350,000 to £399,999 | 2,791 |
| £400,000 to £449,999 | 2,390 |
| £450,000 to £499,999 | 2,045 |
| £500,000 to £549,999 | 177 |
| Builder | Homes |
|---|---|
| Persimmon Homes | 1,716 |
| Taylor Wimpey | 1,311 |
| Bellway | 1,056 |
| Miller Homes | 1,003 |
| David Wilson Homes | 917 |
| Barratt Homes | 861 |
| Redrow | 490 |
| Bloor Homes | 429 |
| Gleeson Homes | 379 |
| Lovell | 332 |
| Charles Church | 322 |
| Bovis Homes | 287 |
| Linden Homes | 283 |
| Davidsons Homes | 256 |
| Keepmoat | 228 |
| Barratt | 215 |
| Avant Homes | 192 |
| St Modwen | 183 |
| Allison Homes | 174 |
| Wain Homes | 172 |
| Harron Homes | 165 |
| Crest Nicholson | 154 |
| Tilia Homes | 152 |
| St Modwen Homes | 151 |
| Countryside | 150 |
| Story Homes | 146 |
| Ashberry Homes | 105 |
| Anwyl Homes | 100 |
| Lovell Homes | 100 |
| William Davis Homes | 94 |
| Morris Homes | 93 |
| Rowland Homes | 90 |
| Jones Homes | 87 |
| Jelson Homes | 82 |
| Dandara | 77 |
| Hopkins Homes | 72 |
| Lagan Homes | 67 |
| Berkeley | 64 |
| Cala Homes | 59 |
| Cala | 57 |
| Shropshire Homes | 56 |
| Elan Homes | 55 |
| Lioncourt Homes | 55 |
| Barratt London | 48 |
| Strata | 48 |
| Albemarle Homes | 41 |
| Ashwood Homes | 40 |
| Kingswood Homes | 40 |
| Esquire Developments | 38 |
| Cavanna Homes | 36 |
| Plumlife Homes | 36 |
| Countryside Homes | 35 |
| Bennett Homes | 34 |
| Redrow Homes | 34 |
| Hill | 32 |
| Matthew Homes | 31 |
| Fitchett Homes | 30 |
| Keepmoat Homes | 28 |
| The Goodlife Lodge Company | 28 |
| L&Q | 27 |
| City & Country | 26 |
| Croudace Homes | 26 |
| Peter Ward Homes | 26 |
| Baker Estates | 25 |
| Cussins | 25 |
| Hill Residential | 25 |
| Pentland Homes | 25 |
| LiveWest | 23 |
| Weston Homes | 22 |
| Fairview New Homes | 21 |
| Persimmon | 21 |
| Places for People | 21 |
| Redcliffe Homes | 21 |
| London Square | 20 |
| NorthCountry Homes | 17 |
| Hoober Homes | 14 |
| Barratt Manchester | 13 |
| Miller Homes Teesside | 13 |
| Ashberry Home | 12 |
| Mulberry Homes | 12 |
| Bovis | 11 |
| Galliard Homes | 11 |
| PJ Livesey | 11 |
| Raby Homes | 11 |
| Shanly Homes | 11 |
| North Country Homes | 10 |
| Mandale Homes | 9 |
| Pennyfarthing Homes | 9 |
| Bewley Homes | 8 |
| Durkan Homes | 8 |
| Beech Grove Homes | 7 |
| Persona Homes | 7 |
| Redmile Homes | 7 |
| Stonebond | 7 |
| Taylor Wimpey Southern Counties | 7 |
| Urban Splash | 6 |
| Elivia Homes | 5 |
| Wheeldon Homes | 5 |
| Thakeham | 4 |
| Arada | 3 |
| Ashberry | 3 |
| DNA UK Properties | 3 |
| Linden | 3 |
| Lovell (Eastern) | 3 |
| Robertson Homes | 3 |
| Westerhill Homes | 3 |
| Pocket Living | 2 |
| Southern Housing New Homes | 2 |
| BRICS Development | 1 |
| Keepmoat North East | 1 |
| NHG Homes | 1 |
| Peabody | 1 |
| SMC Property | 1 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 19 | 0 |
| December 2025 | 44 | 0 |
| January 2026 | 44 | 0 |
| February 2026 | 75 | 0 |
| March 2026 | 53 | 102 |
| April 2026 | 240 | 0 |
| May 2026 | 327 | 0 |
| June 2026 | 279 | 0 |
| July 2026 | 883 | 190 |
| August 2026 | 1,292 | 609 |
| September 2026 | 1,728 | 99 |
| October 2026 | 2,457 | 2,253 |
Homes from HomePortfolio and the builders’ own sites.
58 schools within 2 km of the 12 developments with the most homes, each counted once, by its current Ofsted outcome.
Schools and their outcomes from Ofsted, via HomePortfolio.