
Frimley Square
From£199,995Est. £1,007/mo
- 1-4 beds
- 1-3 baths
- 538-1,379 sq ft
Development in Frimley, Surrey Heath GU16 8QD
Deposit contribution, 5% builder-stated, on 31 of 81 homes · 1 more
Miller Homes1,666 homes on 295 developments
Built by 57 builders, priced from £38,750 to £3,990,000 (£363,000 in the middle). 134 were listed in the last week. Updated 12 Nov 2026.

From£199,995Est. £1,007/mo
Development in Frimley, Surrey Heath GU16 8QD
Deposit contribution, 5% builder-stated, on 31 of 81 homes · 1 more
Miller Homes
From£270,000Est. £1,360/mo
Development in Barking and Dagenham IG11 0FU
Deposit contribution, on 1 of 36 homes · 1 more
Bellway
From£380,000Est. £1,914/mo
Development in Greenwich SE10 0JT
Stamp duty paid, up to £29,750 stated on the listing, on 7 of 36 homes · 1 more
L&QFrom£500,000Est. £2,518/mo
Development in Kingston upon Thames KT1 2DN

From£214,000Est. £1,078/mo
Development in Swale ME12 3LY
Deposit contribution, on 11 of 41 homes
Persimmon Homes
From£259,950Est. £1,309/mo
Development in Maidenhead, Windsor and Maidenhead SL6 8LT
Assisted move, on every home
Bellway
From£290,000Est. £1,461/mo
Development in Greenwich SE18 7DQ
Stamp duty paid, up to £20,000 stated on the listing, on 3 of 19 homes
L&Q
From£79,875 for a 25% share
Development in Hounslow TW3 1EH
L&QFrom£420,000Est. £2,116/mo
Development in Greenwich SE18 6ED

From£245,000Est. £1,234/mo
Development in Maidenhead, Windsor and Maidenhead SL6 4UB
Assisted move, on every home
Bellway
From£285,000Est. £1,436/mo
Development in Barnet EN4 9SH
Deposit contribution, up to £30,000 stated on the listing, on 5 of 20 homes · 1 more
Fairview New HomesFrom£370,000Est. £1,864/mo
Development in Waltham Forest E10 5UJ

From£271,000Est. £1,365/mo
Development in Dartford DA2 6QY
Deposit contribution, up to 5% stated on the listing, on 11 of 15 homes · 1 more
Bellway
From£224,995Est. £1,133/mo
Development in Southend-on-Sea SS3 9QN
Assisted move, on 6 of 15 homes
Bellway
From£240,000Est. £1,209/mo
Development in Dorchester, Dorset DT1 1HL
Assisted move, on 13 of 14 homes
Bellway
From£296,000Est. £1,491/mo
Development in Hertford, East Hertfordshire SG13 7BJ
BerkeleySay what you want; the results follow.
Tell me what you are after: a place, a budget, the bedrooms, the type of home, and what matters most. Then refine it in your own words.
Answers come from the listings and the calculators; illustrations are not advice.
The market
Each opens its own page, with the homes it holds today.
The new homes for sale in England today, in figures.
New homes listed with HomePortfolio and on the builders’ own sites.
Homes for sale and their median asking price, in and around England.
| Place | Median | Homes |
|---|---|---|
| London | £525k | 785 |
| South East | £280k | 436 |
| East of England | £308k | 192 |
| South West | £265k | 120 |
| West Midlands | £222k | 48 |
| North West | £225k | 33 |
| Yorkshire and The Humber | £240k | 21 |
| East Midlands | £138k | 19 |
New homes listed with HomePortfolio and on the builders’ own sites.
Each builder’s developments and homes for sale here, its prices and its share of the homes.
| Builder | Developments | Homes | From | Median | Share of homes |
|---|---|---|---|---|---|
| Bellway | 25 | 178 | £175,000 | £342,998 | 11% |
| Taylor Wimpey | 34 | 154 | £117,250 | £324,950 | 9% |
| Berkeley | 21 | 137 | £250,000 | £557,500 | 8% |
| L&Q | 12 | 125 | £290,000 | £442,500 | 8% |
| Persimmon Homes | 14 | 88 | £130,000 | £209,975 | 5% |
| London Square | 8 | 87 | £340,000 | £630,000 | 5% |
| NHG Homes | 8 | 87 | £435,000 | £625,000 | 5% |
| Barratt London | 10 | 85 | £271,000 | £484,000 | 5% |
| Hill Residential | 10 | 68 | £235,000 | £479,975 | 4% |
| Southern Housing New Homes | 10 | 68 | £440,000 | £497,500 | 4% |
| Barratt | 14 | 54 | £38,750 | £292,500 | 3% |
| Miller Homes | 4 | 48 | £160,000 | £312,000 | 3% |
| Countryside | 8 | 46 | £185,500 | £478,500 | 3% |
| Cala | 12 | 42 | £220,000 | £327,500 | 3% |
| City & Country | 5 | 39 | £222,500 | £650,000 | 2% |
| Fairview New Homes | 3 | 33 | £275,000 | £425,000 | 2% |
| Weston Homes | 5 | 29 | £259,995 | £352,250 | 2% |
| Redrow | 6 | 25 | £119,000 | £256,000 | 2% |
| Places for People | 5 | 22 | £215,000 | £215,000 | 1% |
| Kingswood Homes | 2 | 16 | £144,995 | £179,495 | 1% |
| Lovell | 2 | 16 | £249,000 | £369,500 | 1% |
| Linden Homes | 3 | 15 | £229,995 | £310,000 | 1% |
| Crest Nicholson | 5 | 14 | £240,000 | £270,000 | 1% |
| Keepmoat | 2 | 14 | £224,000 | £331,495 | 1% |
| Wain Homes | 6 | 14 | £136,000 | £239,998 | 1% |
| David Wilson Homes | 4 | 13 | £152,950 | £222,500 | 1% |
| Shanly Homes | 4 | 13 | £285,000 | £385,000 | 1% |
| Dandara | 3 | 11 | £132,000 | £210,000 | 1% |
| Galliard Homes | 4 | 11 | £235,500 | £415,000 | 1% |
| Elan Homes | 4 | 9 | £140,000 | £259,995 | 1% |
| St Modwen Homes | 4 | 8 | £133,000 | £169,000 | 0% |
| Persona Homes | 1 | 7 | - | - | 0% |
| Bovis Homes | 4 | 6 | £209,995 | £215,000 | 0% |
| Fabrica | 1 | 6 | £600,000 | £902,500 | 0% |
| Hopkins Homes | 4 | 6 | £170,000 | £320,000 | 0% |
| LiveWest | 3 | 6 | £200,000 | £200,000 | 0% |
| Matthew Homes | 2 | 6 | £155,000 | £287,500 | 0% |
| Urban Splash | 1 | 6 | £187,500 | £247,500 | 0% |
| EWL Living | 1 | 5 | £680,000 | £765,000 | 0% |
| Arada | 1 | 4 | £427,500 | £470,000 | 0% |
| Charles Church | 2 | 4 | £220,000 | £220,000 | 0% |
| Davidsons Homes | 2 | 4 | £214,995 | £229,995 | 0% |
| Peabody | 1 | 4 | £415,000 | £600,000 | 0% |
| Pennyfarthing Homes | 1 | 4 | - | - | 0% |
| Raby Homes | 1 | 4 | £168,000 | £206,500 | 0% |
| William Davis Homes | 2 | 4 | £179,950 | £184,950 | 0% |
| Ashberry | 1 | 3 | £244,995 | £244,995 | 0% |
| Avant Homes | 1 | 3 | £180,000 | £180,000 | 0% |
| DNA UK Properties | 1 | 3 | £190,000 | £195,750 | 0% |
| Croudace Homes | 1 | 2 | £182,000 | £182,000 | 0% |
| Pentland Homes | 1 | 2 | £265,000 | £265,000 | 0% |
| PJ Livesey | 1 | 2 | £449,950 | £462,450 | 0% |
| Pocket Living | 1 | 2 | £278,000 | £279,000 | 0% |
| Bloor Homes | 1 | 1 | £180,000 | £180,000 | 0% |
| Elivia Homes | 1 | 1 | - | - | 0% |
| SMC Property | 1 | 1 | £325,760 | £325,760 | 0% |
| Sovereign Network Group | 1 | 1 | £612,500 | £612,500 | 0% |
New homes listed with HomePortfolio and on the builders’ own sites.
Every development with homes for sale here, the most homes first.
New homes listed with HomePortfolio and on the builders’ own sites.
Answered from today’s listings and the official rules.
1,666 are listed today, across 295 developments from 57 builders, 134 of them first listed in the last week, and 80 reduced since first listed.
Asking prices run from £38,750 to £3,990,000, and half are below £363,000. Where the size is stated, the middle price is £527 a square foot. Across every new home in England the middle price is £399,995.
Bellway (178 homes), Taylor Wimpey (154 homes), Berkeley (137 homes), L&Q (125 homes) and Persimmon Homes (88 homes), and 52 more.
A 1 bedroom flat at Priors Hall Park by Barratt Homes, at £38,750.
At the middle asking price of £363,000, a first-time buyer pays £3,150 in stamp duty and a buyer moving home pays £8,150, on the rates in force on 12 Nov 2026 (GOV.UK). An illustration, not advice.
The pages and tools for buying a new home in England.
The new build flats and apartments in England today.
| Price band | Homes |
|---|---|
| £0 to £99,999 | 2 |
| £100,000 to £199,999 | 127 |
| £200,000 to £299,999 | 352 |
| £300,000 to £399,999 | 315 |
| £400,000 to £499,999 | 197 |
| £500,000 to £599,999 | 146 |
| £600,000 to £699,999 | 83 |
| £700,000 to £799,999 | 57 |
| £800,000 to £899,999 | 28 |
| £900,000 and over | 56 |
| Builder | Homes |
|---|---|
| Bellway | 178 |
| Taylor Wimpey | 154 |
| Berkeley | 137 |
| L&Q | 125 |
| Persimmon Homes | 88 |
| London Square | 87 |
| NHG Homes | 87 |
| Barratt London | 85 |
| Southern Housing New Homes | 68 |
| Miller Homes | 48 |
| Countryside | 46 |
| City & Country | 39 |
| Hill Residential | 39 |
| Barratt Homes | 36 |
| Fairview New Homes | 33 |
| Hill | 29 |
| Weston Homes | 29 |
| Redrow | 24 |
| Cala | 23 |
| Places for People | 22 |
| Cala Homes | 19 |
| Barratt | 18 |
| Kingswood Homes | 16 |
| Lovell | 16 |
| Linden Homes | 15 |
| Crest Nicholson | 14 |
| Keepmoat | 14 |
| Wain Homes | 14 |
| David Wilson Homes | 13 |
| Shanly Homes | 13 |
| Dandara | 11 |
| Galliard Homes | 11 |
| Elan Homes | 9 |
| Persona Homes | 7 |
| Bovis Homes | 6 |
| Fabrica | 6 |
| Hopkins Homes | 6 |
| LiveWest | 6 |
| Matthew Homes | 6 |
| Urban Splash | 6 |
| EWL Living | 5 |
| St Modwen | 5 |
| Arada | 4 |
| Charles Church | 4 |
| Davidsons Homes | 4 |
| Peabody | 4 |
| Pennyfarthing Homes | 4 |
| Raby Homes | 4 |
| William Davis Homes | 4 |
| Avant Homes | 3 |
| DNA UK Properties | 3 |
| St Modwen Homes | 3 |
| Ashberry | 2 |
| Croudace Homes | 2 |
| Pentland Homes | 2 |
| PJ Livesey | 2 |
| Pocket Living | 2 |
| Ashberry Homes | 1 |
| Bloor Homes | 1 |
| Elivia Homes | 1 |
| Redrow Homes | 1 |
| SMC Property | 1 |
| Sovereign Network Group | 1 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 1 | 0 |
| December 2025 | 5 | 0 |
| January 2026 | 4 | 0 |
| February 2026 | 24 | 0 |
| March 2026 | 13 | 40 |
| April 2026 | 32 | 0 |
| May 2026 | 78 | 0 |
| June 2026 | 62 | 0 |
| July 2026 | 96 | 19 |
| August 2026 | 193 | 103 |
| September 2026 | 221 | 7 |
| October 2026 | 273 | 412 |
Homes from HomePortfolio and the builders’ own sites.
82 schools within 2 km of the 12 developments with the most homes, each counted once, by its current Ofsted outcome.
Schools and their outcomes from Ofsted, via HomePortfolio.