
Frimley Square
From£199,995Est. £1,007/mo
- 1-4 beds
- 1-3 baths
- 538-1,379 sq ft
Development in Frimley, Surrey Heath GU16 8QD
Deposit contribution, 5% builder-stated, on 31 of 81 homes · 1 more
Miller Homes18,137 homes on 1,971 developments
Built by 104 builders, priced from £38,750 to £750,000 (£390,000 in the middle). 1,694 were listed in the last week. Updated 12 Nov 2026.

From£199,995Est. £1,007/mo
Development in Frimley, Surrey Heath GU16 8QD
Deposit contribution, 5% builder-stated, on 31 of 81 homes · 1 more
Miller Homes
From£299,995Est. £1,511/mo
Development in Widnes, Halton WA8 5RY
Deposit contribution, 5% builder-stated, on 4 of 196 homes · 4 more
Miller Homes
From£199,995Est. £1,007/mo
Development in Market Harborough, Harborough LE16 8PU
Davidsons Homes
From£92,500Est. £466/mo
Development in Peterborough PE7 8ZD
Deposit contribution, 5% stated on the listing, on 8 of 70 homes · 4 more
Persimmon Homes
From£400,000Est. £2,015/mo
Development in Central Bedfordshire
Stamp duty paid, on every home · 1 more
Lovell
From£207,000Est. £1,043/mo
Development in Newark and Sherwood NG24 4FS
Deposit contribution, 5% builder-stated, on 2 of 83 homes · 8 more
Miller Homes
From£354,995Est. £1,788/mo
Development in Kings Hill, Tonbridge and Malling ME19 4NF
Assisted move, on every home
Bellway
From£294,999Est. £1,486/mo
Development in Coseley, Dudley DY4 8AD
Part exchange, on 28 of 48 homes · 3 more
Persimmon Homes
From£269,950Est. £1,360/mo
Development in Towcester, West Northamptonshire NN12 6PX
Deposit contribution, 5% stated on the listing, on 7 of 54 homes · 3 more
Persimmon HomesFrom£133,000Est. £670/mo
Development in Stafford ST17 4FW
Deposit contribution, £8,000 builder-stated, on 1 of 104 homes · 6 more

From£270,000Est. £1,360/mo
Development in Barking and Dagenham IG11 0FU
Deposit contribution, on 1 of 36 homes · 1 more
Bellway
From£453,000Est. £2,282/mo
Development in Stevenage SG1 4BB
Deposit contribution, 5% builder-stated, on 6 of 72 homes · 4 more
Miller Homes
From£225,000Est. £1,133/mo
Development in Bradwell, Great Yarmouth NR31 9YW
Deposit contribution, 5% builder-stated, on 8 of 42 homes · 5 more
Persimmon Homes
From£218,000Est. £1,098/mo
Development in Durham, County Durham DH1 2FA
Deposit contribution, £15,000 builder-stated, on 1 of 71 homes · 8 more
Miller Homes
From£409,950Est. £2,065/mo
Development in Vale of White Horse OX14 2HP
Assisted move, on every home
Bellway
From£169,000Est. £851/mo
Development in County Durham SR7 8FB
Deposit contribution, £10,000 builder-stated, on 1 of 174 homes · 6 more
Miller Homes
From£160,000Est. £806/mo
Development in Haverhill, West Suffolk CB9 7UD
Deposit contribution, 5% stated on the listing, on 24 of 45 homes · 5 more
Persimmon Homes
From£214,995Est. £1,083/mo
Development in North Northamptonshire NN17 5GX
Davidsons HomesSay what you want; the results follow.
Tell me what you are after: a place, a budget, the bedrooms, the type of home, and what matters most. Then refine it in your own words.
Answers come from the listings and the calculators; illustrations are not advice.
The market
Each opens its own page, with the homes it holds today.
The new homes for sale in England today, in figures.
New homes listed with HomePortfolio and on the builders’ own sites.
Homes for sale and their median asking price, in and around England.
| Place | Median | Homes |
|---|---|---|
| East Midlands | £358k | 3,119 |
| South East | £485k | 2,781 |
| East of England | £432k | 2,470 |
| West Midlands | £370k | 2,136 |
| North West | £383k | 1,939 |
| Yorkshire and The Humber | £330k | 1,930 |
| North East | £310k | 1,632 |
| South West | £390k | 1,631 |
New homes listed with HomePortfolio and on the builders’ own sites.
Each builder’s developments and homes for sale here, its prices and its share of the homes.
| Builder | Developments | Homes | From | Median | Share of homes |
|---|---|---|---|---|---|
| Persimmon Homes | 153 | 1,893 | £74,000 | £319,999 | 10% |
| Taylor Wimpey | 170 | 1,562 | £117,250 | £383,998 | 9% |
| Bellway | 161 | 1,385 | £155,000 | £399,500 | 8% |
| David Wilson Homes | 140 | 1,318 | £125,000 | £436,000 | 7% |
| Miller Homes | 57 | 1,269 | £160,000 | £385,000 | 7% |
| Barratt Homes | 111 | 1,177 | £38,750 | £359,000 | 6% |
| Redrow | 90 | 977 | £119,000 | £492,995 | 5% |
| Bloor Homes | 70 | 556 | £180,000 | £424,998 | 3% |
| Charles Church | 53 | 524 | £157,500 | £467,000 | 3% |
| Lovell | 42 | 505 | £143,000 | £350,000 | 3% |
| Bovis Homes | 66 | 416 | £209,995 | £437,998 | 2% |
| Gleeson Homes | 45 | 373 | £60,899 | £229,995 | 2% |
| St Modwen | 18 | 360 | £133,000 | £312,000 | 2% |
| Davidsons Homes | 17 | 348 | £190,000 | £375,000 | 2% |
| Linden Homes | 49 | 294 | £196,000 | £359,998 | 2% |
| Keepmoat Homes | 40 | 264 | £129,995 | £274,998 | 1% |
| Countryside | 36 | 240 | £185,500 | £399,998 | 1% |
| Cala Homes | 35 | 230 | £220,000 | £500,000 | 1% |
| Crest Nicholson | 35 | 213 | £210,000 | £430,000 | 1% |
| Wain Homes | 26 | 202 | £136,000 | £390,000 | 1% |
| Avant Homes | 22 | 193 | £179,995 | £300,000 | 1% |
| Harron Homes | 18 | 189 | £245,000 | £379,000 | 1% |
| Allison Homes | 18 | 178 | £175,000 | £350,000 | 1% |
| Dandara | 18 | 177 | £132,000 | £550,000 | 1% |
| Tilia Homes | 31 | 176 | £208,995 | £359,998 | 1% |
| Story Homes | 16 | 171 | £126,950 | £384,950 | 1% |
| Ashberry Home | 24 | 143 | £170,097 | £359,950 | 1% |
| Hill Residential | 23 | 130 | £235,000 | £559,975 | 1% |
| William Davis Homes | 10 | 129 | £179,950 | £450,000 | 1% |
| Anwyl Homes | 9 | 122 | £182,995 | £419,995 | 1% |
| Morris Homes | 17 | 117 | £137,750 | £399,750 | 1% |
| Berkeley | 21 | 110 | £250,000 | £448,750 | 1% |
| Jones Homes | 19 | 110 | £199,950 | £398,995 | 1% |
| Hopkins Homes | 15 | 98 | £170,000 | £425,000 | 1% |
| Rowland Homes | 11 | 95 | £214,995 | £361,995 | 1% |
| Jelson Homes | 9 | 86 | £209,950 | £309,950 | 0% |
| Esquire Developments | 8 | 84 | £360,000 | £515,000 | 0% |
| Barratt London | 10 | 83 | £271,000 | £481,000 | 0% |
| Lagan Homes | 8 | 80 | £199,995 | £430,000 | 0% |
| Shropshire Homes | 7 | 79 | £135,000 | £435,000 | 0% |
| Lioncourt Homes | 9 | 74 | £220,500 | £440,000 | 0% |
| Elan Homes | 12 | 67 | £140,000 | £339,995 | 0% |
| Strata | 7 | 65 | £205,000 | £375,000 | 0% |
| Croudace Homes | 11 | 60 | £182,000 | £539,950 | 0% |
| London Square | 8 | 60 | £340,000 | £565,000 | 0% |
| Mulberry Homes | 9 | 53 | £300,000 | £575,000 | 0% |
| City & Country | 6 | 51 | £222,500 | £475,000 | 0% |
| Kingswood Homes | 7 | 48 | £144,995 | £340,995 | 0% |
| Baker Estates | 9 | 46 | £269,995 | £499,995 | 0% |
| Matthew Homes | 10 | 46 | £155,000 | £437,500 | 0% |
| L&Q | 5 | 44 | £289,950 | £411,500 | 0% |
| Bennett Homes | 6 | 43 | £240,000 | £395,000 | 0% |
| Fitchett Homes | 4 | 43 | £270,000 | £442,000 | 0% |
| Albemarle Homes | 2 | 42 | £194,950 | £269,950 | 0% |
| Ashwood Homes | 5 | 40 | £165,000 | £299,975 | 0% |
| Cavanna Homes | 5 | 37 | £249,000 | £399,000 | 0% |
| Plumlife Homes | 2 | 36 | £299,995 | £299,995 | 0% |
| Cussins | 6 | 33 | £204,950 | £365,950 | 0% |
| Fairview New Homes | 3 | 33 | £275,000 | £425,000 | 0% |
| Pentland Homes | 5 | 32 | £225,000 | £372,500 | 0% |
| Pennyfarthing Homes | 4 | 30 | £349,950 | £525,000 | 0% |
| Peter Ward Homes | 5 | 30 | £190,000 | £355,000 | 0% |
| LiveWest | 6 | 29 | £189,000 | £325,000 | 0% |
| Weston Homes | 7 | 29 | £259,995 | £363,500 | 0% |
| The Goodlife Lodge Company | 3 | 28 | £115,000 | £302,500 | 0% |
| NorthCountry Homes | 3 | 27 | £171,995 | £230,000 | 0% |
| Shanly Homes | 8 | 27 | £285,000 | £545,000 | 0% |
| Elivia Homes | 7 | 23 | £399,500 | £600,000 | 0% |
| Redcliffe Homes | 4 | 23 | £315,000 | £389,000 | 0% |
| Places for People | 6 | 22 | £215,000 | £390,000 | 0% |
| Bewley Homes | 4 | 18 | £390,000 | £605,000 | 0% |
| Beech Grove Homes | 5 | 16 | £265,000 | £526,375 | 0% |
| Galliard Homes | 5 | 16 | £235,500 | £365,000 | 0% |
| PJ Livesey | 2 | 16 | £239,950 | £424,950 | 0% |
| Hoober Homes | 3 | 14 | £214,995 | £247,495 | 0% |
| Stonebond | 3 | 14 | £299,995 | £512,500 | 0% |
| Barratt Manchester | 1 | 13 | £269,000 | £400,000 | 0% |
| Miller Homes Teesside | 1 | 13 | £212,000 | £285,000 | 0% |
| Thakeham | 3 | 13 | £435,000 | £599,950 | 0% |
| Raby Homes | 1 | 12 | £168,000 | £312,500 | 0% |
| Durkan Homes | 2 | 10 | £267,500 | £397,450 | 0% |
| Redmile Homes | 1 | 10 | £374,950 | £472,450 | 0% |
| Mandale Homes | 1 | 9 | £259,950 | £269,950 | 0% |
| Robertson Homes | 3 | 9 | £419,995 | £519,995 | 0% |
| BRICS Development | 2 | 8 | £495,000 | £622,500 | 0% |
| Darcliffe Homes | 3 | 7 | £550,000 | £600,000 | 0% |
| Persona Homes | 1 | 7 | £184,000 | £270,000 | 0% |
| Taylor Wimpey Southern Counties | 1 | 7 | £324,995 | £399,999 | 0% |
| Urban Splash | 1 | 6 | £187,500 | £247,500 | 0% |
| NHG Homes | 1 | 5 | £435,000 | £625,000 | 0% |
| Wheeldon Homes | 1 | 5 | £334,950 | £445,950 | 0% |
| Dion Homes | 2 | 4 | £725,000 | £750,000 | 0% |
| Peabody | 1 | 4 | £415,000 | £600,000 | 0% |
| Southern Housing New Homes | 1 | 4 | £440,000 | £497,500 | 0% |
| Arada | 1 | 3 | £427,500 | £460,000 | 0% |
| DNA UK Properties | 1 | 3 | £190,000 | £195,750 | 0% |
| Lovell (Eastern) | 1 | 3 | £282,000 | £304,000 | 0% |
| Westerhill Homes | 1 | 3 | £275,000 | £435,000 | 0% |
| EWL Living | 1 | 2 | £680,000 | £690,000 | 0% |
| Pocket Living | 1 | 2 | £278,000 | £279,000 | 0% |
| Fabrica | 1 | 1 | £600,000 | £600,000 | 0% |
| Keepmoat North East | 1 | 1 | £199,995 | £199,995 | 0% |
| SMC Property | 1 | 1 | £325,760 | £325,760 | 0% |
| Sovereign Network Group | 1 | 1 | £612,500 | £612,500 | 0% |
New homes listed with HomePortfolio and on the builders’ own sites.
Every development with homes for sale here, the most homes first.
New homes listed with HomePortfolio and on the builders’ own sites.
Answered from today’s listings and the official rules.
18,137 are listed today, across 1,971 developments from 104 builders, 1,694 of them first listed in the last week, and 765 reduced since first listed.
Asking prices run from £38,750 to £750,000, and half are below £390,000. Where the size is stated, the middle price is £348 a square foot. Across every new home in England the middle price is £399,995.
Persimmon Homes (1,893 homes), Taylor Wimpey (1,562 homes), Bellway (1,385 homes), David Wilson Homes (1,318 homes) and Miller Homes (1,269 homes), and 99 more.
A 1 bedroom flat at Priors Hall Park by Barratt Homes, at £38,750.
At the middle asking price of £390,000, a first-time buyer pays £4,500 in stamp duty and a buyer moving home pays £9,500, on the rates in force on 12 Nov 2026 (GOV.UK). An illustration, not advice.
The pages and tools for buying a new home in England.
The new build homes under £750,000 in England today.
| Price band | Homes |
|---|---|
| £0 to £49,999 | 1 |
| £50,000 to £99,999 | 14 |
| £100,000 to £149,999 | 97 |
| £150,000 to £199,999 | 440 |
| £200,000 to £249,999 | 1,354 |
| £250,000 to £299,999 | 2,426 |
| £300,000 to £349,999 | 2,556 |
| £350,000 to £399,999 | 2,829 |
| £400,000 to £449,999 | 2,405 |
| £450,000 to £499,999 | 2,055 |
| £500,000 to £549,999 | 1,334 |
| £550,000 to £599,999 | 970 |
| £600,000 to £649,999 | 706 |
| £650,000 to £699,999 | 571 |
| £700,000 and over | 379 |
| Builder | Homes |
|---|---|
| Persimmon Homes | 1,870 |
| Taylor Wimpey | 1,562 |
| Bellway | 1,385 |
| David Wilson Homes | 1,318 |
| Miller Homes | 1,269 |
| Barratt Homes | 942 |
| Redrow | 897 |
| Bloor Homes | 556 |
| Charles Church | 524 |
| Bovis Homes | 403 |
| Lovell | 394 |
| Gleeson Homes | 373 |
| Davidsons Homes | 348 |
| Linden Homes | 291 |
| Keepmoat | 236 |
| Barratt | 235 |
| Crest Nicholson | 213 |
| St Modwen | 208 |
| Wain Homes | 202 |
| Countryside | 199 |
| Avant Homes | 193 |
| Harron Homes | 189 |
| Allison Homes | 178 |
| Dandara | 177 |
| Tilia Homes | 176 |
| Story Homes | 171 |
| St Modwen Homes | 152 |
| Cala Homes | 138 |
| William Davis Homes | 129 |
| Ashberry Homes | 126 |
| Anwyl Homes | 122 |
| Morris Homes | 117 |
| Lovell Homes | 111 |
| Berkeley | 110 |
| Jones Homes | 110 |
| Hopkins Homes | 98 |
| Rowland Homes | 95 |
| Cala | 92 |
| Jelson Homes | 86 |
| Esquire Developments | 84 |
| Barratt London | 83 |
| Lagan Homes | 80 |
| Redrow Homes | 80 |
| Shropshire Homes | 79 |
| Lioncourt Homes | 74 |
| Hill | 71 |
| Elan Homes | 67 |
| Strata | 65 |
| Croudace Homes | 60 |
| London Square | 60 |
| Hill Residential | 59 |
| Mulberry Homes | 53 |
| City & Country | 51 |
| Kingswood Homes | 48 |
| Baker Estates | 46 |
| Matthew Homes | 46 |
| L&Q | 44 |
| Bennett Homes | 43 |
| Fitchett Homes | 43 |
| Albemarle Homes | 42 |
| Countryside Homes | 41 |
| Ashwood Homes | 40 |
| Cavanna Homes | 37 |
| Plumlife Homes | 36 |
| Cussins | 33 |
| Fairview New Homes | 33 |
| Pentland Homes | 32 |
| Pennyfarthing Homes | 30 |
| Peter Ward Homes | 30 |
| LiveWest | 29 |
| Weston Homes | 29 |
| Keepmoat Homes | 28 |
| The Goodlife Lodge Company | 28 |
| Shanly Homes | 27 |
| Elivia Homes | 23 |
| Persimmon | 23 |
| Redcliffe Homes | 23 |
| Places for People | 22 |
| Bewley Homes | 18 |
| NorthCountry Homes | 17 |
| Beech Grove Homes | 16 |
| Galliard Homes | 16 |
| PJ Livesey | 16 |
| Ashberry Home | 14 |
| Hoober Homes | 14 |
| Stonebond | 14 |
| Barratt Manchester | 13 |
| Bovis | 13 |
| Miller Homes Teesside | 13 |
| Thakeham | 13 |
| Raby Homes | 12 |
| Durkan Homes | 10 |
| North Country Homes | 10 |
| Redmile Homes | 10 |
| Mandale Homes | 9 |
| Robertson Homes | 9 |
| BRICS Development | 8 |
| Darcliffe Homes | 7 |
| Persona Homes | 7 |
| Taylor Wimpey Southern Counties | 7 |
| Urban Splash | 6 |
| NHG Homes | 5 |
| Wheeldon Homes | 5 |
| Dion Homes | 4 |
| Peabody | 4 |
| Southern Housing New Homes | 4 |
| Arada | 3 |
| Ashberry | 3 |
| DNA UK Properties | 3 |
| Linden | 3 |
| Lovell (Eastern) | 3 |
| Westerhill Homes | 3 |
| EWL Living | 2 |
| Pocket Living | 2 |
| Fabrica | 1 |
| Keepmoat North East | 1 |
| SMC Property | 1 |
| Sovereign Network Group | 1 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 26 | 0 |
| December 2025 | 50 | 0 |
| January 2026 | 55 | 0 |
| February 2026 | 90 | 0 |
| March 2026 | 62 | 113 |
| April 2026 | 279 | 0 |
| May 2026 | 368 | 0 |
| June 2026 | 350 | 0 |
| July 2026 | 1,014 | 206 |
| August 2026 | 1,629 | 663 |
| September 2026 | 2,063 | 106 |
| October 2026 | 3,006 | 2,658 |
Homes from HomePortfolio and the builders’ own sites.
56 schools within 2 km of the 12 developments with the most homes, each counted once, by its current Ofsted outcome.
Schools and their outcomes from Ofsted, via HomePortfolio.