
Little Bowden
From£389,995Est. £1,964/mo
- 1-5 beds
Development in Market Harborough, Harborough LE16 8PU
Davidsons Homes9,648 homes on 1,535 developments
Built by 76 builders, priced from £60,899 to £1,800,000 (£450,000 in the middle). 834 were listed in the last week. Updated 12 Nov 2026.

From£389,995Est. £1,964/mo
Development in Market Harborough, Harborough LE16 8PU
Davidsons Homes
From£315,000Est. £1,587/mo
Development in Marske-by-the-Sea, Redcar and Cleveland TS11 8LB
Deposit contribution, 5% builder-stated, on 6 of 106 homes · 7 more
Miller Homes
From£280,000Est. £1,410/mo
Development in Consett, County Durham DH8 7DD
Deposit contribution, 5% builder-stated, on 4 of 156 homes · 4 more
Miller HomesFrom£475,000Est. £2,393/mo
Development in Tonbridge and Malling ME20 6QS
Deposit contribution, 5% builder-stated, on 1 of 56 homes · 6 more
From£289,000Est. £1,456/mo
Development in Sunderland SR3 2GX
Deposit contribution, 5% builder-stated, on 5 of 58 homes · 6 more

From£450,000Est. £2,267/mo
Development in Vale of White Horse OX14 2HP
Assisted move, on every home
Bellway
From£200,000Est. £1,007/mo
Development in Eston, Redcar and Cleveland TS6 6TR
Deposit contribution, £12,750 stated on the listing, on 1 of 48 homes · 8 more
Miller Homes
From£369,995Est. £1,864/mo
Development in Widnes, Halton WA8 5RY
Deposit contribution, 5% builder-stated, on 4 of 196 homes · 4 more
Miller Homes
From£435,000Est. £2,191/mo
Development in Bedworth, Nuneaton and Bedworth CV12 0LA
Kitchen upgrade, on 1 of 31 homes · 5 more
Charles Church
From£286,000Est. £1,441/mo
Development in Newark and Sherwood NG24 4FS
Deposit contribution, 5% builder-stated, on 2 of 83 homes · 8 more
Miller Homes
From£359,995Est. £1,813/mo
Development in Lepton, Kirklees HD8 0JU
Deposit contribution, up to 5% stated on the listing, on 7 of 68 homes · 5 more
Miller Homes
From£370,000Est. £1,864/mo
Development in Nottingham, Broxtowe NG9 3GJ
Deposit contribution, £20,000 builder-stated, on 1 of 214 homes · 6 more
Miller Homes
From£345,000Est. £1,738/mo
Development in Derby DE22 4LW
Deposit contribution, 5% builder-stated, on 3 of 95 homes · 7 more
Miller Homes
From£347,000Est. £1,748/mo
Development in Finedon, North Northamptonshire NN8 1GN
Deposit contribution, 5% builder-stated, on 3 of 125 homes · 3 more
Miller Homes
From£339,995Est. £1,713/mo
Development in Newton, Rushcliffe NG13 8HA
Deposit contribution, on 3 of 28 homes · 3 more
Redrow
From£469,995Est. £2,367/mo
Development in Bedford MK40 4ZN
Davidsons Homes
From£379,995Est. £1,914/mo
Development in York YO23 3UL
Deposit contribution, up to 5% stated on the listing, on 1 of 66 homes · 6 more
Miller Homes
From£405,000Est. £2,040/mo
Development in Wixams, Central Bedfordshire MK45 3JP
Deposit contribution, 5% builder-stated, on 5 of 141 homes · 4 more
Miller HomesSay what you want; the results follow.
Tell me what you are after: a place, a budget, the bedrooms, the type of home, and what matters most. Then refine it in your own words.
Answers come from the listings and the calculators; illustrations are not advice.
The market
Each opens its own page, with the homes it holds today.
The new homes for sale in England today, in figures.
New homes listed with HomePortfolio and on the builders’ own sites.
Homes for sale and their median asking price, in and around England.
| Place | Median | Homes |
|---|---|---|
| East Midlands | £425k | 1,925 |
| South East | £587k | 1,522 |
| East of England | £527k | 1,306 |
| North West | £432k | 1,101 |
| West Midlands | £436k | 1,090 |
| North East | £345k | 952 |
| Yorkshire and The Humber | £408k | 933 |
| South West | £470k | 815 |
New homes listed with HomePortfolio and on the builders’ own sites.
Each builder’s developments and homes for sale here, its prices and its share of the homes.
| Builder | Developments | Homes | From | Median | Share of homes |
|---|---|---|---|---|---|
| David Wilson Homes | 137 | 938 | £250,000 | £495,000 | 10% |
| Redrow | 91 | 906 | £339,995 | £569,000 | 9% |
| Persimmon Homes | 132 | 884 | £109,500 | £379,950 | 9% |
| Miller Homes | 54 | 844 | £200,000 | £429,995 | 9% |
| Taylor Wimpey | 154 | 835 | £230,000 | £440,000 | 9% |
| Bellway | 135 | 758 | £248,995 | £465,000 | 8% |
| Barratt Homes | 102 | 574 | £222,995 | £408,995 | 6% |
| Charles Church | 49 | 424 | £315,950 | £500,000 | 4% |
| Bloor Homes | 68 | 390 | £304,000 | £452,995 | 4% |
| Bovis Homes | 61 | 313 | £245,000 | £489,995 | 3% |
| Davidsons Homes | 16 | 233 | £319,995 | £549,995 | 2% |
| Gleeson Homes | 43 | 220 | £60,899 | £249,995 | 2% |
| St Modwen | 16 | 208 | £223,000 | £379,498 | 2% |
| Cala | 41 | 164 | £390,000 | £747,500 | 2% |
| Linden Homes | 39 | 140 | £240,000 | £420,000 | 1% |
| Allison Homes | 18 | 123 | £250,000 | £400,000 | 1% |
| Avant Homes | 22 | 115 | £245,000 | £350,000 | 1% |
| Crest Nicholson | 27 | 108 | £334,995 | £520,000 | 1% |
| Wain Homes | 20 | 101 | £284,950 | £462,950 | 1% |
| Countryside | 29 | 100 | £259,995 | £439,998 | 1% |
| William Davis Homes | 10 | 88 | £339,950 | £483,950 | 1% |
| Ashberry Home | 21 | 84 | £274,950 | £429,973 | 1% |
| Anwyl Homes | 9 | 78 | £305,000 | £469,995 | 1% |
| Rowland Homes | 10 | 72 | £265,995 | £379,995 | 1% |
| Esquire Developments | 7 | 61 | £510,000 | £655,000 | 1% |
| Lovell | 11 | 57 | £312,500 | £405,000 | 1% |
| Hill Residential | 15 | 56 | £309,950 | £769,950 | 1% |
| Keepmoat | 22 | 56 | £239,995 | £347,950 | 1% |
| Jelson Homes | 7 | 55 | £299,950 | £389,950 | 1% |
| Croudace Homes | 11 | 47 | £442,500 | £725,000 | 0% |
| Hopkins Homes | 14 | 43 | £340,000 | £480,000 | 0% |
| Lagan Homes | 7 | 37 | £325,000 | £465,000 | 0% |
| Shropshire Homes | 6 | 34 | £290,000 | £492,475 | 0% |
| Baker Estates | 5 | 30 | £379,995 | £637,495 | 0% |
| Elivia Homes | 10 | 30 | £525,000 | £912,500 | 0% |
| Elan Homes | 8 | 26 | £264,995 | £459,995 | 0% |
| Tilia Homes | 9 | 26 | £289,995 | £477,475 | 0% |
| Albemarle Homes | 2 | 25 | £249,950 | £359,950 | 0% |
| Dandara | 5 | 25 | £455,000 | £535,000 | 0% |
| Matthew Homes | 9 | 25 | £315,000 | £675,000 | 0% |
| Fitchett Homes | 4 | 24 | £320,000 | £492,500 | 0% |
| Ashwood Homes | 5 | 21 | £290,000 | £305,000 | 0% |
| LiveWest | 7 | 20 | £325,000 | £570,000 | 0% |
| Bewley Homes | 4 | 19 | £600,000 | £761,000 | 0% |
| Redcliffe Homes | 3 | 18 | £350,000 | £402,500 | 0% |
| Bennett Homes | 7 | 17 | £340,000 | £480,000 | 0% |
| Pentland Homes | 6 | 17 | £450,000 | £547,500 | 0% |
| Places for People | 5 | 16 | £340,000 | £430,000 | 0% |
| City & Country | 2 | 14 | £475,000 | £687,500 | 0% |
| Hayfield | 2 | 12 | - | - | 0% |
| NorthCountry Homes | 2 | 12 | £220,000 | £242,500 | 0% |
| Weston Homes | 3 | 12 | £650,000 | £836,500 | 0% |
| Miller Homes Teesside | 1 | 11 | £273,000 | £299,000 | 0% |
| Pennyfarthing Homes | 3 | 11 | £450,000 | £570,000 | 0% |
| Barratt Manchester | 1 | 10 | £396,000 | £425,000 | 0% |
| Redmile Homes | 1 | 10 | £374,950 | £472,450 | 0% |
| Robertson Homes | 3 | 10 | £419,995 | £532,495 | 0% |
| Peter Ward Homes | 2 | 9 | £375,000 | £429,000 | 0% |
| Cussins | 1 | 5 | £344,950 | £354,950 | 0% |
| Mandale Homes | 1 | 5 | £269,950 | £324,950 | 0% |
| Persona Homes | 2 | 5 | £270,000 | £322,500 | 0% |
| Stonebond | 3 | 5 | £490,000 | £800,000 | 0% |
| Wheeldon Homes | 1 | 5 | £334,950 | £445,950 | 0% |
| Plumlife Homes | 1 | 4 | £325,000 | £430,000 | 0% |
| L&Q | 1 | 3 | £659,950 | £664,950 | 0% |
| PJ Livesey | 2 | 3 | £649,950 | £899,950 | 0% |
| Taylor Wimpey Southern Counties | 1 | 3 | £399,999 | £440,000 | 0% |
| BRICS Development | 1 | 2 | £750,000 | £972,500 | 0% |
| Hoober Homes | 1 | 2 | £359,995 | £362,495 | 0% |
| Kingswood Homes | 1 | 2 | £304,995 | £342,495 | 0% |
| Raby Homes | 1 | 2 | £430,000 | £500,000 | 0% |
| Westerhill Homes | 1 | 2 | £435,000 | £442,500 | 0% |
| Beech Grove Homes | 1 | 1 | £462,000 | £462,000 | 0% |
| Darcliffe Homes | 1 | 1 | £1,795,000 | £1,795,000 | 0% |
| Fairview New Homes | 1 | 1 | £760,000 | £760,000 | 0% |
| Keepmoat North East | 1 | 1 | £199,995 | £199,995 | 0% |
New homes listed with HomePortfolio and on the builders’ own sites.
Every development with homes for sale here, the most homes first.
New homes listed with HomePortfolio and on the builders’ own sites.
Answered from today’s listings and the official rules.
9,648 are listed today, across 1,535 developments from 76 builders, 834 of them first listed in the last week, and 420 reduced since first listed.
Asking prices run from £60,899 to £1,800,000, and half are below £450,000. Where the size is stated, the middle price is £350 a square foot. Across every new home in England the middle price is £399,995.
David Wilson Homes (938 homes), Redrow (906 homes), Persimmon Homes (884 homes), Miller Homes (844 homes) and Taylor Wimpey (835 homes), and 71 more.
A 3 bedroom detached house at Bracks Farm by Gleeson Homes, at £60,899.
At the middle asking price of £450,000, a first-time buyer pays £7,500 in stamp duty and a buyer moving home pays £12,500, on the rates in force on 12 Nov 2026 (GOV.UK). An illustration, not advice.
The pages and tools for buying a new home in England.
The new build detached houses in England today.
| Price band | Homes |
|---|---|
| £50,000 to £99,999 | 2 |
| £100,000 to £149,999 | 21 |
| £150,000 to £199,999 | 14 |
| £200,000 to £249,999 | 155 |
| £250,000 to £299,999 | 520 |
| £300,000 to £349,999 | 968 |
| £350,000 to £399,999 | 1,442 |
| £400,000 to £449,999 | 1,540 |
| £450,000 to £499,999 | 1,430 |
| £500,000 to £549,999 | 895 |
| £550,000 to £599,999 | 674 |
| £600,000 to £649,999 | 503 |
| £650,000 to £699,999 | 412 |
| £700,000 to £749,999 | 233 |
| £750,000 to £799,999 | 231 |
| £800,000 to £849,999 | 168 |
| £850,000 and over | 359 |
| Builder | Homes |
|---|---|
| David Wilson Homes | 938 |
| Persimmon Homes | 876 |
| Miller Homes | 844 |
| Taylor Wimpey | 835 |
| Redrow | 824 |
| Bellway | 758 |
| Barratt Homes | 454 |
| Charles Church | 424 |
| Bloor Homes | 390 |
| Bovis Homes | 301 |
| Davidsons Homes | 233 |
| Gleeson Homes | 220 |
| Linden Homes | 140 |
| Allison Homes | 123 |
| Barratt | 120 |
| Cala Homes | 117 |
| Avant Homes | 115 |
| St Modwen | 111 |
| Crest Nicholson | 108 |
| Wain Homes | 101 |
| St Modwen Homes | 97 |
| William Davis Homes | 88 |
| Countryside | 83 |
| Redrow Homes | 82 |
| Anwyl Homes | 78 |
| Rowland Homes | 72 |
| Ashberry Homes | 70 |
| Esquire Developments | 61 |
| Jelson Homes | 55 |
| Keepmoat | 48 |
| Cala | 47 |
| Croudace Homes | 47 |
| Hopkins Homes | 43 |
| Hill | 37 |
| Lagan Homes | 37 |
| Lovell Homes | 37 |
| Shropshire Homes | 34 |
| Baker Estates | 30 |
| Elivia Homes | 30 |
| Elan Homes | 26 |
| Tilia Homes | 26 |
| Albemarle Homes | 25 |
| Dandara | 25 |
| Matthew Homes | 25 |
| Fitchett Homes | 24 |
| Ashwood Homes | 21 |
| LiveWest | 20 |
| Lovell | 20 |
| Bewley Homes | 19 |
| Hill Residential | 19 |
| Redcliffe Homes | 18 |
| Bennett Homes | 17 |
| Countryside Homes | 17 |
| Pentland Homes | 17 |
| Places for People | 16 |
| Ashberry Home | 14 |
| City & Country | 14 |
| Bovis | 12 |
| Hayfield | 12 |
| Weston Homes | 12 |
| Miller Homes Teesside | 11 |
| Pennyfarthing Homes | 11 |
| Barratt Manchester | 10 |
| Redmile Homes | 10 |
| Robertson Homes | 10 |
| Peter Ward Homes | 9 |
| Keepmoat Homes | 8 |
| NorthCountry Homes | 8 |
| Persimmon | 8 |
| Cussins | 5 |
| Mandale Homes | 5 |
| Persona Homes | 5 |
| Stonebond | 5 |
| Wheeldon Homes | 5 |
| North Country Homes | 4 |
| Plumlife Homes | 4 |
| L&Q | 3 |
| PJ Livesey | 3 |
| Taylor Wimpey Southern Counties | 3 |
| BRICS Development | 2 |
| Hoober Homes | 2 |
| Kingswood Homes | 2 |
| Raby Homes | 2 |
| Westerhill Homes | 2 |
| Beech Grove Homes | 1 |
| Darcliffe Homes | 1 |
| Fairview New Homes | 1 |
| Keepmoat North East | 1 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 22 | 0 |
| December 2025 | 43 | 0 |
| January 2026 | 41 | 0 |
| February 2026 | 59 | 0 |
| March 2026 | 49 | 83 |
| April 2026 | 212 | 0 |
| May 2026 | 224 | 0 |
| June 2026 | 216 | 0 |
| July 2026 | 753 | 188 |
| August 2026 | 1,079 | 580 |
| September 2026 | 1,356 | 95 |
| October 2026 | 1,815 | 2,371 |
Homes from HomePortfolio and the builders’ own sites.
54 schools within 2 km of the 12 developments with the most homes, each counted once, by its current Ofsted outcome.
Schools and their outcomes from Ofsted, via HomePortfolio.