
Lunts Heath Rise
From£299,995Est. £1,511/mo
- 2-5 beds
- 1-3 baths
- 725-1,640 sq ft
Development in Widnes, Halton WA8 5RY
Deposit contribution, 5% builder-stated, on 4 of 196 homes · 4 more
Miller Homes15,830 homes on 1,720 developments
Built by 82 builders, priced from £60,899 to £1,800,000 (£399,995 in the middle). 1,545 were listed in the last week. Updated 12 Nov 2026.

From£299,995Est. £1,511/mo
Development in Widnes, Halton WA8 5RY
Deposit contribution, 5% builder-stated, on 4 of 196 homes · 4 more
Miller Homes
From£199,995Est. £1,007/mo
Development in Market Harborough, Harborough LE16 8PU
Davidsons Homes
From£444,995Est. £2,241/mo
Development in Kings Hill, Tonbridge and Malling ME19 4NF
Assisted move, on every home
Bellway
From£207,000Est. £1,043/mo
Development in Newark and Sherwood NG24 4FS
Deposit contribution, 5% builder-stated, on 2 of 83 homes · 8 more
Miller Homes
From£294,999Est. £1,486/mo
Development in Coseley, Dudley DY4 8AD
Part exchange, on 28 of 48 homes · 3 more
Persimmon Homes
From£117,500Est. £592/mo
Development in Peterborough PE7 8ZD
Deposit contribution, 5% stated on the listing, on 8 of 70 homes · 4 more
Persimmon Homes
From£269,950Est. £1,360/mo
Development in Towcester, West Northamptonshire NN12 6PX
Deposit contribution, 5% stated on the listing, on 7 of 54 homes · 3 more
Persimmon Homes
From£453,000Est. £2,282/mo
Development in Stevenage SG1 4BB
Deposit contribution, 5% builder-stated, on 6 of 72 homes · 4 more
Miller Homes
From£225,000Est. £1,133/mo
Development in Bradwell, Great Yarmouth NR31 9YW
Deposit contribution, 5% builder-stated, on 8 of 42 homes · 5 more
Persimmon Homes
From£409,950Est. £2,065/mo
Development in Vale of White Horse OX14 2HP
Assisted move, on every home
Bellway
From£495,000Est. £2,493/mo
Development in Tunbridge Wells TN17 4AX
Esquire Developments
From£218,000Est. £1,098/mo
Development in Durham, County Durham DH1 2FA
Deposit contribution, £15,000 builder-stated, on 1 of 71 homes · 8 more
Miller HomesFrom£234,000Est. £1,179/mo
Development in Stafford ST17 4FW
Deposit contribution, £8,000 builder-stated, on 1 of 104 homes · 6 more

From£395,000Est. £1,990/mo
Development in Wixams, Central Bedfordshire MK45 3JP
Deposit contribution, 5% builder-stated, on 5 of 141 homes · 4 more
Miller Homes
From£169,000Est. £851/mo
Development in County Durham SR7 8FB
Deposit contribution, £10,000 builder-stated, on 1 of 174 homes · 6 more
Miller Homes
From£220,000Est. £1,108/mo
Development in Marske-by-the-Sea, Redcar and Cleveland TS11 8LB
Deposit contribution, 5% builder-stated, on 6 of 106 homes · 7 more
Miller Homes
From£289,995Est. £1,461/mo
Development in Crofton, Wakefield WF4 1JP
Deposit contribution, up to 5% stated on the listing, on 3 of 101 homes · 6 more
Miller HomesFrom£187,000Est. £942/mo
Development in County Durham SR7 8FR
Deposit contribution, £15,000 builder-stated, on 1 of 116 homes · 5 more
Say what you want; the results follow.
Tell me what you are after: a place, a budget, the bedrooms, the type of home, and what matters most. Then refine it in your own words.
Answers come from the listings and the calculators; illustrations are not advice.
The market
Each opens its own page, with the homes it holds today.
The new homes for sale in England today, in figures.
New homes listed with HomePortfolio and on the builders’ own sites.
Homes for sale and their median asking price, in and around England.
| Place | Median | Homes |
|---|---|---|
| East Midlands | £362k | 2,921 |
| South East | £525k | 2,521 |
| East of England | £470k | 2,162 |
| West Midlands | £375k | 1,929 |
| North West | £390k | 1,663 |
| Yorkshire and The Humber | £335k | 1,625 |
| South West | £395k | 1,518 |
| North East | £310k | 1,452 |
New homes listed with HomePortfolio and on the builders’ own sites.
Each builder’s developments and homes for sale here, its prices and its share of the homes.
| Builder | Developments | Homes | From | Median | Share of homes |
|---|---|---|---|---|---|
| Persimmon Homes | 150 | 1,762 | £74,000 | £325,000 | 11% |
| Taylor Wimpey | 165 | 1,478 | £148,750 | £394,995 | 9% |
| David Wilson Homes | 140 | 1,352 | £125,000 | £441,498 | 9% |
| Bellway | 152 | 1,271 | £155,000 | £424,995 | 8% |
| Miller Homes | 57 | 1,252 | £169,000 | £395,000 | 8% |
| Barratt Homes | 109 | 1,122 | £61,250 | £359,995 | 7% |
| Redrow | 92 | 1,105 | £171,497 | £525,000 | 7% |
| Bloor Homes | 71 | 581 | £202,400 | £425,000 | 4% |
| Charles Church | 53 | 544 | £157,500 | £475,000 | 3% |
| Bovis Homes | 65 | 442 | £234,995 | £450,000 | 3% |
| Davidsons Homes | 17 | 384 | £190,000 | £399,995 | 2% |
| Gleeson Homes | 45 | 370 | £60,899 | £229,995 | 2% |
| St Modwen | 17 | 362 | £155,000 | £315,000 | 2% |
| Cala | 43 | 285 | £325,000 | £635,000 | 2% |
| Linden Homes | 50 | 281 | £196,000 | £360,000 | 2% |
| Crest Nicholson | 32 | 198 | £210,000 | £450,000 | 1% |
| Countryside | 33 | 197 | £229,995 | £404,995 | 1% |
| Avant Homes | 22 | 194 | £179,995 | £302,498 | 1% |
| Wain Homes | 24 | 192 | £222,950 | £399,950 | 1% |
| Allison Homes | 18 | 182 | £175,000 | £350,000 | 1% |
| Keepmoat | 34 | 166 | £129,995 | £284,995 | 1% |
| Ashberry Home | 24 | 143 | £170,097 | £369,500 | 1% |
| William Davis Homes | 10 | 129 | £239,950 | £452,950 | 1% |
| Anwyl Homes | 9 | 124 | £182,995 | £422,995 | 1% |
| Lovell | 16 | 119 | £195,000 | £339,995 | 1% |
| Esquire Developments | 8 | 117 | £360,000 | £595,000 | 1% |
| Hill Residential | 17 | 94 | £289,950 | £699,950 | 1% |
| Jelson Homes | 9 | 91 | £209,950 | £309,950 | 1% |
| Rowland Homes | 10 | 85 | £214,995 | £358,995 | 1% |
| Places for People | 13 | 76 | £340,000 | £395,000 | 0% |
| LiveWest | 22 | 73 | £189,000 | £390,000 | 0% |
| Croudace Homes | 12 | 71 | £389,995 | £610,000 | 0% |
| Hopkins Homes | 14 | 65 | £250,000 | £435,000 | 0% |
| Shropshire Homes | 7 | 65 | £135,000 | £449,950 | 0% |
| Elan Homes | 10 | 57 | £199,995 | £363,998 | 0% |
| Matthew Homes | 11 | 47 | £250,000 | £625,000 | 0% |
| Elivia Homes | 10 | 46 | £399,500 | £747,500 | 0% |
| Lagan Homes | 7 | 44 | £325,000 | £445,000 | 0% |
| Fitchett Homes | 4 | 43 | £270,000 | £442,000 | 0% |
| Albemarle Homes | 2 | 42 | £194,950 | £269,950 | 0% |
| Baker Estates | 5 | 37 | £274,995 | £529,995 | 0% |
| Pentland Homes | 7 | 37 | £225,000 | £375,000 | 0% |
| Tilia Homes | 12 | 36 | £208,995 | £430,000 | 0% |
| Dandara | 5 | 34 | £335,000 | £492,500 | 0% |
| Ashwood Homes | 5 | 32 | £165,000 | £300,000 | 0% |
| Persona Homes | 8 | 30 | £184,000 | £270,000 | 0% |
| Bennett Homes | 7 | 27 | £240,000 | £395,000 | 0% |
| City & Country | 2 | 26 | £280,000 | £512,500 | 0% |
| NorthCountry Homes | 3 | 26 | £174,995 | £230,000 | 0% |
| Bewley Homes | 4 | 23 | £450,000 | £755,000 | 0% |
| Redcliffe Homes | 4 | 23 | £315,000 | £389,000 | 0% |
| Pennyfarthing Homes | 4 | 22 | £349,950 | £530,000 | 0% |
| L&Q | 5 | 21 | £289,950 | £362,450 | 0% |
| Weston Homes | 3 | 17 | £410,000 | £784,000 | 0% |
| Stonebond | 3 | 15 | £299,995 | £525,000 | 0% |
| Hoober Homes | 3 | 14 | £214,995 | £247,495 | 0% |
| PJ Livesey | 3 | 14 | £324,950 | £462,450 | 0% |
| Barratt Manchester | 1 | 13 | £269,000 | £400,000 | 0% |
| Miller Homes Teesside | 1 | 13 | £212,000 | £285,000 | 0% |
| Hayfield | 2 | 12 | - | - | 0% |
| Redmile Homes | 1 | 10 | £374,950 | £472,450 | 0% |
| Robertson Homes | 3 | 10 | £419,995 | £532,495 | 0% |
| Mandale Homes | 1 | 9 | £259,950 | £269,950 | 0% |
| Peter Ward Homes | 2 | 9 | £375,000 | £429,000 | 0% |
| Cussins | 2 | 8 | £209,950 | £347,450 | 0% |
| Taylor Wimpey Southern Counties | 1 | 7 | £324,995 | £399,999 | 0% |
| Raby Homes | 1 | 6 | £253,000 | £355,000 | 0% |
| Darcliffe Homes | 2 | 5 | £550,000 | £675,000 | 0% |
| Dion Homes | 2 | 5 | £725,000 | £750,000 | 0% |
| Galliard Homes | 1 | 5 | £300,000 | £365,000 | 0% |
| Wheeldon Homes | 1 | 5 | £334,950 | £445,950 | 0% |
| BRICS Development | 1 | 4 | £650,000 | £737,500 | 0% |
| London Square | 2 | 4 | £1,165,000 | £1,347,500 | 0% |
| Plumlife Homes | 1 | 4 | £325,000 | £430,000 | 0% |
| Beech Grove Homes | 1 | 3 | £265,000 | £357,000 | 0% |
| Lovell (Eastern) | 1 | 3 | £282,000 | £304,000 | 0% |
| Westerhill Homes | 1 | 3 | £275,000 | £435,000 | 0% |
| Kingswood Homes | 1 | 2 | £304,995 | £342,495 | 0% |
| Kreado | 1 | 2 | £1,025,000 | £1,025,000 | 0% |
| Barratt London | 1 | 1 | £1,120,000 | £1,120,000 | 0% |
| Fairview New Homes | 1 | 1 | £760,000 | £760,000 | 0% |
| Keepmoat North East | 1 | 1 | £199,995 | £199,995 | 0% |
New homes listed with HomePortfolio and on the builders’ own sites.
Every development with homes for sale here, the most homes first.
New homes listed with HomePortfolio and on the builders’ own sites.
Answered from today’s listings and the official rules.
15,830 are listed today, across 1,720 developments from 82 builders, 1,545 of them first listed in the last week, and 690 reduced since first listed.
Asking prices run from £60,899 to £1,800,000, and half are below £399,995. Where the size is stated, the middle price is £352 a square foot. Across every new home in England the middle price is £399,995.
Persimmon Homes (1,762 homes), Taylor Wimpey (1,478 homes), David Wilson Homes (1,352 homes), Bellway (1,271 homes) and Miller Homes (1,252 homes), and 77 more.
A 3 bedroom detached house at Bracks Farm by Gleeson Homes, at £60,899.
At the middle asking price of £399,995, a first-time buyer pays £4,999 in stamp duty and a buyer moving home pays £9,999, on the rates in force on 12 Nov 2026 (GOV.UK). An illustration, not advice.
The pages and tools for buying a new home in England.
The new build houses in England today.
| Price band | Homes |
|---|---|
| £50,000 to £99,999 | 12 |
| £100,000 to £149,999 | 65 |
| £150,000 to £199,999 | 292 |
| £200,000 to £249,999 | 1,026 |
| £250,000 to £299,999 | 1,929 |
| £300,000 to £349,999 | 2,106 |
| £350,000 to £399,999 | 2,350 |
| £400,000 to £449,999 | 2,018 |
| £450,000 to £499,999 | 1,760 |
| £500,000 to £549,999 | 1,093 |
| £550,000 to £599,999 | 772 |
| £600,000 to £649,999 | 560 |
| £650,000 to £699,999 | 474 |
| £700,000 to £749,999 | 256 |
| £750,000 to £799,999 | 248 |
| £800,000 and over | 582 |
| Builder | Homes |
|---|---|
| Persimmon Homes | 1,742 |
| Taylor Wimpey | 1,478 |
| David Wilson Homes | 1,352 |
| Bellway | 1,271 |
| Miller Homes | 1,252 |
| Redrow | 1,005 |
| Barratt Homes | 906 |
| Bloor Homes | 581 |
| Charles Church | 544 |
| Bovis Homes | 425 |
| Davidsons Homes | 384 |
| Gleeson Homes | 370 |
| Linden Homes | 278 |
| Barratt | 216 |
| St Modwen | 213 |
| Crest Nicholson | 198 |
| Avant Homes | 194 |
| Wain Homes | 192 |
| Cala Homes | 185 |
| Allison Homes | 182 |
| Keepmoat | 154 |
| Countryside | 152 |
| St Modwen Homes | 149 |
| William Davis Homes | 129 |
| Ashberry Homes | 128 |
| Anwyl Homes | 124 |
| Esquire Developments | 117 |
| Cala | 100 |
| Redrow Homes | 100 |
| Jelson Homes | 91 |
| Rowland Homes | 85 |
| Places for People | 76 |
| Lovell Homes | 74 |
| LiveWest | 73 |
| Croudace Homes | 71 |
| Hopkins Homes | 65 |
| Shropshire Homes | 65 |
| Hill | 64 |
| Elan Homes | 57 |
| Matthew Homes | 47 |
| Elivia Homes | 46 |
| Countryside Homes | 45 |
| Lovell | 45 |
| Lagan Homes | 44 |
| Fitchett Homes | 43 |
| Albemarle Homes | 42 |
| Baker Estates | 37 |
| Pentland Homes | 37 |
| Tilia Homes | 36 |
| Dandara | 34 |
| Ashwood Homes | 32 |
| Hill Residential | 30 |
| Persona Homes | 30 |
| Bennett Homes | 27 |
| City & Country | 26 |
| Bewley Homes | 23 |
| Redcliffe Homes | 23 |
| Pennyfarthing Homes | 22 |
| L&Q | 21 |
| Persimmon | 20 |
| Bovis | 17 |
| NorthCountry Homes | 17 |
| Weston Homes | 17 |
| Stonebond | 15 |
| Ashberry Home | 14 |
| Hoober Homes | 14 |
| PJ Livesey | 14 |
| Barratt Manchester | 13 |
| Miller Homes Teesside | 13 |
| Hayfield | 12 |
| Keepmoat Homes | 12 |
| Redmile Homes | 10 |
| Robertson Homes | 10 |
| Mandale Homes | 9 |
| North Country Homes | 9 |
| Peter Ward Homes | 9 |
| Cussins | 8 |
| Taylor Wimpey Southern Counties | 7 |
| Raby Homes | 6 |
| Darcliffe Homes | 5 |
| Dion Homes | 5 |
| Galliard Homes | 5 |
| Wheeldon Homes | 5 |
| BRICS Development | 4 |
| London Square | 4 |
| Plumlife Homes | 4 |
| Beech Grove Homes | 3 |
| Linden | 3 |
| Lovell (Eastern) | 3 |
| Westerhill Homes | 3 |
| Kingswood Homes | 2 |
| Kreado | 2 |
| Ashberry | 1 |
| Barratt London | 1 |
| Fairview New Homes | 1 |
| Keepmoat North East | 1 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 26 | 0 |
| December 2025 | 48 | 0 |
| January 2026 | 53 | 0 |
| February 2026 | 78 | 0 |
| March 2026 | 57 | 95 |
| April 2026 | 263 | 0 |
| May 2026 | 307 | 0 |
| June 2026 | 291 | 0 |
| July 2026 | 971 | 199 |
| August 2026 | 1,518 | 622 |
| September 2026 | 1,917 | 103 |
| October 2026 | 2,828 | 2,503 |
Homes from HomePortfolio and the builders’ own sites.
54 schools within 2 km of the 12 developments with the most homes, each counted once, by its current Ofsted outcome.
Schools and their outcomes from Ofsted, via HomePortfolio.