
Expression
From£450,000Est. £2,267/mo
- 3-5 beds
Development in Wingerworth, North East Derbyshire S42 6GD
Strata1,342 homes on 537 developments
Built by 64 builders, priced from £300,000 to £3,000,000 (£649,998 in the middle). 97 were listed in the last week. Updated 12 Nov 2026.

From£450,000Est. £2,267/mo
Development in Wingerworth, North East Derbyshire S42 6GD
Strata
From£750,000Est. £3,778/mo
Development in Mountsorrel, Charnwood LE7 7RX
Davidsons HomesFrom£750,000Est. £3,778/mo
Development in Tonbridge and Malling ME20 6QS
Deposit contribution, 5% builder-stated, on 1 of 56 homes · 6 more

From£559,995Est. £2,821/mo
Development in Collingtree, West Northamptonshire NN4 0BF
Deposit contribution, £21,000 builder-stated, on 2 of 26 homes · 2 more
Bovis Homes
From£379,000Est. £1,909/mo
Development in Consett, County Durham DH8 7DD
Deposit contribution, 5% builder-stated, on 4 of 156 homes · 4 more
Miller HomesFrom£419,000Est. £2,110/mo
Development in Sunderland SR3 2GX
Deposit contribution, 5% builder-stated, on 5 of 58 homes · 6 more

From£750,000Est. £3,778/mo
Development in Mountsorrel, Charnwood LE7 6BL
Davidsons Homes
From£409,995Est. £2,065/mo
Development in Durham, County Durham DH1 2DX
Deposit contribution, £12,000 builder-stated, on 1 of 27 homes · 4 more
Barratt Homes
From£634,995Est. £3,198/mo
Development in Wigston, Oadby and Wigston LE18 3AE
Mortgage contribution, £39,000 builder-stated, on 0 of 39 homes · 4 more
David Wilson Homes
From£1,100,000Est. £5,541/mo
Development in Tunbridge Wells TN17 4AX
Esquire Developments
From£559,995Est. £2,821/mo
Development in Lepton, Kirklees HD8 0JU
Deposit contribution, up to 5% stated on the listing, on 7 of 68 homes · 5 more
Miller Homes
From£860,000Est. £4,332/mo
Development in Saffron Walden, Uttlesford CB10 2LD
Stamp duty paid, up to £40,750 stated on the listing, on 1 of 29 homes · 2 more
Redrow
From£525,000Est. £2,644/mo
Development in Wickersley and Bramley, Rotherham S65 4QQ
Deposit contribution, on 2 of 38 homes · 2 more
Redrow
From£599,950Est. £3,022/mo
Development in Harrogate, North Yorkshire HG3 2BP
Kitchen upgrade, on 1 of 16 homes · 4 more
Charles Church
From£379,995Est. £1,914/mo
Development in Sunderland SR2 0GW
Deposit contribution, on 2 of 22 homes · 8 more
Charles Church
From£639,995Est. £3,224/mo
Development in Bingham, Rushcliffe NG13 7BS
Stamp duty paid, up to £23,999 builder-stated, on 1 of 31 homes · 5 more
David Wilson Homes
From£714,995Est. £3,601/mo
Development in Bedford MK40 4ZN
Davidsons Homes
From£425,000Est. £2,141/mo
Development in Doncaster DN2 4PE
Harron HomesSay what you want; the results follow.
Tell me what you are after: a place, a budget, the bedrooms, the type of home, and what matters most. Then refine it in your own words.
Answers come from the listings and the calculators; illustrations are not advice.
The market
Each opens its own page, with the homes it holds today.
The new homes for sale in England today, in figures.
New homes listed with HomePortfolio and on the builders’ own sites.
Homes for sale and their median asking price, in and around England.
| Place | Median | Homes |
|---|---|---|
| East Midlands | £625k | 306 |
| East of England | £790k | 222 |
| South East | £800k | 208 |
| North East | £446k | 164 |
| North West | £606k | 150 |
| Yorkshire and The Humber | £553k | 113 |
| South West | £675k | 103 |
| West Midlands | £614k | 74 |
New homes listed with HomePortfolio and on the builders’ own sites.
Each builder’s developments and homes for sale here, its prices and its share of the homes.
| Builder | Developments | Homes | From | Median | Share of homes |
|---|---|---|---|---|---|
| Redrow | 50 | 148 | £510,000 | £765,000 | 11% |
| David Wilson Homes | 44 | 111 | £529,995 | £699,995 | 8% |
| Charles Church | 30 | 103 | £379,995 | £560,000 | 8% |
| Miller Homes | 25 | 97 | £320,000 | £490,000 | 7% |
| Taylor Wimpey | 44 | 83 | £399,995 | £650,000 | 6% |
| Davidsons Homes | 15 | 73 | £635,000 | £784,995 | 5% |
| Persimmon Homes | 26 | 64 | £300,000 | £450,000 | 5% |
| Bellway | 27 | 55 | £524,995 | £775,000 | 4% |
| Bovis Homes | 22 | 48 | £469,995 | £712,495 | 4% |
| Crest Nicholson | 18 | 40 | £425,000 | £560,000 | 3% |
| Barratt Homes | 21 | 39 | £399,000 | £525,000 | 3% |
| Story Homes | 14 | 39 | £409,995 | £524,995 | 3% |
| St Modwen | 4 | 32 | £411,000 | £447,500 | 2% |
| Strata | 5 | 32 | £340,000 | £485,000 | 2% |
| Harron Homes | 12 | 31 | £425,000 | £570,000 | 2% |
| Cala Homes | 11 | 25 | £600,000 | £975,000 | 2% |
| Wain Homes | 10 | 25 | £447,950 | £740,000 | 2% |
| Dandara | 11 | 21 | £595,000 | £780,000 | 2% |
| Hill Residential | 11 | 16 | £839,950 | £1,112,450 | 1% |
| Linden Homes | 9 | 16 | £425,000 | £499,998 | 1% |
| Bloor Homes | 10 | 15 | £535,000 | £700,000 | 1% |
| Jones Homes | 7 | 15 | £495,995 | £579,995 | 1% |
| Kingswood Homes | 5 | 13 | £454,995 | £509,995 | 1% |
| Tilia Homes | 7 | 12 | £454,995 | £580,000 | 1% |
| Esquire Developments | 3 | 11 | £775,000 | £1,225,000 | 1% |
| Lovell Homes | 5 | 11 | £489,995 | £560,000 | 1% |
| Avant Homes | 5 | 9 | £370,000 | £425,000 | 1% |
| Beech Grove Homes | 3 | 9 | £595,000 | £825,000 | 1% |
| Ashberry Homes | 5 | 8 | £569,995 | £669,995 | 1% |
| Hayfield | 2 | 8 | - | - | 1% |
| Lioncourt Homes | 5 | 8 | £500,000 | £675,000 | 1% |
| Allison Homes | 5 | 7 | £400,000 | £475,000 | 1% |
| Baker Estates | 4 | 7 | £599,995 | £849,995 | 1% |
| City & Country | 2 | 7 | £685,000 | £725,000 | 1% |
| Hopkins Homes | 3 | 7 | £680,000 | £790,000 | 1% |
| LiveWest | 3 | 7 | £475,000 | £620,000 | 1% |
| Countryside | 4 | 6 | £349,995 | £602,500 | 0% |
| Cussins | 3 | 6 | £549,950 | £592,950 | 0% |
| Elivia Homes | 3 | 6 | £850,000 | £937,500 | 0% |
| William Davis Homes | 3 | 6 | £619,950 | £644,950 | 0% |
| Elan Homes | 2 | 5 | £599,995 | £699,995 | 0% |
| Mulberry Homes | 3 | 5 | £725,000 | £800,000 | 0% |
| Redmile Homes | 1 | 5 | £499,950 | £519,950 | 0% |
| Robertson Homes | 2 | 5 | £519,995 | £549,995 | 0% |
| Croudace Homes | 3 | 4 | £749,950 | £849,975 | 0% |
| Darcliffe Homes | 1 | 4 | £1,750,000 | £1,797,500 | 0% |
| Matthew Homes | 3 | 4 | £615,000 | £787,500 | 0% |
| Rowland Homes | 4 | 4 | £514,995 | £562,495 | 0% |
| Weston Homes | 3 | 4 | £953,000 | £990,000 | 0% |
| Bewley Homes | 2 | 3 | £840,000 | £1,499,000 | 0% |
| L&Q | 1 | 3 | £659,950 | £664,950 | 0% |
| Pentland Homes | 2 | 3 | £875,000 | £875,000 | 0% |
| Anwyl Homes | 1 | 2 | £674,995 | £674,995 | 0% |
| Jelson Homes | 1 | 2 | £599,950 | £599,950 | 0% |
| Lagan Homes | 2 | 2 | £795,000 | £817,500 | 0% |
| Morris Homes | 2 | 2 | £574,750 | £682,250 | 0% |
| Shropshire Homes | 1 | 2 | £525,000 | £527,500 | 0% |
| Ashwood Homes | 1 | 1 | £560,000 | £560,000 | 0% |
| Bennett Homes | 1 | 1 | £895,000 | £895,000 | 0% |
| Berkeley | 1 | 1 | £1,650,000 | £1,650,000 | 0% |
| Fitchett Homes | 1 | 1 | £610,000 | £610,000 | 0% |
| London Square | 1 | 1 | £2,370,000 | £2,370,000 | 0% |
| PJ Livesey | 1 | 1 | £1,650,000 | £1,650,000 | 0% |
| Shanly Homes | 1 | 1 | £3,000,000 | £3,000,000 | 0% |
New homes listed with HomePortfolio and on the builders’ own sites.
Every development with homes for sale here, the most homes first.
New homes listed with HomePortfolio and on the builders’ own sites.
Answered from today’s listings and the official rules.
1,342 are listed today, across 537 developments from 64 builders, 97 of them first listed in the last week, and 53 reduced since first listed.
Asking prices run from £300,000 to £3,000,000, and half are below £649,998. Where the size is stated, the middle price is £338 a square foot. Across every new home in England the middle price is £399,995.
Redrow (148 homes), David Wilson Homes (111 homes), Charles Church (103 homes), Miller Homes (97 homes) and Taylor Wimpey (83 homes), and 59 more.
A 5 bedroom detached house at The Maples by Persimmon Homes, at £300,000.
At the middle asking price of £649,998, a first-time buyer pays £22,499 in stamp duty and a buyer moving home pays £22,499, on the rates in force on 12 Nov 2026 (GOV.UK). An illustration, not advice.
The pages and tools for buying a new home in England.
The 5 or more bedroom new build homes in England today.
| Price band | Homes |
|---|---|
| £300,000 to £399,999 | 51 |
| £400,000 to £499,999 | 214 |
| £500,000 to £599,999 | 282 |
| £600,000 to £699,999 | 252 |
| £700,000 to £799,999 | 204 |
| £800,000 to £899,999 | 151 |
| £900,000 to £999,999 | 82 |
| £1,000,000 to £1,099,999 | 15 |
| £1,100,000 to £1,199,999 | 19 |
| £1,200,000 and over | 60 |
| Builder | Homes |
|---|---|
| Redrow | 131 |
| David Wilson Homes | 111 |
| Charles Church | 103 |
| Miller Homes | 97 |
| Taylor Wimpey | 83 |
| Davidsons Homes | 73 |
| Persimmon Homes | 64 |
| Bellway | 55 |
| Bovis Homes | 43 |
| Crest Nicholson | 40 |
| Story Homes | 39 |
| Barratt Homes | 33 |
| Strata | 32 |
| Harron Homes | 31 |
| Wain Homes | 25 |
| Dandara | 21 |
| Redrow Homes | 17 |
| Linden Homes | 16 |
| St Modwen | 16 |
| St Modwen Homes | 16 |
| Bloor Homes | 15 |
| Cala Homes | 15 |
| Jones Homes | 15 |
| Kingswood Homes | 13 |
| Tilia Homes | 12 |
| Esquire Developments | 11 |
| Hill | 11 |
| Cala | 10 |
| Avant Homes | 9 |
| Beech Grove Homes | 9 |
| Lovell | 9 |
| Hayfield | 8 |
| Lioncourt Homes | 8 |
| Allison Homes | 7 |
| Baker Estates | 7 |
| City & Country | 7 |
| Hopkins Homes | 7 |
| LiveWest | 7 |
| Ashberry Homes | 6 |
| Barratt | 6 |
| Cussins | 6 |
| Elivia Homes | 6 |
| William Davis Homes | 6 |
| Bovis | 5 |
| Countryside | 5 |
| Elan Homes | 5 |
| Hill Residential | 5 |
| Mulberry Homes | 5 |
| Redmile Homes | 5 |
| Robertson Homes | 5 |
| Croudace Homes | 4 |
| Darcliffe Homes | 4 |
| Matthew Homes | 4 |
| Rowland Homes | 4 |
| Weston Homes | 4 |
| Bewley Homes | 3 |
| L&Q | 3 |
| Pentland Homes | 3 |
| Anwyl Homes | 2 |
| Ashberry Home | 2 |
| Jelson Homes | 2 |
| Lagan Homes | 2 |
| Lovell Homes | 2 |
| Morris Homes | 2 |
| Shropshire Homes | 2 |
| Ashwood Homes | 1 |
| Bennett Homes | 1 |
| Berkeley | 1 |
| Countryside Homes | 1 |
| Fitchett Homes | 1 |
| London Square | 1 |
| PJ Livesey | 1 |
| Shanly Homes | 1 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 7 | 0 |
| December 2025 | 16 | 0 |
| January 2026 | 9 | 0 |
| February 2026 | 16 | 0 |
| March 2026 | 8 | 29 |
| April 2026 | 81 | 0 |
| May 2026 | 71 | 0 |
| June 2026 | 70 | 0 |
| July 2026 | 208 | 82 |
| August 2026 | 196 | 232 |
| September 2026 | 223 | 32 |
| October 2026 | 202 | 749 |
Homes from HomePortfolio and the builders’ own sites.
66 schools within 2 km of the 12 developments with the most homes, each counted once, by its current Ofsted outcome.
Schools and their outcomes from Ofsted, via HomePortfolio.