
Hampton Green
From£92,500Est. £478/mo
- 1-5 beds
- 1-3 baths
Development in Peterborough PE7 8ZD
Deposit contribution, 5% stated on the listing, on 8 of 70 homes · 4 more
Persimmon Homes1,702 homes on 262 developments
Built by 37 builders, priced from £92,500 to £500,000 (£385,000 in the middle). 100 were listed in the last week. Updated 14 Nov 2026.

From£92,500Est. £478/mo
Development in Peterborough PE7 8ZD
Deposit contribution, 5% stated on the listing, on 8 of 70 homes · 4 more
Persimmon Homes
From£225,000Est. £1,163/mo
Development in Bradwell, Great Yarmouth NR31 9YW
Deposit contribution, 5% builder-stated, on 8 of 42 homes · 5 more
Persimmon Homes
From£227,500Est. £1,175/mo
Development in King's Lynn, King's Lynn and West Norfolk PE30 4WU
Deposit contribution, 5% builder-stated, on every home · 3 more
Lovell
From£160,000Est. £827/mo
Development in Haverhill, West Suffolk CB9 7UD
Deposit contribution, 5% stated on the listing, on 13 of 40 homes · 5 more
Persimmon Homes
From£254,000Est. £1,312/mo
Development in Lowestoft, East Suffolk NR32 3QG
Deposit contribution, 5% builder-stated, on 4 of 27 homes · 5 more
Persimmon Homes
From£269,995Est. £1,395/mo
Development in Trimley St Martin, East Suffolk IP11 0RH
Assisted move, on every home
Bellway
From£227,500Est. £1,175/mo
Development in King's Lynn, King's Lynn and West Norfolk PE30 3PJ
Deposit contribution, 5% builder-stated, on every home · 2 more
Lovell
From£199,995Est. £1,033/mo
Development in Trimley St Mary, East Suffolk IP11 9QZ
Deposit contribution, 5% builder-stated, on 1 of 29 homes · 6 more
Persimmon Homes
From£365,000Est. £1,886/mo
Development in Cambourne, South Cambridgeshire CB23 6LL
Deposit contribution, £21,750 builder-stated, on 1 of 21 homes · 7 more
Bovis Homes
From£161,000Est. £832/mo
Development in Great Yarmouth NR30 5SH
Deposit contribution, 5% builder-stated, on 15 of 28 homes · 3 more
Persimmon Homes
From£325,000Est. £1,679/mo
Development in Braintree CM77 8QH
Deposit contribution, £25,000 builder-stated, on 1 of 37 homes · 6 more
Persimmon Homes
From£440,000Est. £2,273/mo
Development in Woolmer Green, Welwyn Hatfield SG3 6JE
Deposit contribution, 5% builder-stated, on 7 of 101 homes · 3 more
Miller Homes
From£395,000Est. £2,041/mo
Development in Wixams, Central Bedfordshire MK45 3JP
Deposit contribution, 5% builder-stated, on 5 of 141 homes · 4 more
Miller Homes
From£245,000Est. £1,266/mo
Development in Easton, South Norfolk NR9 5DR
Deposit contribution, 5% builder-stated, on 12 of 33 homes · 5 more
Persimmon Homes
From£322,000Est. £1,664/mo
Development in Broadland NR6 7GD
Deposit contribution, 5% builder-stated, on 7 of 19 homes · 3 more
Persimmon Homes
From£245,000Est. £1,266/mo
Development in Harleston, South Norfolk IP20 9DN
Deposit contribution, 5% builder-stated, on every home · 5 more
Lovell
From£373,000Est. £1,927/mo
Development in Arlesey, Central Bedfordshire SG15 6XR
Deposit contribution, 5% builder-stated, on 5 of 100 homes · 4 more
Miller Homes
From£270,000Est. £1,395/mo
Development in Eye, Mid Suffolk IP23 7FD
Deposit contribution, 5% stated on the listing, on 12 of 26 homes · 6 more
Persimmon HomesSay what you want; the results follow.
Tell me what you are after: a place, a budget, the bedrooms, the type of home, and what matters most. Then refine it in your own words.
Answers come from the listings and the calculators; illustrations are not advice.
The market
Each opens its own page, with the homes it holds today.
The new homes for sale in East of England today, in figures.
New homes listed with HomePortfolio and on the builders’ own sites.
Homes for sale and their median asking price, in and around East of England.
| Place | Median | Homes |
|---|---|---|
| Suffolk | £365k | 402 |
| Norfolk | £350k | 358 |
| Cambridgeshire | £400k | 287 |
| Essex | £420k | 233 |
| Central Bedfordshire | £432k | 137 |
| Peterborough | £310k | 121 |
| Hertfordshire | £410k | 115 |
| Bedford | £440k | 36 |
New homes listed with HomePortfolio and on the builders’ own sites.
Each builder’s developments and homes for sale here, its prices and its share of the homes.
| Builder | Developments | Homes | From | Median | Share of homes |
|---|---|---|---|---|---|
| Persimmon Homes | 19 | 282 | £92,500 | £345,000 | 17% |
| Taylor Wimpey | 28 | 139 | £182,500 | £380,000 | 8% |
| Barratt Homes | 16 | 130 | £239,995 | £354,995 | 8% |
| Lovell | 11 | 127 | £227,500 | £350,000 | 7% |
| Bellway | 25 | 115 | £220,000 | £410,000 | 7% |
| David Wilson Homes | 15 | 78 | £259,995 | £428,750 | 5% |
| Hopkins Homes | 13 | 75 | £170,000 | £385,000 | 4% |
| Miller Homes | 4 | 57 | £373,000 | £444,000 | 3% |
| Redrow | 11 | 54 | £250,000 | £425,000 | 3% |
| Allison Homes | 5 | 52 | £220,000 | £397,500 | 3% |
| Bloor Homes | 9 | 51 | £255,000 | £430,000 | 3% |
| Cala Homes | 10 | 46 | £220,000 | £422,500 | 3% |
| Tilia Homes | 9 | 46 | £264,950 | £434,975 | 3% |
| Hill Residential | 9 | 42 | £235,000 | £399,950 | 2% |
| Crest Nicholson | 8 | 40 | £250,000 | £355,000 | 2% |
| Linden Homes | 8 | 37 | £244,995 | £390,000 | 2% |
| Countryside | 6 | 36 | £255,000 | £402,495 | 2% |
| Bennett Homes | 5 | 34 | £240,000 | £385,000 | 2% |
| Bovis Homes | 6 | 30 | £295,000 | £422,500 | 2% |
| Matthew Homes | 7 | 30 | £155,000 | £362,500 | 2% |
| Charles Church | 4 | 27 | £270,000 | £395,000 | 2% |
| Dandara | 4 | 23 | £335,000 | £465,000 | 1% |
| The Goodlife Lodge Company | 2 | 21 | £115,000 | £290,000 | 1% |
| Morris Homes | 3 | 17 | £220,750 | £367,750 | 1% |
| City & Country | 2 | 15 | £222,500 | £395,000 | 1% |
| Keepmoat | 3 | 15 | £224,000 | £300,000 | 1% |
| Berkeley | 1 | 14 | £296,000 | £387,500 | 1% |
| Lagan Homes | 1 | 13 | £355,000 | £435,000 | 1% |
| Weston Homes | 3 | 11 | £259,995 | £299,995 | 1% |
| Davidsons Homes | 1 | 10 | £244,995 | £369,995 | 1% |
| Durkan Homes | 2 | 8 | £267,500 | £391,450 | 0% |
| Ashberry | 3 | 7 | £244,995 | £270,995 | 0% |
| Mulberry Homes | 3 | 7 | £300,000 | £350,000 | 0% |
| Galliard Homes | 1 | 5 | £300,000 | £365,000 | 0% |
| Croudace Homes | 2 | 4 | £440,000 | £462,500 | 0% |
| Beech Grove Homes | 2 | 3 | £465,000 | £475,000 | 0% |
| Stonebond | 1 | 1 | £500,000 | £500,000 | 0% |
New homes listed with HomePortfolio and on the builders’ own sites.
Every development with homes for sale here, the most homes first.
New homes listed with HomePortfolio and on the builders’ own sites.
Answered from today’s listings and the official rules.
1,702 are listed today, across 262 developments from 37 builders, 100 of them first listed in the last week, and 90 reduced since first listed.
Asking prices run from £92,500 to £500,000, and half are below £385,000. Where the size is stated, the middle price is £381 a square foot. Across every new home in East of England the middle price is £452,000.
Persimmon Homes (282 homes), Taylor Wimpey (139 homes), Barratt Homes (130 homes), Lovell (127 homes) and Bellway (115 homes), and 32 more.
A 1 bedroom other at Hampton Green by Persimmon Homes, at £92,500.
At the middle asking price of £385,000, a first-time buyer pays £4,250 in stamp duty and a buyer moving home pays £9,250, on the rates in force on 14 Nov 2026 (GOV.UK). An illustration, not advice.
The pages and tools for buying a new home in East of England.
The new build homes for first-time buyers in East of England today.
| Price band | Homes |
|---|---|
| £75,000 to £99,999 | 1 |
| £100,000 to £124,999 | 5 |
| £125,000 to £149,999 | 11 |
| £150,000 to £174,999 | 12 |
| £175,000 to £199,999 | 14 |
| £200,000 to £224,999 | 15 |
| £225,000 to £249,999 | 49 |
| £250,000 to £274,999 | 91 |
| £275,000 to £299,999 | 101 |
| £300,000 to £324,999 | 135 |
| £325,000 to £349,999 | 164 |
| £350,000 to £374,999 | 169 |
| £375,000 to £399,999 | 186 |
| £400,000 to £424,999 | 154 |
| £425,000 to £449,999 | 220 |
| £450,000 to £474,999 | 154 |
| £475,000 to £499,999 | 182 |
| £500,000 to £524,999 | 39 |
| Builder | Homes |
|---|---|
| Persimmon Homes | 282 |
| Taylor Wimpey | 139 |
| Lovell | 127 |
| Barratt Homes | 122 |
| Bellway | 115 |
| David Wilson Homes | 78 |
| Hopkins Homes | 75 |
| Miller Homes | 57 |
| Allison Homes | 52 |
| Bloor Homes | 51 |
| Tilia Homes | 46 |
| Redrow | 45 |
| Crest Nicholson | 40 |
| Linden Homes | 37 |
| Bennett Homes | 34 |
| Hill | 33 |
| Countryside | 31 |
| Bovis Homes | 30 |
| Matthew Homes | 30 |
| Cala | 29 |
| Charles Church | 27 |
| Dandara | 23 |
| The Goodlife Lodge Company | 21 |
| Cala Homes | 17 |
| Morris Homes | 17 |
| City & Country | 15 |
| Keepmoat | 15 |
| Berkeley | 14 |
| Lagan Homes | 13 |
| Weston Homes | 11 |
| Davidsons Homes | 10 |
| Hill Residential | 9 |
| Redrow Homes | 9 |
| Barratt | 8 |
| Durkan Homes | 8 |
| Mulberry Homes | 7 |
| Countryside Homes | 5 |
| Galliard Homes | 5 |
| Ashberry Homes | 4 |
| Croudace Homes | 4 |
| Ashberry | 3 |
| Beech Grove Homes | 3 |
| Stonebond | 1 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 1 | 0 |
| December 2025 | 6 | 0 |
| January 2026 | 1 | 0 |
| February 2026 | 12 | 0 |
| March 2026 | 6 | 15 |
| April 2026 | 34 | 0 |
| May 2026 | 28 | 0 |
| June 2026 | 50 | 0 |
| July 2026 | 123 | 25 |
| August 2026 | 210 | 94 |
| September 2026 | 198 | 17 |
| October 2026 | 292 | 323 |
Homes from HomePortfolio and the builders’ own sites.
52 schools within 2 km of the 12 developments with the most homes, each counted once, by its current Ofsted outcome.
Schools and their outcomes from Ofsted, via HomePortfolio.