
Hampton Green
From£92,500Est. £478/mo
- 1-5 beds
- 1-3 baths
Development in Peterborough PE7 8ZD
Deposit contribution, 5% stated on the listing, on 8 of 70 homes · 4 more
Persimmon Homes2,673 homes on 306 developments
Built by 39 builders, priced from £92,500 to £1,000,000 (£450,000 in the middle). 153 were listed in the last week. Updated 13 Nov 2026.

From£92,500Est. £478/mo
Development in Peterborough PE7 8ZD
Deposit contribution, 5% stated on the listing, on 8 of 70 homes · 4 more
Persimmon Homes
From£400,000Est. £2,067/mo
Development in Central Bedfordshire
Stamp duty paid, on every home · 1 more
Lovell
From£453,000Est. £2,341/mo
Development in Stevenage SG1 4BB
Deposit contribution, 5% builder-stated, on 6 of 72 homes · 4 more
Miller Homes
From£225,000Est. £1,163/mo
Development in Bradwell, Great Yarmouth NR31 9YW
Deposit contribution, 5% builder-stated, on 8 of 42 homes · 5 more
Persimmon Homes
From£395,000Est. £2,041/mo
Development in Wixams, Central Bedfordshire MK45 3JP
Deposit contribution, 5% builder-stated, on 5 of 141 homes · 4 more
Miller Homes
From£227,500Est. £1,175/mo
Development in King's Lynn, King's Lynn and West Norfolk PE30 4WU
Deposit contribution, 5% builder-stated, on every home · 3 more
Lovell
From£160,000Est. £827/mo
Development in Haverhill, West Suffolk CB9 7UD
Deposit contribution, 5% stated on the listing, on 17 of 43 homes · 5 more
Persimmon Homes
From£244,995Est. £1,266/mo
Development in Bedford MK40 4ZN
Davidsons Homes
From£440,000Est. £2,273/mo
Development in Woolmer Green, Welwyn Hatfield SG3 6JE
Deposit contribution, 5% builder-stated, on 7 of 96 homes · 3 more
Miller Homes
From£373,000Est. £1,927/mo
Development in Arlesey, Central Bedfordshire SG15 6XR
Deposit contribution, 5% builder-stated, on 5 of 100 homes · 4 more
Miller Homes
From£254,000Est. £1,312/mo
Development in Lowestoft, East Suffolk NR32 3QG
Deposit contribution, 5% builder-stated, on 4 of 28 homes · 5 more
Persimmon Homes
From£285,000Est. £1,473/mo
Development in Holt, North Norfolk NR25 6EW
Deposit contribution, 5% builder-stated, on every home · 4 more
Lovell
From£269,995Est. £1,395/mo
Development in Trimley St Martin, East Suffolk IP11 0RH
Assisted move, on every home
Bellway
From£335,000Est. £1,731/mo
Development in Braintree CM7 5YZ
Part exchange, on 1 of 30 homes
Dandara
From£227,500Est. £1,175/mo
Development in King's Lynn, King's Lynn and West Norfolk PE30 3PJ
Deposit contribution, 5% builder-stated, on every home · 2 more
Lovell
From£365,000Est. £1,886/mo
Development in Cambourne, South Cambridgeshire CB23 6LL
Deposit contribution, £21,750 builder-stated, on 1 of 21 homes · 7 more
Bovis Homes
From£325,000Est. £1,679/mo
Development in Cambridge CB1 8RJ
Deposit contribution, £45,000 builder-stated, on 1 of 108 homes · 1 more
Cala Homes
From£325,000Est. £1,679/mo
Development in Braintree CM77 8QH
Deposit contribution, £25,000 builder-stated, on 1 of 37 homes · 6 more
Persimmon HomesSay what you want; the results follow.
Tell me what you are after: a place, a budget, the bedrooms, the type of home, and what matters most. Then refine it in your own words.
Answers come from the listings and the calculators; illustrations are not advice.
The market
Each opens its own page, with the homes it holds today.
The new homes for sale in East of England today, in figures.
New homes listed with HomePortfolio and on the builders’ own sites.
Homes for sale and their median asking price, in and around East of England.
| Place | Median | Homes |
|---|---|---|
| Essex | £530k | 507 |
| Suffolk | £380k | 461 |
| Cambridgeshire | £465k | 456 |
| Norfolk | £365k | 390 |
| Hertfordshire | £600k | 344 |
| Central Bedfordshire | £500k | 269 |
| Peterborough | £308k | 120 |
| Bedford | £575k | 108 |
New homes listed with HomePortfolio and on the builders’ own sites.
Each builder’s developments and homes for sale here, its prices and its share of the homes.
| Builder | Developments | Homes | From | Median | Share of homes |
|---|---|---|---|---|---|
| Persimmon Homes | 19 | 288 | £92,500 | £350,000 | 11% |
| Taylor Wimpey | 32 | 226 | £182,500 | £465,000 | 8% |
| Bellway | 28 | 191 | £220,000 | £465,995 | 7% |
| Redrow | 15 | 181 | £250,000 | £625,000 | 7% |
| Lovell | 11 | 176 | £227,500 | £399,725 | 7% |
| Barratt Homes | 16 | 165 | £239,995 | £380,000 | 6% |
| David Wilson Homes | 19 | 155 | £259,995 | £500,000 | 6% |
| Miller Homes | 4 | 125 | £373,000 | £515,000 | 5% |
| Hill Residential | 15 | 107 | £235,000 | £609,950 | 4% |
| Hopkins Homes | 15 | 107 | £170,000 | £435,000 | 4% |
| Cala Homes | 12 | 103 | £220,000 | £575,000 | 4% |
| Bloor Homes | 9 | 71 | £255,000 | £455,000 | 3% |
| Tilia Homes | 10 | 57 | £264,950 | £440,000 | 2% |
| Crest Nicholson | 8 | 53 | £250,000 | £445,000 | 2% |
| Dandara | 4 | 52 | £335,000 | £530,000 | 2% |
| Countryside | 8 | 51 | £255,000 | £439,995 | 2% |
| Allison Homes | 5 | 50 | £220,000 | £400,000 | 2% |
| Bovis Homes | 7 | 44 | £295,000 | £437,500 | 2% |
| Charles Church | 5 | 44 | £270,000 | £465,000 | 2% |
| Bennett Homes | 7 | 43 | £240,000 | £395,000 | 2% |
| Matthew Homes | 8 | 43 | £155,000 | £425,000 | 2% |
| Linden Homes | 8 | 42 | £244,995 | £414,998 | 2% |
| Mulberry Homes | 6 | 36 | £300,000 | £625,000 | 1% |
| Davidsons Homes | 1 | 30 | £244,995 | £614,995 | 1% |
| City & Country | 2 | 28 | £222,500 | £475,000 | 1% |
| Keepmoat | 5 | 23 | £224,000 | £424,995 | 1% |
| Weston Homes | 4 | 23 | £259,995 | £535,000 | 1% |
| Croudace Homes | 2 | 22 | £440,000 | £662,500 | 1% |
| Morris Homes | 3 | 21 | £220,750 | £372,750 | 1% |
| The Goodlife Lodge Company | 2 | 21 | £115,000 | £290,000 | 1% |
| Berkeley | 1 | 17 | £296,000 | £397,000 | 1% |
| Ashberry Homes | 4 | 15 | £244,995 | £525,000 | 1% |
| Beech Grove Homes | 3 | 13 | £465,000 | £595,000 | 0% |
| Durkan Homes | 2 | 13 | £267,500 | £409,950 | 0% |
| Lagan Homes | 1 | 13 | £355,000 | £435,000 | 0% |
| Stonebond | 2 | 11 | £500,000 | £620,000 | 0% |
| Elivia Homes | 1 | 7 | £630,000 | £699,950 | 0% |
| Galliard Homes | 1 | 5 | £300,000 | £365,000 | 0% |
| Fairview New Homes | 1 | 1 | £760,000 | £760,000 | 0% |
New homes listed with HomePortfolio and on the builders’ own sites.
Every development with homes for sale here, the most homes first.
New homes listed with HomePortfolio and on the builders’ own sites.
Answered from today’s listings and the official rules.
2,673 are listed today, across 306 developments from 39 builders, 153 of them first listed in the last week, and 115 reduced since first listed.
Asking prices run from £92,500 to £1,000,000, and half are below £450,000. Where the size is stated, the middle price is £405 a square foot. Across every new home in East of England the middle price is £452,500.
Persimmon Homes (288 homes), Taylor Wimpey (226 homes), Bellway (191 homes), Redrow (181 homes) and Lovell (176 homes), and 34 more.
A 1 bedroom other at Hampton Green by Persimmon Homes, at £92,500.
At the middle asking price of £450,000, a first-time buyer pays £7,500 in stamp duty and a buyer moving home pays £12,500, on the rates in force on 13 Nov 2026 (GOV.UK). An illustration, not advice.
The pages and tools for buying a new home in East of England.
The new build homes under £1,000,000 in East of England today.
| Price band | Homes |
|---|---|
| £50,000 to £99,999 | 1 |
| £100,000 to £149,999 | 16 |
| £150,000 to £199,999 | 26 |
| £200,000 to £249,999 | 65 |
| £250,000 to £299,999 | 192 |
| £300,000 to £349,999 | 296 |
| £350,000 to £399,999 | 353 |
| £400,000 to £449,999 | 363 |
| £450,000 to £499,999 | 331 |
| £500,000 to £549,999 | 220 |
| £550,000 to £599,999 | 175 |
| £600,000 to £649,999 | 188 |
| £650,000 to £699,999 | 139 |
| £700,000 to £749,999 | 72 |
| £750,000 to £799,999 | 58 |
| £800,000 to £849,999 | 75 |
| £850,000 and over | 103 |
| Builder | Homes |
|---|---|
| Persimmon Homes | 288 |
| Taylor Wimpey | 226 |
| Bellway | 191 |
| Lovell | 176 |
| Barratt Homes | 157 |
| David Wilson Homes | 155 |
| Redrow | 135 |
| Miller Homes | 125 |
| Hopkins Homes | 107 |
| Hill | 80 |
| Bloor Homes | 71 |
| Cala Homes | 59 |
| Tilia Homes | 57 |
| Crest Nicholson | 53 |
| Dandara | 52 |
| Allison Homes | 50 |
| Redrow Homes | 46 |
| Bovis Homes | 44 |
| Cala | 44 |
| Charles Church | 44 |
| Bennett Homes | 43 |
| Matthew Homes | 43 |
| Linden Homes | 42 |
| Countryside | 41 |
| Mulberry Homes | 36 |
| Davidsons Homes | 30 |
| City & Country | 28 |
| Hill Residential | 27 |
| Keepmoat | 23 |
| Weston Homes | 23 |
| Croudace Homes | 22 |
| Morris Homes | 21 |
| The Goodlife Lodge Company | 21 |
| Berkeley | 17 |
| Beech Grove Homes | 13 |
| Durkan Homes | 13 |
| Lagan Homes | 13 |
| Ashberry Homes | 12 |
| Stonebond | 11 |
| Countryside Homes | 10 |
| Barratt | 8 |
| Elivia Homes | 7 |
| Galliard Homes | 5 |
| Ashberry | 3 |
| Fairview New Homes | 1 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 1 | 0 |
| December 2025 | 6 | 0 |
| January 2026 | 1 | 0 |
| February 2026 | 14 | 0 |
| March 2026 | 6 | 16 |
| April 2026 | 46 | 0 |
| May 2026 | 33 | 0 |
| June 2026 | 57 | 0 |
| July 2026 | 137 | 29 |
| August 2026 | 256 | 97 |
| September 2026 | 261 | 17 |
| October 2026 | 435 | 365 |
Homes from HomePortfolio and the builders’ own sites.
52 schools within 2 km of the 12 developments with the most homes, each counted once, by its current Ofsted outcome.
Schools and their outcomes from Ofsted, via HomePortfolio.