The middle asking price of a new build home in England is £399,995 in November 2026, across 19,923 homes for sale on 2,101 developments: by bedrooms, by type, per square foot, price cuts, and against nearby places.
| Bedrooms | Middle price | Per sq ft | Homes |
|---|---|---|---|
| 1 bedroom | £274,950 | £524 | 690 |
| 2 bedrooms | £285,000 | £417 | 2,848 |
| 3 bedrooms | £345,000 | £352 | 7,572 |
| 4 bedrooms | £460,000 | £339 | 7,432 |
| 5+ bedrooms | £649,998 | £338 | 1,342 |
| Type | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Detached houses | £450,000 | £350 | 9,648 |
| Semi-detached houses | £320,995 | £348 | 4,459 |
| Terraced houses | £295,000 | £371 | 1,723 |
| Flats and apartments | £363,000 | £527 | 1,666 |
| Bungalows | £380,000 | £382 | 142 |
| Place | Middle price | Per sq ft | Homes |
|---|---|---|---|
| England | £399,995 | £356 | 19,923 |
| South East | £504,725 | £445 | 3,270 |
| East Midlands | £360,000 | £310 | 3,229 |
| East of England | £450,000 | £405 | 2,793 |
| West Midlands | £370,000 | £325 | 2,196 |
| North West | £389,995 | £320 | 2,164 |
| Yorkshire and The Humber | £334,995 | £294 | 1,973 |
| South West | £394,995 | £375 | 1,809 |
| North East | £310,000 | £254 | 1,645 |
| London | £550,000 | £698 | 844 |
Answered from today’s listings and the official rules.
The middle asking price of the 19,923 new homes for sale in England is £399,995 in November 2026, or £356 a square foot where the size is stated.
The middle asking price of the 690 new 1 bedroom homes for sale is £274,950.
The middle asking price of the 2,848 new 2 bedroom homes for sale is £285,000.
The middle asking price of the 7,572 new 3 bedroom homes for sale is £345,000.
The middle asking price of the 7,432 new 4 bedroom homes for sale is £460,000.
The middle asking price of the 1,342 new 5+ bedroom homes for sale is £649,998.
804 of the 19,923 new homes for sale (4%) are listed below the price they were first listed at, by 3.4% in the middle.
At the middle asking price of £399,995, a first-time buyer pays £4,999 in stamp duty and a buyer moving home pays £9,999, on the rates in force on 12 Nov 2026 (GOV.UK). An illustration, not advice.
The new homes for sale in England today.
| Price band | Homes |
|---|---|
| £0 to £49,999 | 1 |
| £50,000 to £99,999 | 14 |
| £100,000 to £149,999 | 97 |
| £150,000 to £199,999 | 440 |
| £200,000 to £249,999 | 1,354 |
| £250,000 to £299,999 | 2,426 |
| £300,000 to £349,999 | 2,556 |
| £350,000 to £399,999 | 2,829 |
| £400,000 to £449,999 | 2,405 |
| £450,000 to £499,999 | 2,055 |
| £500,000 to £549,999 | 1,334 |
| £550,000 to £599,999 | 970 |
| £600,000 to £649,999 | 706 |
| £650,000 to £699,999 | 571 |
| £700,000 to £749,999 | 321 |
| £750,000 to £799,999 | 320 |
| £800,000 and over | 754 |
| Builder | Homes |
|---|---|
| Persimmon Homes | 1,872 |
| Taylor Wimpey | 1,645 |
| Bellway | 1,451 |
| David Wilson Homes | 1,368 |
| Miller Homes | 1,312 |
| Redrow | 1,030 |
| Barratt Homes | 945 |
| Bloor Homes | 585 |
| Charles Church | 553 |
| Bovis Homes | 438 |
| Gleeson Homes | 398 |
| Lovell | 396 |
| Davidsons Homes | 392 |
| Linden Homes | 308 |
| Keepmoat | 238 |
| Barratt | 235 |
| Crest Nicholson | 220 |
| St Modwen | 218 |
| Wain Homes | 214 |
| Countryside | 210 |
| Cala Homes | 204 |
| Dandara | 204 |
| Avant Homes | 197 |
| Harron Homes | 190 |
| Allison Homes | 182 |
| Story Homes | 182 |
| Tilia Homes | 178 |
| Berkeley | 166 |
| Plumlife Homes | 158 |
| L&Q | 155 |
| St Modwen Homes | 152 |
| William Davis Homes | 133 |
| Ashberry Homes | 129 |
| Anwyl Homes | 127 |
| Cala | 124 |
| Morris Homes | 123 |
| Esquire Developments | 120 |
| Jones Homes | 117 |
| London Square | 112 |
| Lovell Homes | 111 |
| Hill | 102 |
| Hopkins Homes | 102 |
| Redrow Homes | 102 |
| Places for People | 99 |
| Rowland Homes | 99 |
| Jelson Homes | 92 |
| Shropshire Homes | 88 |
| Lagan Homes | 87 |
| NHG Homes | 87 |
| Barratt London | 86 |
| Croudace Homes | 81 |
| LiveWest | 81 |
| Hill Residential | 78 |
| Lioncourt Homes | 75 |
| Elan Homes | 68 |
| Southern Housing New Homes | 68 |
| City & Country | 66 |
| Strata | 65 |
| Baker Estates | 63 |
| Mulberry Homes | 59 |
| Matthew Homes | 55 |
| Countryside Homes | 50 |
| Elivia Homes | 49 |
| Kingswood Homes | 48 |
| Weston Homes | 48 |
| Bennett Homes | 44 |
| Fitchett Homes | 43 |
| Albemarle Homes | 42 |
| Ashwood Homes | 40 |
| Pentland Homes | 40 |
| Shanly Homes | 38 |
| Cavanna Homes | 37 |
| Pennyfarthing Homes | 37 |
| Persona Homes | 37 |
| Fairview New Homes | 34 |
| Cussins | 33 |
| Bewley Homes | 31 |
| Peter Ward Homes | 30 |
| Keepmoat Homes | 28 |
| The Goodlife Lodge Company | 28 |
| Beech Grove Homes | 23 |
| Persimmon | 23 |
| Redcliffe Homes | 23 |
| PJ Livesey | 19 |
| Thakeham | 19 |
| Bovis | 17 |
| NorthCountry Homes | 17 |
| Stonebond | 17 |
| Galliard Homes | 16 |
| Hayfield | 15 |
| Ashberry Home | 14 |
| Hoober Homes | 14 |
| Barratt Manchester | 13 |
| Durkan Homes | 13 |
| Miller Homes Teesside | 13 |
| Raby Homes | 12 |
| Darcliffe Homes | 11 |
| North Country Homes | 10 |
| Redmile Homes | 10 |
| Robertson Homes | 10 |
| BRICS Development | 9 |
| Mandale Homes | 9 |
| Taylor Wimpey Southern Counties | 7 |
| Fabrica | 6 |
| Urban Splash | 6 |
| Dion Homes | 5 |
| EWL Living | 5 |
| Wheeldon Homes | 5 |
| Arada | 4 |
| Peabody | 4 |
| Ashberry | 3 |
| DNA UK Properties | 3 |
| Linden | 3 |
| Lovell (Eastern) | 3 |
| Westerhill Homes | 3 |
| Kreado | 2 |
| Pocket Living | 2 |
| Keepmoat North East | 1 |
| SMC Property | 1 |
| Sovereign Network Group | 1 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 26 | 0 |
| December 2025 | 51 | 0 |
| January 2026 | 57 | 0 |
| February 2026 | 93 | 0 |
| March 2026 | 66 | 113 |
| April 2026 | 299 | 0 |
| May 2026 | 398 | 0 |
| June 2026 | 367 | 0 |
| July 2026 | 1,067 | 207 |
| August 2026 | 1,717 | 674 |
| September 2026 | 2,180 | 106 |
| October 2026 | 3,241 | 2,696 |
Homes from HomePortfolio and the builders’ own sites.