The middle asking price of a new build home in East of England is £452,500 in November 2026, across 2,770 homes for sale on 316 developments: by bedrooms, by type, per square foot, price cuts, and against nearby places.
| Bedrooms | Middle price | Per sq ft | Homes |
|---|---|---|---|
| 1 bedroom | £250,000 | £494 | 64 |
| 2 bedrooms | £334,995 | £423 | 425 |
| 3 bedrooms | £399,995 | £404 | 1,040 |
| 4 bedrooms | £549,995 | £403 | 1,016 |
| 5+ bedrooms | £792,500 | £397 | 220 |
| Type | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Detached houses | £534,998 | £409 | 1,300 |
| Semi-detached houses | £384,995 | £408 | 649 |
| Terraced houses | £380,000 | £404 | 194 |
| Flats and apartments | £315,000 | £449 | 184 |
| Bungalows | £400,000 | £433 | 27 |
| Place | Middle price | Per sq ft | Homes |
|---|---|---|---|
| East of England | £452,500 | £405 | 2,770 |
| England | £399,995 | £356 | 19,772 |
| Essex | £535,000 | £423 | 524 |
| Cambridgeshire | £469,950 | £414 | 486 |
| Suffolk | £380,000 | £356 | 465 |
| Norfolk | £365,000 | £335 | 409 |
| Hertfordshire | £600,000 | £478 | 364 |
| Central Bedfordshire | £500,000 | £420 | 276 |
| Peterborough | £308,495 | £333 | 120 |
| Bedford | £575,000 | £405 | 108 |
| Southend-on-Sea | £365,995 | £408 | 16 |
Answered from today’s listings and the official rules.
The middle asking price of the 2,770 new homes for sale in East of England is £452,500 in November 2026, or £405 a square foot where the size is stated.
The middle asking price of the 64 new 1 bedroom homes for sale is £250,000.
The middle asking price of the 425 new 2 bedroom homes for sale is £334,995.
The middle asking price of the 1,040 new 3 bedroom homes for sale is £399,995.
The middle asking price of the 1,016 new 4 bedroom homes for sale is £549,995.
The middle asking price of the 220 new 5+ bedroom homes for sale is £792,500.
115 of the 2,770 new homes for sale (4%) are listed below the price they were first listed at, by 3.8% in the middle.
At the middle asking price of £452,500, a first-time buyer pays £7,625 in stamp duty and a buyer moving home pays £12,625, on the rates in force on 14 Nov 2026 (GOV.UK). An illustration, not advice.
The new homes for sale in East of England today.
| Price band | Homes |
|---|---|
| £50,000 to £99,999 | 1 |
| £100,000 to £149,999 | 16 |
| £150,000 to £199,999 | 26 |
| £200,000 to £249,999 | 65 |
| £250,000 to £299,999 | 192 |
| £300,000 to £349,999 | 296 |
| £350,000 to £399,999 | 353 |
| £400,000 to £449,999 | 363 |
| £450,000 to £499,999 | 331 |
| £500,000 to £549,999 | 220 |
| £550,000 to £599,999 | 175 |
| £600,000 to £649,999 | 188 |
| £650,000 to £699,999 | 139 |
| £700,000 to £749,999 | 72 |
| £750,000 to £799,999 | 58 |
| £800,000 to £849,999 | 75 |
| £850,000 to £899,999 | 42 |
| £900,000 and over | 95 |
| Builder | Homes |
|---|---|
| Persimmon Homes | 288 |
| Taylor Wimpey | 244 |
| Bellway | 193 |
| Lovell | 176 |
| Barratt Homes | 157 |
| David Wilson Homes | 156 |
| Redrow | 146 |
| Miller Homes | 125 |
| Hopkins Homes | 107 |
| Hill | 89 |
| Bloor Homes | 74 |
| Cala Homes | 61 |
| Tilia Homes | 57 |
| Crest Nicholson | 53 |
| Dandara | 52 |
| Charles Church | 51 |
| Allison Homes | 50 |
| Linden Homes | 46 |
| Redrow Homes | 46 |
| Bovis Homes | 44 |
| Cala | 44 |
| Matthew Homes | 44 |
| Bennett Homes | 43 |
| Countryside | 41 |
| Mulberry Homes | 36 |
| Davidsons Homes | 30 |
| City & Country | 28 |
| Hill Residential | 27 |
| Weston Homes | 24 |
| Keepmoat | 23 |
| Croudace Homes | 22 |
| Morris Homes | 21 |
| The Goodlife Lodge Company | 21 |
| Berkeley | 17 |
| Persona Homes | 15 |
| Beech Grove Homes | 13 |
| Durkan Homes | 13 |
| Lagan Homes | 13 |
| Ashberry Homes | 12 |
| L&Q | 11 |
| Stonebond | 11 |
| Countryside Homes | 10 |
| Barratt | 8 |
| Elivia Homes | 7 |
| Places for People | 7 |
| Galliard Homes | 5 |
| Hayfield | 5 |
| Ashberry | 3 |
| Fairview New Homes | 1 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 1 | 0 |
| December 2025 | 6 | 0 |
| January 2026 | 1 | 0 |
| February 2026 | 14 | 0 |
| March 2026 | 6 | 16 |
| April 2026 | 46 | 0 |
| May 2026 | 33 | 0 |
| June 2026 | 57 | 0 |
| July 2026 | 141 | 29 |
| August 2026 | 265 | 97 |
| September 2026 | 269 | 17 |
| October 2026 | 458 | 365 |
Homes from HomePortfolio and the builders’ own sites.