The middle asking price of a new build home in Peterborough is £306,995 in November 2026, across 115 homes for sale on 10 developments: by bedrooms, by type, per square foot, price cuts, and against nearby places.
| Bedrooms | Middle price | Per sq ft | Homes |
|---|---|---|---|
| 1 bedroom | £175,000 | Not stated | 3 |
| 2 bedrooms | £237,373 | £303 | 30 |
| 3 bedrooms | £313,495 | £324 | 62 |
| 4 bedrooms | £424,998 | £346 | 18 |
| 5+ bedrooms | £467,500 | Not stated | 2 |
| Type | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Detached houses | £392,500 | £349 | 32 |
| Semi-detached houses | £299,998 | £323 | 42 |
| Terraced houses | £285,000 | Not stated | 11 |
| Place | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Peterborough | £306,995 | £324 | 115 |
| East of England | £450,000 | £405 | 2,793 |
| Fenland | £354,995 | £287 | 40 |
| Huntingdonshire | £413,495 | £350 | 91 |
| North Northamptonshire | £347,225 | £315 | 256 |
| South Holland | £300,000 | £278 | 58 |
| South Kesteven | £327,500 | £299 | 106 |
| Rutland | £587,496 | Not stated | 32 |
Answered from today’s listings and the official rules.
The middle asking price of the 115 new homes for sale in Peterborough is £306,995 in November 2026, or £324 a square foot where the size is stated.
The middle asking price of the 3 new 1 bedroom homes for sale is £175,000.
The middle asking price of the 30 new 2 bedroom homes for sale is £237,373.
The middle asking price of the 62 new 3 bedroom homes for sale is £313,495.
The middle asking price of the 18 new 4 bedroom homes for sale is £424,998.
6 of the 115 new homes for sale (5%) are listed below the price they were first listed at, by 2.7% in the middle.
At the middle asking price of £306,995, a first-time buyer pays £349 in stamp duty and a buyer moving home pays £5,349, on the rates in force on 12 Nov 2026 (GOV.UK). An illustration, not advice.
The new homes for sale in Peterborough today.
| Price band | Homes |
|---|---|
| £75,000 to £99,999 | 1 |
| £100,000 to £124,999 | 4 |
| £125,000 to £149,999 | 9 |
| £150,000 to £174,999 | 5 |
| £175,000 to £199,999 | 3 |
| £200,000 to £224,999 | 4 |
| £225,000 to £249,999 | 6 |
| £250,000 to £274,999 | 5 |
| £275,000 to £299,999 | 13 |
| £300,000 to £324,999 | 18 |
| £325,000 to £349,999 | 12 |
| £350,000 to £374,999 | 16 |
| £375,000 to £399,999 | 3 |
| £400,000 to £424,999 | 5 |
| £425,000 to £449,999 | 5 |
| £450,000 to £474,999 | 3 |
| £475,000 and over | 3 |
| Builder | Homes |
|---|---|
| Persimmon Homes | 41 |
| Barratt Homes | 25 |
| The Goodlife Lodge Company | 14 |
| Morris Homes | 11 |
| Countryside | 9 |
| Bellway | 7 |
| Linden Homes | 4 |
| David Wilson Homes | 3 |
| Keepmoat | 1 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 0 | 0 |
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 2 | 0 |
| March 2026 | 0 | 0 |
| April 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| June 2026 | 1 | 0 |
| July 2026 | 3 | 0 |
| August 2026 | 3 | 1 |
| September 2026 | 23 | 0 |
| October 2026 | 15 | 9 |
Homes from HomePortfolio and the builders’ own sites.