The middle asking price of a new build home in South Kesteven is £327,500 in November 2026, across 106 homes for sale on 12 developments: by bedrooms, by type, per square foot, price cuts, and against nearby places.
| Bedrooms | Middle price | Per sq ft | Homes |
|---|---|---|---|
| 1 bedroom | £117,250 | Not stated | 1 |
| 2 bedrooms | £215,498 | £313 | 10 |
| 3 bedrooms | £299,995 | £302 | 50 |
| 4 bedrooms | £412,500 | £297 | 40 |
| 5+ bedrooms | £559,995 | Not stated | 5 |
| Type | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Detached houses | £389,950 | £299 | 69 |
| Semi-detached houses | £275,000 | £274 | 22 |
| Terraced houses | £220,000 | Not stated | 7 |
| Flats and apartments | £117,250 | Not stated | 1 |
| Place | Middle price | Per sq ft | Homes |
|---|---|---|---|
| South Kesteven | £327,500 | £299 | 106 |
| Lincolnshire | £285,498 | £278 | 406 |
| Grantham | £376,998 | £299 | 36 |
| Bourne | £264,995 | £274 | 23 |
| Barrowby | £305,000 | £289 | 12 |
| Corby Glen | £549,995 | Not stated | 9 |
| Melton | £388,995 | £324 | 66 |
| Rutland | £587,496 | Not stated | 32 |
| South Holland | £300,000 | £278 | 58 |
| North Kesteven | £305,000 | £277 | 103 |
| Boston | £250,000 | £253 | 33 |
| Peterborough | £306,995 | £324 | 115 |
Answered from today’s listings and the official rules.
The middle asking price of the 106 new homes for sale in South Kesteven is £327,500 in November 2026, or £299 a square foot where the size is stated.
The middle asking price of the 10 new 2 bedroom homes for sale is £215,498.
The middle asking price of the 50 new 3 bedroom homes for sale is £299,995.
The middle asking price of the 40 new 4 bedroom homes for sale is £412,500.
The middle asking price of the 5 new 5+ bedroom homes for sale is £559,995.
12 of the 106 new homes for sale (11%) are listed below the price they were first listed at, by 3.7% in the middle.
At the middle asking price of £327,500, a first-time buyer pays £1,375 in stamp duty and a buyer moving home pays £6,375, on the rates in force on 12 Nov 2026 (GOV.UK). An illustration, not advice.
The new homes for sale in South Kesteven today.
| Price band | Homes |
|---|---|
| £100,000 to £124,999 | 1 |
| £125,000 to £149,999 | 1 |
| £150,000 to £174,999 | 2 |
| £175,000 to £199,999 | 1 |
| £200,000 to £224,999 | 2 |
| £225,000 to £249,999 | 7 |
| £250,000 to £274,999 | 6 |
| £275,000 to £299,999 | 14 |
| £300,000 to £324,999 | 15 |
| £325,000 to £349,999 | 11 |
| £350,000 to £374,999 | 3 |
| £375,000 to £399,999 | 12 |
| £400,000 to £424,999 | 12 |
| £425,000 to £449,999 | 6 |
| £450,000 to £474,999 | 6 |
| £475,000 to £499,999 | 2 |
| £500,000 and over | 5 |
| Builder | Homes |
|---|---|
| Allison Homes | 23 |
| Jelson Homes | 20 |
| David Wilson Homes | 14 |
| Taylor Wimpey | 12 |
| Barratt Homes | 11 |
| Countryside | 8 |
| Bellway | 7 |
| The Goodlife Lodge Company | 7 |
| Bloor Homes | 3 |
| Linden Homes | 1 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 0 | 0 |
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 1 | 0 |
| April 2026 | 0 | 0 |
| May 2026 | 1 | 0 |
| June 2026 | 1 | 0 |
| July 2026 | 8 | 0 |
| August 2026 | 13 | 3 |
| September 2026 | 27 | 1 |
| October 2026 | 13 | 18 |
Homes from HomePortfolio and the builders’ own sites.