The middle asking price of a new build home in Suffolk is £379,995 in November 2026, across 503 homes for sale on 59 developments: by bedrooms, by type, per square foot, price cuts, and against nearby places.
| Bedrooms | Middle price | Per sq ft | Homes |
|---|---|---|---|
| 1 bedroom | £175,000 | £274 | 11 |
| 2 bedrooms | £269,498 | £392 | 84 |
| 3 bedrooms | £350,000 | £355 | 213 |
| 4 bedrooms | £465,000 | £350 | 149 |
| 5+ bedrooms | £500,000 | £319 | 46 |
| Type | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Detached houses | £455,000 | £356 | 247 |
| Semi-detached houses | £325,000 | £353 | 138 |
| Terraced houses | £300,000 | £363 | 47 |
| Flats and apartments | £224,000 | £396 | 20 |
| Bungalows | £380,000 | £429 | 6 |
| Place | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Suffolk | £379,995 | £355 | 503 |
| East of England | £450,000 | £405 | 2,793 |
| East Suffolk | £360,000 | £347 | 159 |
| Mid Suffolk | £390,000 | £353 | 139 |
| West Suffolk | £385,000 | £381 | 133 |
| Babergh | £350,000 | £347 | 39 |
| Ipswich | £425,000 | £356 | 33 |
| Norfolk | £365,000 | £335 | 410 |
| Essex | £532,498 | £423 | 527 |
| Cambridgeshire | £469,950 | £421 | 486 |
| Hertfordshire | £600,000 | £478 | 350 |
| Kent | £485,000 | £422 | 776 |
| Inner London | £635,000 | £807 | 315 |
Answered from today’s listings and the official rules.
The middle asking price of the 503 new homes for sale in Suffolk is £379,995 in November 2026, or £355 a square foot where the size is stated.
The middle asking price of the 11 new 1 bedroom homes for sale is £175,000.
The middle asking price of the 84 new 2 bedroom homes for sale is £269,498.
The middle asking price of the 213 new 3 bedroom homes for sale is £350,000.
The middle asking price of the 149 new 4 bedroom homes for sale is £465,000.
The middle asking price of the 46 new 5+ bedroom homes for sale is £500,000.
20 of the 503 new homes for sale (4%) are listed below the price they were first listed at, by 5.3% in the middle.
At the middle asking price of £379,995, a first-time buyer pays £3,999 in stamp duty and a buyer moving home pays £8,999, on the rates in force on 12 Nov 2026 (GOV.UK). An illustration, not advice.
The new homes for sale in Suffolk today.
| Price band | Homes |
|---|---|
| £150,000 to £199,999 | 11 |
| £200,000 to £249,999 | 17 |
| £250,000 to £299,999 | 72 |
| £300,000 to £349,999 | 84 |
| £350,000 to £399,999 | 102 |
| £400,000 to £449,999 | 69 |
| £450,000 to £499,999 | 66 |
| £500,000 to £549,999 | 32 |
| £550,000 to £599,999 | 12 |
| £600,000 to £649,999 | 13 |
| £650,000 and over | 21 |
| Builder | Homes |
|---|---|
| Persimmon Homes | 129 |
| Taylor Wimpey | 66 |
| Hopkins Homes | 46 |
| Bellway | 40 |
| Bloor Homes | 31 |
| David Wilson Homes | 28 |
| Crest Nicholson | 23 |
| Barratt Homes | 20 |
| Charles Church | 18 |
| Redrow | 18 |
| Bennett Homes | 17 |
| Matthew Homes | 11 |
| Tilia Homes | 11 |
| Hill | 9 |
| Mulberry Homes | 8 |
| Weston Homes | 7 |
| Bovis Homes | 5 |
| Galliard Homes | 5 |
| Keepmoat | 4 |
| Lovell | 4 |
| Linden Homes | 3 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 0 | 0 |
| December 2025 | 1 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 2 | 0 |
| March 2026 | 1 | 2 |
| April 2026 | 2 | 0 |
| May 2026 | 2 | 0 |
| June 2026 | 2 | 0 |
| July 2026 | 33 | 5 |
| August 2026 | 62 | 9 |
| September 2026 | 51 | 3 |
| October 2026 | 79 | 76 |
Homes from HomePortfolio and the builders’ own sites.