The middle asking price of a new build home in Bedford is £575,000 in November 2026, across 104 homes for sale on 12 developments: by bedrooms, by type, per square foot, price cuts, and against nearby places.
| Bedrooms | Middle price | Per sq ft | Homes |
|---|---|---|---|
| 2 bedrooms | £249,995 | £335 | 4 |
| 3 bedrooms | £450,000 | £480 | 32 |
| 4 bedrooms | £583,498 | £404 | 54 |
| 5+ bedrooms | £829,995 | £425 | 14 |
| Type | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Detached houses | £586,995 | £423 | 63 |
| Semi-detached houses | £434,995 | £405 | 17 |
| Terraced houses | £425,995 | £463 | 3 |
| Flats and apartments | £254,995 | £370 | 5 |
| Place | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Bedford | £575,000 | £415 | 104 |
| East of England | £450,000 | £405 | 2,793 |
| Cardington | £517,500 | £369 | 4 |
| Roxton | £600,000 | Not stated | 4 |
| Central Bedfordshire | £500,000 | £419 | 274 |
| Milton Keynes | £475,000 | £421 | 154 |
| North Hertfordshire | £782,500 | £596 | 29 |
| Stevenage | £520,000 | £451 | 82 |
| Huntingdonshire | £413,495 | £350 | 91 |
| West Northamptonshire | £445,500 | £357 | 311 |
Answered from today’s listings and the official rules.
The middle asking price of the 104 new homes for sale in Bedford is £575,000 in November 2026, or £415 a square foot where the size is stated.
The middle asking price of the 4 new 2 bedroom homes for sale is £249,995.
The middle asking price of the 32 new 3 bedroom homes for sale is £450,000.
The middle asking price of the 54 new 4 bedroom homes for sale is £583,498.
The middle asking price of the 14 new 5+ bedroom homes for sale is £829,995.
At the middle asking price of £575,000, a first-time buyer pays £18,750 in stamp duty and a buyer moving home pays £18,750, on the rates in force on 12 Nov 2026 (GOV.UK). An illustration, not advice.
The new homes for sale in Bedford today.
| Price band | Homes |
|---|---|
| £200,000 to £249,999 | 2 |
| £250,000 to £299,999 | 2 |
| £300,000 to £349,999 | 0 |
| £350,000 to £399,999 | 6 |
| £400,000 to £449,999 | 10 |
| £450,000 to £499,999 | 11 |
| £500,000 to £549,999 | 12 |
| £550,000 to £599,999 | 20 |
| £600,000 to £649,999 | 20 |
| £650,000 to £699,999 | 5 |
| £700,000 to £749,999 | 3 |
| £750,000 to £799,999 | 0 |
| £800,000 to £849,999 | 8 |
| £850,000 and over | 3 |
| Builder | Homes |
|---|---|
| Davidsons Homes | 30 |
| Mulberry Homes | 16 |
| David Wilson Homes | 14 |
| Barratt Homes | 11 |
| Bellway | 10 |
| Cala Homes | 8 |
| Redrow | 7 |
| Ashberry Homes | 5 |
| L&Q | 2 |
| Hopkins Homes | 1 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 0 | 0 |
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 0 | 0 |
| April 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| June 2026 | 0 | 0 |
| July 2026 | 3 | 2 |
| August 2026 | 2 | 4 |
| September 2026 | 10 | 0 |
| October 2026 | 28 | 14 |
Homes from HomePortfolio and the builders’ own sites.