The middle asking price of a new build home in South East is £504,725 in November 2026, across 3,270 homes for sale on 380 developments: by bedrooms, by type, per square foot, price cuts, and against nearby places.
| Bedrooms | Middle price | Per sq ft | Homes |
|---|---|---|---|
| 1 bedroom | £250,000 | £446 | 159 |
| 2 bedrooms | £345,000 | £450 | 511 |
| 3 bedrooms | £475,000 | £458 | 1,200 |
| 4 bedrooms | £595,000 | £435 | 1,187 |
| 5+ bedrooms | £800,000 | £447 | 208 |
| Type | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Detached houses | £587,000 | £451 | 1,522 |
| Semi-detached houses | £445,000 | £463 | 691 |
| Terraced houses | £444,995 | £420 | 308 |
| Flats and apartments | £280,000 | £446 | 436 |
| Bungalows | £450,000 | £411 | 10 |
| Place | Middle price | Per sq ft | Homes |
|---|---|---|---|
| South East | £504,725 | £445 | 3,270 |
| England | £399,995 | £356 | 19,923 |
| Kent | £485,000 | £422 | 776 |
| West Sussex | £499,000 | £467 | 488 |
| Hampshire | £520,000 | £446 | 390 |
| Oxfordshire | £515,000 | £438 | 324 |
| Surrey | £575,000 | £548 | 319 |
| East Sussex | £475,000 | £400 | 258 |
| Milton Keynes | £475,000 | £421 | 154 |
| Buckinghamshire | £480,000 | £417 | 131 |
| Medway | £575,000 | £423 | 125 |
| Windsor and Maidenhead | £575,000 | £505 | 97 |
| Bracknell Forest | £600,000 | £457 | 55 |
| West Berkshire | £632,500 | £440 | 48 |
| Wokingham | £550,000 | £529 | 37 |
| Reading | £520,000 | £559 | 29 |
| Slough | £357,500 | £451 | 14 |
| Portsmouth | £349,950 | Not stated | 10 |
| Brighton and Hove | No prices | Not stated | 9 |
| Southampton | £257,500 | £345 | 6 |
Answered from today’s listings and the official rules.
The middle asking price of the 3,270 new homes for sale in South East is £504,725 in November 2026, or £445 a square foot where the size is stated.
The middle asking price of the 159 new 1 bedroom homes for sale is £250,000.
The middle asking price of the 511 new 2 bedroom homes for sale is £345,000.
The middle asking price of the 1,200 new 3 bedroom homes for sale is £475,000.
The middle asking price of the 1,187 new 4 bedroom homes for sale is £595,000.
The middle asking price of the 208 new 5+ bedroom homes for sale is £800,000.
122 of the 3,270 new homes for sale (4%) are listed below the price they were first listed at, by 3.8% in the middle.
At the middle asking price of £504,725, a first-time buyer pays £15,236 in stamp duty and a buyer moving home pays £15,236, on the rates in force on 12 Nov 2026 (GOV.UK). An illustration, not advice.
The new homes for sale in South East today.
| Price band | Homes |
|---|---|
| £100,000 to £149,999 | 3 |
| £150,000 to £199,999 | 50 |
| £200,000 to £249,999 | 79 |
| £250,000 to £299,999 | 123 |
| £300,000 to £349,999 | 173 |
| £350,000 to £399,999 | 296 |
| £400,000 to £449,999 | 373 |
| £450,000 to £499,999 | 438 |
| £500,000 to £549,999 | 384 |
| £550,000 to £599,999 | 304 |
| £600,000 to £649,999 | 227 |
| £650,000 to £699,999 | 189 |
| £700,000 to £749,999 | 112 |
| £750,000 to £799,999 | 153 |
| £800,000 to £849,999 | 65 |
| £850,000 to £899,999 | 47 |
| £900,000 and over | 150 |
| Builder | Homes |
|---|---|
| Bellway | 433 |
| Taylor Wimpey | 263 |
| David Wilson Homes | 249 |
| Redrow | 221 |
| Persimmon Homes | 159 |
| Dandara | 152 |
| Miller Homes | 143 |
| Cala Homes | 138 |
| Bovis Homes | 135 |
| Esquire Developments | 120 |
| Bloor Homes | 119 |
| Barratt Homes | 111 |
| Charles Church | 111 |
| Cala | 69 |
| Croudace Homes | 59 |
| Countryside | 58 |
| Redrow Homes | 56 |
| Crest Nicholson | 53 |
| Berkeley | 49 |
| Elivia Homes | 42 |
| Barratt | 40 |
| Pentland Homes | 40 |
| Places for People | 39 |
| Shanly Homes | 37 |
| St Modwen | 30 |
| Pennyfarthing Homes | 28 |
| Hill Residential | 26 |
| Linden Homes | 26 |
| Ashberry Homes | 25 |
| Keepmoat | 23 |
| Bewley Homes | 21 |
| Southern Housing New Homes | 21 |
| Thakeham | 19 |
| Jones Homes | 18 |
| Countryside Homes | 17 |
| L&Q | 12 |
| Darcliffe Homes | 11 |
| PJ Livesey | 10 |
| BRICS Development | 9 |
| Wain Homes | 9 |
| Weston Homes | 9 |
| City & Country | 8 |
| Fitchett Homes | 8 |
| London Square | 8 |
| Taylor Wimpey Southern Counties | 7 |
| Matthew Homes | 6 |
| Stonebond | 6 |
| Tilia Homes | 6 |
| DNA UK Properties | 3 |
| Lovell | 3 |
| Westerhill Homes | 3 |
| Hill | 1 |
| St Modwen Homes | 1 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 5 | 0 |
| December 2025 | 5 | 0 |
| January 2026 | 11 | 0 |
| February 2026 | 22 | 0 |
| March 2026 | 15 | 30 |
| April 2026 | 65 | 0 |
| May 2026 | 49 | 0 |
| June 2026 | 59 | 0 |
| July 2026 | 160 | 38 |
| August 2026 | 269 | 105 |
| September 2026 | 427 | 15 |
| October 2026 | 515 | 479 |
Homes from HomePortfolio and the builders’ own sites.