The middle asking price of a new build home in West Sussex is £499,000 in November 2026, across 488 homes for sale on 53 developments: by bedrooms, by type, per square foot, price cuts, and against nearby places.
| Bedrooms | Middle price | Per sq ft | Homes |
|---|---|---|---|
| 1 bedroom | £262,000 | £397 | 21 |
| 2 bedrooms | £359,995 | £440 | 85 |
| 3 bedrooms | £450,000 | £485 | 201 |
| 4 bedrooms | £599,500 | £437 | 156 |
| 5+ bedrooms | £775,000 | £450 | 23 |
| Type | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Detached houses | £580,000 | £471 | 219 |
| Semi-detached houses | £420,000 | £467 | 128 |
| Terraced houses | £440,000 | £449 | 51 |
| Flats and apartments | £262,000 | £577 | 43 |
| Bungalows | £512,500 | Not stated | 4 |
| Place | Middle price | Per sq ft | Homes |
|---|---|---|---|
| West Sussex | £499,000 | £467 | 488 |
| South East | £504,725 | £445 | 3,272 |
| Arun | £450,000 | £428 | 193 |
| Chichester | £550,000 | £468 | 134 |
| Mid Sussex | £540,000 | £458 | 78 |
| Horsham | £530,000 | £491 | 56 |
| Adur | £415,000 | £422 | 27 |
| Surrey | £575,000 | £548 | 319 |
| East Sussex | £475,000 | £400 | 258 |
| Hampshire | £520,000 | £446 | 390 |
| Inner London | £635,000 | £807 | 315 |
| Outer London | £497,500 | £645 | 529 |
| Kent | £485,000 | £422 | 778 |
Answered from today’s listings and the official rules.
The middle asking price of the 488 new homes for sale in West Sussex is £499,000 in November 2026, or £467 a square foot where the size is stated.
The middle asking price of the 21 new 1 bedroom homes for sale is £262,000.
The middle asking price of the 85 new 2 bedroom homes for sale is £359,995.
The middle asking price of the 201 new 3 bedroom homes for sale is £450,000.
The middle asking price of the 156 new 4 bedroom homes for sale is £599,500.
The middle asking price of the 23 new 5+ bedroom homes for sale is £775,000.
10 of the 488 new homes for sale (2%) are listed below the price they were first listed at, by 2.5% in the middle.
At the middle asking price of £499,000, a first-time buyer pays £9,950 in stamp duty and a buyer moving home pays £14,950, on the rates in force on 13 Nov 2026 (GOV.UK). An illustration, not advice.
The new homes for sale in West Sussex today.
| Price band | Homes |
|---|---|
| £200,000 to £249,999 | 10 |
| £250,000 to £299,999 | 21 |
| £300,000 to £349,999 | 21 |
| £350,000 to £399,999 | 40 |
| £400,000 to £449,999 | 71 |
| £450,000 to £499,999 | 70 |
| £500,000 to £549,999 | 53 |
| £550,000 to £599,999 | 44 |
| £600,000 to £649,999 | 36 |
| £650,000 to £699,999 | 24 |
| £700,000 to £749,999 | 19 |
| £750,000 to £799,999 | 22 |
| £800,000 to £849,999 | 15 |
| £850,000 and over | 13 |
| Builder | Homes |
|---|---|
| David Wilson Homes | 84 |
| Bellway | 50 |
| Persimmon Homes | 43 |
| Cala Homes | 37 |
| Barratt Homes | 34 |
| Dandara | 32 |
| Charles Church | 23 |
| Taylor Wimpey | 23 |
| Bovis Homes | 18 |
| Esquire Developments | 17 |
| Barratt | 15 |
| Countryside | 15 |
| Redrow | 15 |
| Bloor Homes | 13 |
| Places for People | 11 |
| Croudace Homes | 9 |
| Southern Housing New Homes | 9 |
| City & Country | 8 |
| Elivia Homes | 8 |
| Taylor Wimpey Southern Counties | 7 |
| Crest Nicholson | 6 |
| BRICS Development | 4 |
| Thakeham | 4 |
| Lovell | 3 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 0 | 0 |
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 2 | 0 |
| March 2026 | 1 | 8 |
| April 2026 | 13 | 0 |
| May 2026 | 1 | 0 |
| June 2026 | 6 | 0 |
| July 2026 | 23 | 4 |
| August 2026 | 48 | 16 |
| September 2026 | 43 | 4 |
| October 2026 | 75 | 58 |
Homes from HomePortfolio and the builders’ own sites.