The middle asking price of a new build home in Arun is £450,000 in November 2026, across 193 homes for sale on 20 developments: by bedrooms, by type, per square foot, price cuts, and against nearby places.
| Bedrooms | Middle price | Per sq ft | Homes |
|---|---|---|---|
| 1 bedroom | £262,000 | £345 | 12 |
| 2 bedrooms | £335,000 | £449 | 34 |
| 3 bedrooms | £423,750 | £476 | 72 |
| 4 bedrooms | £552,500 | £414 | 68 |
| 5+ bedrooms | £699,000 | Not stated | 5 |
| Type | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Detached houses | £547,500 | £421 | 96 |
| Semi-detached houses | £405,000 | £440 | 53 |
| Terraced houses | £397,500 | £529 | 26 |
| Flats and apartments | £262,000 | Not stated | 14 |
| Place | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Arun | £450,000 | £428 | 193 |
| West Sussex | £499,000 | £467 | 488 |
| Barnham | £465,000 | Not stated | 45 |
| Bognor Regis | £430,000 | £386 | 35 |
| Rustington | £425,000 | £419 | 25 |
| Arundel | £535,000 | £533 | 17 |
| Walberton | £497,500 | Not stated | 14 |
| Yapton | £450,000 | Not stated | 11 |
| Adur | £415,000 | £422 | 27 |
| Chichester | £550,000 | £468 | 134 |
| Havant | £416,250 | Not stated | 18 |
| Brighton and Hove | No prices | Not stated | 9 |
| Horsham | £530,000 | £491 | 56 |
| Mid Sussex | £540,000 | £458 | 78 |
Answered from today’s listings and the official rules.
The middle asking price of the 193 new homes for sale in Arun is £450,000 in November 2026, or £428 a square foot where the size is stated.
The middle asking price of the 12 new 1 bedroom homes for sale is £262,000.
The middle asking price of the 34 new 2 bedroom homes for sale is £335,000.
The middle asking price of the 72 new 3 bedroom homes for sale is £423,750.
The middle asking price of the 68 new 4 bedroom homes for sale is £552,500.
The middle asking price of the 5 new 5+ bedroom homes for sale is £699,000.
1 of the 193 new homes for sale (1%) are listed below the price they were first listed at, by 2.9% in the middle.
At the middle asking price of £450,000, a first-time buyer pays £7,500 in stamp duty and a buyer moving home pays £12,500, on the rates in force on 12 Nov 2026 (GOV.UK). An illustration, not advice.
The new homes for sale in Arun today.
| Price band | Homes |
|---|---|
| £200,000 to £249,999 | 2 |
| £250,000 to £299,999 | 16 |
| £300,000 to £349,999 | 19 |
| £350,000 to £399,999 | 22 |
| £400,000 to £449,999 | 35 |
| £450,000 to £499,999 | 28 |
| £500,000 to £549,999 | 22 |
| £550,000 to £599,999 | 18 |
| £600,000 to £649,999 | 12 |
| £650,000 to £699,999 | 8 |
| £700,000 to £749,999 | 2 |
| £750,000 and over | 8 |
| Builder | Homes |
|---|---|
| David Wilson Homes | 62 |
| Barratt Homes | 34 |
| Persimmon Homes | 28 |
| Esquire Developments | 17 |
| Redrow | 15 |
| Taylor Wimpey | 10 |
| Taylor Wimpey Southern Counties | 7 |
| Bellway | 6 |
| Cala Homes | 6 |
| Bovis Homes | 5 |
| Lovell | 3 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 0 | 0 |
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 1 | 5 |
| April 2026 | 3 | 0 |
| May 2026 | 0 | 0 |
| June 2026 | 2 | 0 |
| July 2026 | 5 | 2 |
| August 2026 | 13 | 6 |
| September 2026 | 26 | 1 |
| October 2026 | 32 | 17 |
Homes from HomePortfolio and the builders’ own sites.