The middle asking price of a new build home in London is £550,000 in November 2026, across 844 homes for sale on 102 developments: by bedrooms, by type, per square foot, price cuts, and against nearby places.
| Bedrooms | Middle price | Per sq ft | Homes |
|---|---|---|---|
| 1 bedroom | £420,000 | £731 | 290 |
| 2 bedrooms | £567,000 | £676 | 385 |
| 3 bedrooms | £712,500 | £626 | 126 |
| 4 bedrooms | £1,105,000 | £612 | 22 |
| 5+ bedrooms | £2,010,000 | £957 | 2 |
| Type | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Detached houses | £825,000 | £612 | 4 |
| Semi-detached houses | £675,000 | £535 | 17 |
| Terraced houses | £735,000 | £576 | 18 |
| Flats and apartments | £525,000 | £702 | 785 |
| Place | Middle price | Per sq ft | Homes |
|---|---|---|---|
| London | £550,000 | £698 | 844 |
| England | £399,995 | £356 | 19,923 |
| Outer London | £497,500 | £645 | 529 |
| Inner London | £635,000 | £807 | 315 |
Answered from today’s listings and the official rules.
The middle asking price of the 844 new homes for sale in London is £550,000 in November 2026, or £698 a square foot where the size is stated.
The middle asking price of the 290 new 1 bedroom homes for sale is £420,000.
The middle asking price of the 385 new 2 bedroom homes for sale is £567,000.
The middle asking price of the 126 new 3 bedroom homes for sale is £712,500.
The middle asking price of the 22 new 4 bedroom homes for sale is £1,105,000.
30 of the 844 new homes for sale (4%) are listed below the price they were first listed at, by 4.6% in the middle.
At the middle asking price of £550,000, a first-time buyer pays £17,500 in stamp duty and a buyer moving home pays £17,500, on the rates in force on 12 Nov 2026 (GOV.UK). An illustration, not advice.
The new homes for sale in London today.
| Price band | Homes |
|---|---|
| £200,000 to £299,999 | 23 |
| £300,000 to £399,999 | 99 |
| £400,000 to £499,999 | 124 |
| £500,000 to £599,999 | 134 |
| £600,000 to £699,999 | 86 |
| £700,000 to £799,999 | 57 |
| £800,000 to £899,999 | 29 |
| £900,000 to £999,999 | 17 |
| £1,000,000 to £1,099,999 | 12 |
| £1,100,000 to £1,199,999 | 13 |
| £1,200,000 to £1,299,999 | 6 |
| £1,300,000 and over | 29 |
| Builder | Homes |
|---|---|
| L&Q | 105 |
| London Square | 104 |
| Berkeley | 90 |
| NHG Homes | 87 |
| Barratt London | 86 |
| Taylor Wimpey | 64 |
| Bellway | 49 |
| Southern Housing New Homes | 47 |
| Fairview New Homes | 33 |
| Countryside | 32 |
| Hill Residential | 27 |
| Weston Homes | 15 |
| Barratt | 14 |
| City & Country | 13 |
| Redrow | 11 |
| Lovell | 8 |
| Galliard Homes | 7 |
| Matthew Homes | 7 |
| Persona Homes | 7 |
| Fabrica | 6 |
| Cala Homes | 5 |
| Dion Homes | 5 |
| EWL Living | 5 |
| Arada | 4 |
| Peabody | 4 |
| Kreado | 2 |
| Pocket Living | 2 |
| Beech Grove Homes | 1 |
| Charles Church | 1 |
| Shanly Homes | 1 |
| SMC Property | 1 |
| Sovereign Network Group | 1 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 0 | 0 |
| December 2025 | 1 | 0 |
| January 2026 | 3 | 0 |
| February 2026 | 9 | 0 |
| March 2026 | 4 | 16 |
| April 2026 | 8 | 0 |
| May 2026 | 38 | 0 |
| June 2026 | 27 | 0 |
| July 2026 | 35 | 4 |
| August 2026 | 57 | 30 |
| September 2026 | 70 | 0 |
| October 2026 | 145 | 106 |
Homes from HomePortfolio and the builders’ own sites.