The middle asking price of a new build home in Derbyshire is £354,995 in November 2026, across 343 homes for sale on 40 developments: by bedrooms, by type, per square foot, price cuts, and against nearby places.
| Bedrooms | Middle price | Per sq ft | Homes |
|---|---|---|---|
| 1 bedroom | £179,950 | Not stated | 1 |
| 2 bedrooms | £239,995 | £311 | 18 |
| 3 bedrooms | £301,500 | £307 | 143 |
| 4 bedrooms | £414,973 | £303 | 150 |
| 5+ bedrooms | £530,000 | £280 | 31 |
| Type | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Detached houses | £399,995 | £308 | 153 |
| Semi-detached houses | £299,950 | £301 | 77 |
| Terraced houses | £260,000 | Not stated | 14 |
| Flats and apartments | £179,950 | Not stated | 1 |
| Place | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Derbyshire | £354,995 | £303 | 343 |
| East Midlands | £360,000 | £310 | 3,229 |
| South Derbyshire | £344,973 | £310 | 117 |
| North East Derbyshire | £385,000 | £286 | 58 |
| Chesterfield | £353,498 | £303 | 52 |
| Amber Valley | £372,500 | £311 | 50 |
| Derbyshire Dales | £370,995 | Not stated | 29 |
| High Peak | £355,475 | Not stated | 19 |
| Bolsover | £307,995 | £284 | 18 |
| Nottinghamshire | £333,998 | £290 | 757 |
| South Yorkshire | £314,995 | £278 | 437 |
| Staffordshire | £336,500 | £313 | 471 |
| Leicestershire | £389,995 | £324 | 1,007 |
| West Yorkshire | £385,000 | £321 | 556 |
| Greater Manchester | £417,995 | £349 | 477 |
Answered from today’s listings and the official rules.
The middle asking price of the 343 new homes for sale in Derbyshire is £354,995 in November 2026, or £303 a square foot where the size is stated.
The middle asking price of the 18 new 2 bedroom homes for sale is £239,995.
The middle asking price of the 143 new 3 bedroom homes for sale is £301,500.
The middle asking price of the 150 new 4 bedroom homes for sale is £414,973.
The middle asking price of the 31 new 5+ bedroom homes for sale is £530,000.
13 of the 343 new homes for sale (4%) are listed below the price they were first listed at, by 4.6% in the middle.
At the middle asking price of £354,995, a first-time buyer pays £2,749 in stamp duty and a buyer moving home pays £7,749, on the rates in force on 12 Nov 2026 (GOV.UK). An illustration, not advice.
The new homes for sale in Derbyshire today.
| Price band | Homes |
|---|---|
| £175,000 to £199,999 | 1 |
| £200,000 to £224,999 | 7 |
| £225,000 to £249,999 | 10 |
| £250,000 to £274,999 | 18 |
| £275,000 to £299,999 | 47 |
| £300,000 to £324,999 | 42 |
| £325,000 to £349,999 | 39 |
| £350,000 to £374,999 | 32 |
| £375,000 to £399,999 | 23 |
| £400,000 to £424,999 | 27 |
| £425,000 to £449,999 | 34 |
| £450,000 to £474,999 | 18 |
| £475,000 to £499,999 | 11 |
| £500,000 to £524,999 | 5 |
| £525,000 to £549,999 | 10 |
| £550,000 and over | 11 |
| Builder | Homes |
|---|---|
| David Wilson Homes | 45 |
| Taylor Wimpey | 44 |
| Harron Homes | 42 |
| Bellway | 23 |
| Strata | 23 |
| Avant Homes | 21 |
| Barratt Homes | 16 |
| Tilia Homes | 16 |
| Bovis Homes | 13 |
| Jones Homes | 13 |
| Linden Homes | 12 |
| Barratt | 11 |
| Keepmoat | 10 |
| Redmile Homes | 10 |
| Ashberry Home | 9 |
| Bloor Homes | 8 |
| Redrow | 7 |
| Places for People | 5 |
| Wain Homes | 5 |
| Wheeldon Homes | 5 |
| Morris Homes | 3 |
| Countryside Homes | 1 |
| Persimmon Homes | 1 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 1 | 0 |
| December 2025 | 0 | 0 |
| January 2026 | 1 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 1 | 2 |
| April 2026 | 1 | 0 |
| May 2026 | 5 | 0 |
| June 2026 | 12 | 0 |
| July 2026 | 13 | 4 |
| August 2026 | 30 | 11 |
| September 2026 | 26 | 4 |
| October 2026 | 62 | 37 |
Homes from HomePortfolio and the builders’ own sites.