The middle asking price of a new build home in South Derbyshire is £344,973 in November 2026, across 117 homes for sale on 13 developments: by bedrooms, by type, per square foot, price cuts, and against nearby places.
| Bedrooms | Middle price | Per sq ft | Homes |
|---|---|---|---|
| 2 bedrooms | £242,500 | £356 | 4 |
| 3 bedrooms | £310,000 | £312 | 63 |
| 4 bedrooms | £415,500 | £305 | 49 |
| 5+ bedrooms | £625,000 | £332 | 1 |
| Type | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Detached houses | £389,250 | £318 | 75 |
| Semi-detached houses | £297,475 | £301 | 36 |
| Terraced houses | No prices | Not stated | 3 |
| Place | Middle price | Per sq ft | Homes |
|---|---|---|---|
| South Derbyshire | £344,973 | £310 | 117 |
| Derbyshire | £354,995 | £303 | 343 |
| Aston-on-Trent | £344,950 | £318 | 28 |
| Derby | £345,000 | £307 | 20 |
| Swadlincote | £347,995 | £331 | 13 |
| Hilton | £299,750 | £332 | 3 |
| Derby | £417,500 | £307 | 64 |
| East Staffordshire | £305,000 | £307 | 103 |
| North West Leicestershire | £330,000 | £296 | 180 |
| Derbyshire Dales | £370,995 | Not stated | 29 |
| Lichfield | £399,000 | £367 | 133 |
| Tamworth | £589,000 | Not stated | 8 |
Answered from today’s listings and the official rules.
The middle asking price of the 117 new homes for sale in South Derbyshire is £344,973 in November 2026, or £310 a square foot where the size is stated.
The middle asking price of the 4 new 2 bedroom homes for sale is £242,500.
The middle asking price of the 63 new 3 bedroom homes for sale is £310,000.
The middle asking price of the 49 new 4 bedroom homes for sale is £415,500.
7 of the 117 new homes for sale (6%) are listed below the price they were first listed at, by 6% in the middle.
At the middle asking price of £344,973, a first-time buyer pays £2,248 in stamp duty and a buyer moving home pays £7,248, on the rates in force on 12 Nov 2026 (GOV.UK). An illustration, not advice.
The new homes for sale in South Derbyshire today.
| Price band | Homes |
|---|---|
| £220,000 to £239,999 | 1 |
| £240,000 to £259,999 | 5 |
| £260,000 to £279,999 | 3 |
| £280,000 to £299,999 | 19 |
| £300,000 to £319,999 | 16 |
| £320,000 to £339,999 | 10 |
| £340,000 to £359,999 | 16 |
| £360,000 to £379,999 | 4 |
| £380,000 to £399,999 | 8 |
| £400,000 to £419,999 | 8 |
| £420,000 to £439,999 | 11 |
| £440,000 to £459,999 | 5 |
| £460,000 to £479,999 | 4 |
| £480,000 and over | 4 |
| Builder | Homes |
|---|---|
| Taylor Wimpey | 44 |
| Bellway | 22 |
| David Wilson Homes | 14 |
| Bovis Homes | 13 |
| Ashberry Home | 9 |
| Bloor Homes | 8 |
| Morris Homes | 3 |
| Places for People | 3 |
| Countryside Homes | 1 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 0 | 0 |
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 0 | 0 |
| April 2026 | 0 | 0 |
| May 2026 | 2 | 0 |
| June 2026 | 7 | 0 |
| July 2026 | 4 | 2 |
| August 2026 | 23 | 3 |
| September 2026 | 13 | 2 |
| October 2026 | 38 | 18 |
Homes from HomePortfolio and the builders’ own sites.