The middle asking price of a new build home in City of Edinburgh is £456,998 in November 2026, across 128 homes for sale on 13 developments: by bedrooms, by type, per square foot, price cuts, and against nearby places.
| Bedrooms | Middle price | Per sq ft | Homes |
|---|---|---|---|
| 1 bedroom | £224,995 | £396 | 2 |
| 2 bedrooms | £245,500 | £338 | 20 |
| 3 bedrooms | £364,995 | £330 | 27 |
| 4 bedrooms | £525,000 | £379 | 55 |
| 5+ bedrooms | £612,500 | £358 | 24 |
| Type | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Detached houses | £540,995 | £369 | 75 |
| Semi-detached houses | £386,000 | £410 | 12 |
| Terraced houses | £365,000 | £361 | 13 |
| Flats and apartments | £243,000 | £336 | 21 |
| Place | Middle price | Per sq ft | Homes |
|---|---|---|---|
| City of Edinburgh | £456,998 | £369 | 128 |
| Scotland | £367,000 | £289 | 1,747 |
| West Lothian | £411,498 | £282 | 202 |
| Midlothian | £432,000 | £316 | 127 |
| Fife | £373,995 | £306 | 89 |
| Falkirk | £348,498 | £283 | 98 |
| East Lothian | £380,000 | £308 | 143 |
| Clackmannanshire | £324,998 | £252 | 34 |
Answered from today’s listings and the official rules.
The middle asking price of the 128 new homes for sale in City of Edinburgh is £456,998 in November 2026, or £369 a square foot where the size is stated.
The middle asking price of the 20 new 2 bedroom homes for sale is £245,500.
The middle asking price of the 27 new 3 bedroom homes for sale is £364,995.
The middle asking price of the 55 new 4 bedroom homes for sale is £525,000.
The middle asking price of the 24 new 5+ bedroom homes for sale is £612,500.
At the middle asking price of £456,998, a first-time buyer pays £18,449 in LBTT and a buyer moving home pays £19,049, on the rates in force on 13 Nov 2026 (Revenue Scotland). An illustration, not advice.
The new homes for sale in City of Edinburgh today.
| Price band | Homes |
|---|---|
| £150,000 to £199,999 | 6 |
| £200,000 to £249,999 | 9 |
| £250,000 to £299,999 | 4 |
| £300,000 to £349,999 | 14 |
| £350,000 to £399,999 | 15 |
| £400,000 to £449,999 | 10 |
| £450,000 to £499,999 | 22 |
| £500,000 to £549,999 | 17 |
| £550,000 to £599,999 | 14 |
| £600,000 to £649,999 | 10 |
| £650,000 to £699,999 | 5 |
| £700,000 to £749,999 | 2 |
| Builder | Homes |
|---|---|
| Miller Homes | 54 |
| Cala Homes | 20 |
| Barratt Homes | 18 |
| Avant Homes | 11 |
| David Wilson Homes | 7 |
| Persimmon Homes | 7 |
| Taylor Wimpey | 6 |
| Lovell | 4 |
| Places for People | 1 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 0 | 0 |
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 0 | 0 |
| April 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| June 2026 | 0 | 0 |
| July 2026 | 0 | 0 |
| August 2026 | 0 | 0 |
| September 2026 | 0 | 0 |
| October 2026 | 0 | 3 |
Homes from HomePortfolio and the builders’ own sites.