The middle asking price of a new build home in Merseyside is £368,475 in November 2026, across 265 homes for sale on 23 developments: by bedrooms, by type, per square foot, price cuts, and against nearby places.
| Bedrooms | Middle price | Per sq ft | Homes |
|---|---|---|---|
| 2 bedrooms | £233,750 | £345 | 13 |
| 3 bedrooms | £309,995 | £343 | 125 |
| 4 bedrooms | £437,995 | £328 | 115 |
| 5+ bedrooms | £630,000 | £332 | 12 |
| Type | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Detached houses | £419,995 | £332 | 164 |
| Semi-detached houses | £307,495 | £310 | 52 |
| Terraced houses | £274,995 | £357 | 37 |
| Place | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Merseyside | £368,475 | £335 | 265 |
| North West | £389,995 | £320 | 2,164 |
| St. Helens | £355,995 | £339 | 85 |
| Knowsley | £408,000 | £319 | 71 |
| Wirral | £334,995 | £316 | 59 |
| Sefton | £334,995 | £347 | 50 |
| Greater Manchester | £417,995 | £349 | 477 |
| Lancashire | £369,995 | £293 | 463 |
| West Yorkshire | £385,000 | £321 | 556 |
| Staffordshire | £336,500 | £313 | 471 |
| Derbyshire | £354,995 | £303 | 343 |
| South Yorkshire | £314,995 | £278 | 437 |
Answered from today’s listings and the official rules.
The middle asking price of the 265 new homes for sale in Merseyside is £368,475 in November 2026, or £335 a square foot where the size is stated.
The middle asking price of the 13 new 2 bedroom homes for sale is £233,750.
The middle asking price of the 125 new 3 bedroom homes for sale is £309,995.
The middle asking price of the 115 new 4 bedroom homes for sale is £437,995.
The middle asking price of the 12 new 5+ bedroom homes for sale is £630,000.
1 of the 265 new homes for sale (0%) are listed below the price they were first listed at, by 1.9% in the middle.
At the middle asking price of £368,475, a first-time buyer pays £3,423 in stamp duty and a buyer moving home pays £8,423, on the rates in force on 12 Nov 2026 (GOV.UK). An illustration, not advice.
The new homes for sale in Merseyside today.
| Price band | Homes |
|---|---|
| £175,000 to £199,999 | 1 |
| £200,000 to £224,999 | 2 |
| £225,000 to £249,999 | 6 |
| £250,000 to £274,999 | 27 |
| £275,000 to £299,999 | 33 |
| £300,000 to £324,999 | 17 |
| £325,000 to £349,999 | 26 |
| £350,000 to £374,999 | 31 |
| £375,000 to £399,999 | 16 |
| £400,000 to £424,999 | 25 |
| £425,000 to £449,999 | 24 |
| £450,000 to £474,999 | 25 |
| £475,000 to £499,999 | 7 |
| £500,000 to £524,999 | 7 |
| £525,000 to £549,999 | 4 |
| £550,000 and over | 11 |
| Builder | Homes |
|---|---|
| Miller Homes | 42 |
| Persimmon Homes | 39 |
| Redrow | 34 |
| Anwyl Homes | 30 |
| Bloor Homes | 26 |
| Bellway | 19 |
| Lovell Homes | 16 |
| Taylor Wimpey | 13 |
| Wain Homes | 12 |
| Countryside | 9 |
| Morris Homes | 7 |
| Ashberry Home | 5 |
| Rowland Homes | 4 |
| Ashberry Homes | 3 |
| David Wilson Homes | 3 |
| Linden Homes | 3 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 1 | 0 |
| December 2025 | 2 | 0 |
| January 2026 | 1 | 0 |
| February 2026 | 3 | 0 |
| March 2026 | 0 | 0 |
| April 2026 | 8 | 0 |
| May 2026 | 13 | 0 |
| June 2026 | 1 | 0 |
| July 2026 | 16 | 0 |
| August 2026 | 21 | 5 |
| September 2026 | 42 | 1 |
| October 2026 | 51 | 49 |
Homes from HomePortfolio and the builders’ own sites.