The middle asking price of a new build home in Coventry is £365,000 in November 2026, across 157 homes for sale on 18 developments: by bedrooms, by type, per square foot, price cuts, and against nearby places.
| Bedrooms | Middle price | Per sq ft | Homes |
|---|---|---|---|
| 1 bedroom | £146,000 | £302 | 4 |
| 2 bedrooms | £250,000 | £317 | 20 |
| 3 bedrooms | £359,995 | £342 | 74 |
| 4 bedrooms | £469,995 | £318 | 57 |
| 5+ bedrooms | £525,000 | Not stated | 2 |
| Type | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Detached houses | £445,000 | £321 | 61 |
| Semi-detached houses | £328,500 | £298 | 50 |
| Terraced houses | £350,000 | £331 | 17 |
| Flats and apartments | £146,000 | £302 | 4 |
| Bungalows | £390,000 | £349 | 2 |
| Place | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Coventry | £365,000 | £318 | 157 |
| West Midlands | £360,000 | £331 | 300 |
| Keresley Newlands | £352,500 | £314 | 62 |
| Nuneaton and Bedworth | £349,995 | £315 | 223 |
| Solihull | £525,000 | £454 | 23 |
| Warwick | £445,000 | £417 | 153 |
| Hinckley and Bosworth | £355,000 | £339 | 159 |
| North Warwickshire | £288,725 | Not stated | 12 |
| Rugby | £415,000 | £355 | 100 |
Answered from today’s listings and the official rules.
The middle asking price of the 157 new homes for sale in Coventry is £365,000 in November 2026, or £318 a square foot where the size is stated.
The middle asking price of the 4 new 1 bedroom homes for sale is £146,000.
The middle asking price of the 20 new 2 bedroom homes for sale is £250,000.
The middle asking price of the 74 new 3 bedroom homes for sale is £359,995.
The middle asking price of the 57 new 4 bedroom homes for sale is £469,995.
At the middle asking price of £365,000, a first-time buyer pays £3,250 in stamp duty and a buyer moving home pays £8,250, on the rates in force on 12 Nov 2026 (GOV.UK). An illustration, not advice.
The new homes for sale in Coventry today.
| Price band | Homes |
|---|---|
| £125,000 to £149,999 | 2 |
| £150,000 to £174,999 | 1 |
| £175,000 to £199,999 | 3 |
| £200,000 to £224,999 | 1 |
| £225,000 to £249,999 | 3 |
| £250,000 to £274,999 | 8 |
| £275,000 to £299,999 | 2 |
| £300,000 to £324,999 | 21 |
| £325,000 to £349,999 | 12 |
| £350,000 to £374,999 | 31 |
| £375,000 to £399,999 | 15 |
| £400,000 to £424,999 | 6 |
| £425,000 to £449,999 | 13 |
| £450,000 to £474,999 | 8 |
| £475,000 to £499,999 | 9 |
| £500,000 to £524,999 | 8 |
| £525,000 to £549,999 | 8 |
| £550,000 and over | 6 |
| Builder | Homes |
|---|---|
| Taylor Wimpey | 56 |
| Barratt | 20 |
| Morris Homes | 11 |
| Bellway | 9 |
| Bovis Homes | 9 |
| David Wilson Homes | 9 |
| Lioncourt Homes | 9 |
| Persimmon Homes | 9 |
| Linden Homes | 8 |
| Redrow | 7 |
| Wain Homes | 7 |
| Lagan Homes | 3 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 0 | 0 |
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 0 | 1 |
| April 2026 | 0 | 0 |
| May 2026 | 4 | 0 |
| June 2026 | 0 | 0 |
| July 2026 | 6 | 0 |
| August 2026 | 10 | 1 |
| September 2026 | 9 | 0 |
| October 2026 | 30 | 14 |
Homes from HomePortfolio and the builders’ own sites.