The middle asking price of a new build home in Warwick is £445,000 in November 2026, across 153 homes for sale on 13 developments: by bedrooms, by type, per square foot, price cuts, and against nearby places.
| Bedrooms | Middle price | Per sq ft | Homes |
|---|---|---|---|
| 2 bedrooms | £320,000 | £427 | 22 |
| 3 bedrooms | £425,000 | £428 | 64 |
| 4 bedrooms | £572,475 | £407 | 56 |
| 5+ bedrooms | £720,000 | £404 | 11 |
| Type | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Detached houses | £565,000 | £415 | 77 |
| Semi-detached houses | £410,000 | £424 | 64 |
| Terraced houses | £345,000 | £410 | 11 |
| Bungalows | £500,000 | £389 | 1 |
| Place | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Warwick | £445,000 | £417 | 153 |
| Warwickshire | £411,498 | £340 | 539 |
| Kenilworth | £432,500 | £428 | 42 |
| Royal Leamington Spa | £435,000 | £403 | 18 |
| Coventry | £365,000 | £318 | 157 |
| Solihull | £525,000 | £454 | 23 |
| Stratford-on-Avon | £435,000 | £369 | 51 |
| Nuneaton and Bedworth | £349,995 | £315 | 223 |
| Rugby | £415,000 | £355 | 100 |
| Redditch | £433,000 | £411 | 44 |
Answered from today’s listings and the official rules.
The middle asking price of the 153 new homes for sale in Warwick is £445,000 in November 2026, or £417 a square foot where the size is stated.
The middle asking price of the 22 new 2 bedroom homes for sale is £320,000.
The middle asking price of the 64 new 3 bedroom homes for sale is £425,000.
The middle asking price of the 56 new 4 bedroom homes for sale is £572,475.
The middle asking price of the 11 new 5+ bedroom homes for sale is £720,000.
14 of the 153 new homes for sale (9%) are listed below the price they were first listed at, by 3.2% in the middle.
At the middle asking price of £445,000, a first-time buyer pays £7,250 in stamp duty and a buyer moving home pays £12,250, on the rates in force on 12 Nov 2026 (GOV.UK). An illustration, not advice.
The new homes for sale in Warwick today.
| Price band | Homes |
|---|---|
| £250,000 to £299,999 | 3 |
| £300,000 to £349,999 | 16 |
| £350,000 to £399,999 | 21 |
| £400,000 to £449,999 | 38 |
| £450,000 to £499,999 | 12 |
| £500,000 to £549,999 | 16 |
| £550,000 to £599,999 | 16 |
| £600,000 to £649,999 | 5 |
| £650,000 to £699,999 | 9 |
| £700,000 to £749,999 | 11 |
| £750,000 to £799,999 | 6 |
| Builder | Homes |
|---|---|
| Taylor Wimpey | 30 |
| William Davis Homes | 27 |
| Persimmon Homes | 25 |
| Miller Homes | 23 |
| Bellway | 18 |
| Linden Homes | 8 |
| Crest Nicholson | 7 |
| Bloor Homes | 6 |
| Bovis Homes | 5 |
| Charles Church | 4 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 0 | 0 |
| December 2025 | 2 | 0 |
| January 2026 | 1 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 0 | 1 |
| April 2026 | 3 | 0 |
| May 2026 | 6 | 0 |
| June 2026 | 8 | 0 |
| July 2026 | 14 | 5 |
| August 2026 | 37 | 19 |
| September 2026 | 7 | 1 |
| October 2026 | 32 | 19 |
Homes from HomePortfolio and the builders’ own sites.