The middle asking price of a new build home in Hinckley and Bosworth is £350,000 in November 2026, across 156 homes for sale on 12 developments: by bedrooms, by type, per square foot, price cuts, and against nearby places.
| Bedrooms | Middle price | Per sq ft | Homes |
|---|---|---|---|
| 1 bedroom | £218,875 | £310 | 2 |
| 2 bedrooms | £249,998 | £328 | 36 |
| 3 bedrooms | £320,000 | £340 | 58 |
| 4 bedrooms | £472,475 | £333 | 51 |
| 5+ bedrooms | £694,995 | £342 | 9 |
| Type | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Detached houses | £440,000 | £339 | 83 |
| Semi-detached houses | £279,995 | £340 | 59 |
| Terraced houses | £250,000 | £305 | 9 |
| Bungalows | £349,950 | £429 | 1 |
| Place | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Hinckley and Bosworth | £350,000 | £339 | 156 |
| Leicestershire | £385,000 | £324 | 1,011 |
| Hinckley | £365,000 | £346 | 94 |
| Ratby | £444,975 | £355 | 28 |
| Earl Shilton | £299,995 | £308 | 22 |
| Markfield | £244,950 | Not stated | 12 |
| Blaby | £349,995 | £330 | 95 |
| Nuneaton and Bedworth | £345,000 | £315 | 211 |
| Leicester | £380,000 | £261 | 9 |
| North West Leicestershire | £329,973 | £296 | 185 |
| Oadby and Wigston | £509,995 | Not stated | 68 |
| Charnwood | £409,950 | £354 | 316 |
Answered from today’s listings and the official rules.
The middle asking price of the 156 new homes for sale in Hinckley and Bosworth is £350,000 in November 2026, or £339 a square foot where the size is stated.
The middle asking price of the 36 new 2 bedroom homes for sale is £249,998.
The middle asking price of the 58 new 3 bedroom homes for sale is £320,000.
The middle asking price of the 51 new 4 bedroom homes for sale is £472,475.
The middle asking price of the 9 new 5+ bedroom homes for sale is £694,995.
13 of the 156 new homes for sale (8%) are listed below the price they were first listed at, by 3.6% in the middle.
At the middle asking price of £350,000, a first-time buyer pays £2,500 in stamp duty and a buyer moving home pays £7,500, on the rates in force on 13 Nov 2026 (GOV.UK). An illustration, not advice.
The new homes for sale in Hinckley and Bosworth today.
| Price band | Homes |
|---|---|
| £150,000 to £199,999 | 1 |
| £200,000 to £249,999 | 17 |
| £250,000 to £299,999 | 36 |
| £300,000 to £349,999 | 17 |
| £350,000 to £399,999 | 24 |
| £400,000 to £449,999 | 12 |
| £450,000 to £499,999 | 9 |
| £500,000 to £549,999 | 16 |
| £550,000 to £599,999 | 2 |
| £600,000 to £649,999 | 6 |
| £650,000 and over | 6 |
| Builder | Homes |
|---|---|
| Avant Homes | 31 |
| Davidsons Homes | 30 |
| Jelson Homes | 25 |
| Lagan Homes | 16 |
| Charles Church | 14 |
| Bellway | 12 |
| Fitchett Homes | 12 |
| Bloor Homes | 11 |
| Places for People | 4 |
| Persimmon Homes | 1 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 0 | 0 |
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 0 | 0 |
| April 2026 | 1 | 0 |
| May 2026 | 2 | 0 |
| June 2026 | 0 | 0 |
| July 2026 | 3 | 0 |
| August 2026 | 7 | 1 |
| September 2026 | 10 | 0 |
| October 2026 | 17 | 7 |
Homes from HomePortfolio and the builders’ own sites.