The middle asking price of a new build home in Dumfries and Galloway is £359,950 in November 2026, across 1 homes for sale on 1 developments: by bedrooms, by type, per square foot, price cuts, and against nearby places.
| Bedrooms | Middle price | Per sq ft | Homes |
|---|---|---|---|
| 4 bedrooms | £359,950 | £257 | 1 |
| Place | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Dumfries and Galloway | £359,950 | £257 | 1 |
| Scotland | £367,475 | £289 | 1,737 |
| Cumberland | £272,500 | £247 | 122 |
| Westmorland and Furness | £400,000 | £283 | 63 |
| South Lanarkshire | £391,995 | £276 | 131 |
| East Ayrshire | £327,998 | £275 | 28 |
| North Lanarkshire | £331,998 | £293 | 42 |
| West Lothian | £410,995 | £283 | 199 |
Answered from today’s listings and the official rules.
The middle asking price of the 1 new homes for sale in Dumfries and Galloway is £359,950 in November 2026, or £257 a square foot where the size is stated.
At the middle asking price of £359,950, a first-time buyer pays £8,745 in LBTT and a buyer moving home pays £9,345, on the rates in force on 12 Nov 2026 (Revenue Scotland). An illustration, not advice.