New build house prices in Croydon for November 2026: no new homes with an asking price are listed there today.
| Bedrooms | Middle price | Homes |
|---|---|---|
| 1 bedroom | No prices | 6 |
| 2 bedrooms | No prices | 5 |
| Type | Middle price | Homes |
|---|---|---|
| Flats and apartments | No prices | 11 |
| Place | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Croydon | No prices | Not stated | 11 |
| Outer London | £497,500 | £645 | 529 |
| Sutton | £422,500 | £551 | 18 |
| Lambeth | £565,000 | £774 | 21 |
| Lewisham | £540,000 | £650 | 20 |
| Merton | £525,000 | £952 | 25 |
| Wandsworth | £654,500 | £876 | 60 |
| Southwark | £625,000 | £665 | 69 |
The new homes for sale in Croydon today.
Homes from HomePortfolio and the builders’ own sites.