Images: London Square
Wandsworth
Every home here has sold
Every home at Putney has sold.
What sold here is below, and new homes for sale nearby are beside it.
London Square’s page for PutneyLondon Square sends its brochure for Putney on request. Ask for it on London Square’s page
Wandsworth
The nearest open schools within 2 km, with their current Ofsted outcome.
How many of each are within 1.6 km, and the walk to the nearest.
From the 2021 Census.
The census holds no neighbourhood for this postcode.
ONS Census 2021 and ONS pay by council (ASHE), via HomePortfolio.
How far everyday errands, public transport and cycling go from here, and how people here travel to work.
No walk, transit or bike scores for this postcode.
Nearest station East Putney 340 m, 4 min walk
Walk Score® (walkscore.com), ONS Census 2021 and Overture Maps places, via HomePortfolio.
What the 503 homes within 150 m record: a new home is usually served by the same networks.
Full fibre from Hyperoptic, Community Fibre
New homes in England must be built gigabit-ready (Building Regulations Part R, for work begun from 26 Dec 2022), with a gigabit connection where one can be had within a £2,000 cost cap. The speeds here are what the existing homes around it record: ask the sales office which network will serve the home.
| Network | Calls indoors | Data indoors | Data outdoors |
|---|---|---|---|
| EE | Likely | Likely | Likely |
| O2 | Likely | Likely | Likely |
| Three | Likely | Likely |
Flooding, radon, ground, noise and air at this spot.
Police-recorded crime in the neighbourhood.
No crime records for this neighbourhood.
data.police.uk, via HomePortfolio. Crimes are mapped to an approximate location.
Applications within 500 m in the last 3 years: when each was made and how it went, the larger schemes listed first.
Homes sold within 1 km in the last two years, new build and resale.
Ofsted and Get Information about Schools, via HomePortfolio.
Overture Maps places, via HomePortfolio.
| Likely |
| Vodafone | Likely | Likely | Likely |
|---|
Ofcom Connected Nations, via HomePortfolio. Ofcom copyright.
Environment Agency NaFRA2, BGS and UKHSA radon, BGS GeoSure, Defra noise mapping and Pollution Climate Mapping, via HomePortfolio.
Local planning authorities’ registers, via HomePortfolio.
| Price | Home | Sold | Distance |
|---|---|---|---|
| £452,500 | Flat · resale · 47 m² | 25 Sept 2026 | 610 m |
| £450,000 | Flat · resale · 54 m² | 24 Sept 2026 | 550 m |
| £1,500,000 | Flat · resale · 143 m² | 15 Sept 2026 | 750 m |
| £470,000 | Flat · resale · 48 m² | 4 Sept 2026 | 810 m |
| £1,665,000 | Semi-detached · resale · 159 m² | 2 Sept 2026 | 990 m |
| £1,735,000 | Terraced · resale · 164 m² | 1 Sept 2026 | 730 m |
| £460,000 | Other · resale · 69 m² | 1 Sept 2026 | 680 m |
| £260,000 | Flat · resale · 32 m² | 28 Aug 2026 | 680 m |
| £1,400,000 | Terraced · resale · 142 m² | 28 Aug 2026 | 900 m |
| £950,000 | Terraced · resale · 106 m² | 21 Aug 2026 | 650 m |
| £2,200,000 | Semi-detached · resale · 217 m² | 21 Aug 2026 | 610 m |
| £470,000 | Flat · resale · 72 m² | 20 Aug 2026 | 670 m |
| £755,000 | Flat · resale · 76 m² | 17 Aug 2026 | 340 m |
| £3,450,000 | Detached · resale · 316 m² | 17 Aug 2026 | 390 m |
| £350,000 | Flat · resale · 77 m² | 14 Aug 2026 | 570 m |
| £115,000 | Flat · resale · 36 m² | 12 Aug 2026 | 370 m |
| £130,000 | Flat · resale · 36 m² | 12 Aug 2026 | 370 m |
| £937,000 | Terraced · resale · 123 m² | 11 Aug 2026 | 990 m |
| £760,000 | Flat · resale · 92 m² | 10 Aug 2026 | 870 m |
| £740,000 | Flat · resale · 71 m² | 10 Aug 2026 | 770 m |
| £1,330,000 | Terraced · resale · 126 m² | 7 Aug 2026 | 800 m |
| £700,000 | Flat · resale · 81 m² | 6 Aug 2026 | 190 m |
| £1,410,000 | Terraced · resale · 133 m² | 6 Aug 2026 | 720 m |
| £613,750 | Flat · resale · 52 m² | 4 Aug 2026 | 790 m |
| £545,000 | Flat · resale · 78 m² | 3 Aug 2026 | 740 m |
| £425,000 | Flat · resale · 51 m² | 3 Aug 2026 | 480 m |
| £835,000 | Flat · resale · 80 m² | 3 Aug 2026 | 460 m |
| £740,000 | Flat · resale · 99 m² | 3 Aug 2026 | 830 m |
| £495,000 | Flat · resale · 72 m² | 31 Jul 2026 | 690 m |
| £785,000 | Flat · resale · 100 m² | 29 Jul 2026 | 830 m |
| £1,600,000 | Terraced · resale · 147 m² | 29 Jul 2026 | 910 m |
| £468,000 | Flat · resale · 63 m² | 27 Jul 2026 | 720 m |
| £742,500 | Flat · resale · 91 m² | 27 Jul 2026 | 700 m |
| £585,000 | Flat · resale · 67 m² | 24 Jul 2026 | 960 m |
| £885,000 | Terraced · resale · 87 m² | 24 Jul 2026 | 880 m |
| £325,000 | Flat · resale · 68 m² | 24 Jul 2026 | 960 m |
| £580,000 | Flat · resale · 71 m² | 23 Jul 2026 | 430 m |
| £230,000 | Flat · resale · 33 m² | 22 Jul 2026 | 910 m |
| £340,000 | Other · resale · 36 m² | 17 Jul 2026 | 690 m |
| £1,360,000 | Terraced · resale · 142 m² | 17 Jul 2026 | 630 m |
| £1,200,000 | Terraced · resale · 134 m² | 16 Jul 2026 | 310 m |
| £1,835,000 | Terraced · resale · 181 m² | 16 Jul 2026 | 580 m |
| £1,210,000 | Terraced · resale · 128 m² | 13 Jul 2026 | 840 m |
| £350,000 | Flat · resale · 50 m² | 10 Jul 2026 | 240 m |
| £840,000 | Terraced · resale · 101 m² | 10 Jul 2026 | 820 m |
| £457,000 | Flat · resale · 81 m² | 10 Jul 2026 | 690 m |
| £2,195,000 | Terraced · resale · 210 m² | 10 Jul 2026 | 570 m |
| £1,090,000 | Terraced · resale · 128 m² | 10 Jul 2026 | 560 m |
| £785,000 | Flat · resale · 104 m² | 7 Jul 2026 | 580 m |
| £270,000 | Flat · resale · 31 m² | 7 Jul 2026 | 850 m |
| £475,000 | Flat · resale · 79 m² | 6 Jul 2026 | 490 m |
| £750,000 | Terraced · resale · 86 m² | 3 Jul 2026 | 770 m |
| £1,200,000 | Terraced · resale · 134 m² | 3 Jul 2026 | 780 m |
| £785,000 | Flat · resale · 82 m² | 29 Jun 2026 | 730 m |
| £1,200,000 | Terraced · resale · 123 m² | 26 Jun 2026 | 910 m |
| £571,000 | Flat · resale · 46 m² | 25 Jun 2026 | 640 m |
| £371,490 | Flat · resale · 58 m² | 22 Jun 2026 | 920 m |
| £700,000 | Flat · resale · 96 m² | 18 Jun 2026 | 930 m |
| £478,000 | Flat · resale · 64 m² | 18 Jun 2026 | 580 m |
| £510,000 | Flat · resale · 60 m² | 16 Jun 2026 | 720 m |
| £510,000 | Other · resale · 60 m² | 16 Jun 2026 | 720 m |
| £1,104,000 | Terraced · resale · 106 m² | 15 Jun 2026 | 320 m |
| £296,600 | Flat · resale · 71 m² | 12 Jun 2026 | 350 m |
| £680,000 | Flat · resale · 94 m² | 12 Jun 2026 | 880 m |
| £1,250,000 | Terraced · resale · 113 m² | 10 Jun 2026 | 560 m |
| £435,000 | Flat · resale · 50 m² | 8 Jun 2026 | 780 m |
| £315,000 | Flat · resale · 46 m² | 5 Jun 2026 | 950 m |
| £417,000 | Flat · resale · 59 m² | 5 Jun 2026 | 530 m |
| £610,000 | Flat · resale · 77 m² | 5 Jun 2026 | 540 m |
| £1,600,000 | Semi-detached · resale · 82 m² | 2 Jun 2026 | 350 m |
| £500,000 | Flat · resale · 69 m² | 2 Jun 2026 | 820 m |
| £570,000 | Flat · resale · 62 m² | 1 Jun 2026 | 730 m |
| £600,000 | Flat · resale · 127 m² | 1 Jun 2026 | 230 m |
| £1,475,000 | Terraced · resale · 141 m² | 29 May 2026 | 760 m |
| £2,290,000 | Terraced · resale · 177 m² | 29 May 2026 | 560 m |
| £1,075,000 | Detached · resale · 84 m² | 28 May 2026 | 480 m |
| £350,000 | Flat · resale · 49 m² | 28 May 2026 | 320 m |
| £670,000 | Flat · resale · 111 m² | 28 May 2026 | 740 m |
| £2,400,000 | Detached · resale · 222 m² | 27 May 2026 | 760 m |
| £4,000,000 | Detached · resale · 363 m² | 27 May 2026 | 700 m |
| £280,000 | Flat · resale · 52 m² | 26 May 2026 | 710 m |
| £470,000 | Flat · resale · 58 m² | 26 May 2026 | 950 m |
| £370,000 | Flat · resale · 47 m² | 22 May 2026 | 910 m |
| £600,000 | Flat · resale · 64 m² | 22 May 2026 | 780 m |
| £1,535,000 | Terraced · resale · 136 m² | 22 May 2026 | 760 m |
| £3,325,000 | Detached · resale · 392 m² | 22 May 2026 | 600 m |
| £728,000 | Flat · resale · 95 m² | 22 May 2026 | 540 m |
| £1,050,000 | Terraced · resale · 121 m² | 21 May 2026 | 630 m |
| £600,000 | Flat · resale · 70 m² | 21 May 2026 | 880 m |
| £930,000 | Semi-detached · resale · 106 m² | 20 May 2026 | 700 m |
| £410,099 | Flat · resale · 62 m² | 15 May 2026 | 400 m |
| £383,000 | Flat · resale · 48 m² | 15 May 2026 | 960 m |
| £1,290,000 | Terraced · resale · 146 m² | 15 May 2026 | 930 m |
| £600,000 | Flat · resale · 72 m² | 15 May 2026 | 590 m |
| £750,000 | Flat · resale · 72 m² | 14 May 2026 | 590 m |
| £722,500 | Flat · resale · 76 m² | 14 May 2026 | 510 m |
| £156,000 | Flat · resale · 51 m² | 8 May 2026 | 710 m |
| £735,000 | Flat · resale · 120 m² | 6 May 2026 | 630 m |
| £500,000 | Flat · resale · 56 m² | 5 May 2026 | 690 m |
| £800,000 | Terraced · resale · 76 m² | 5 May 2026 | 500 m |
| £554,000 | Flat · resale · 73 m² | 1 May 2026 | 900 m |
| £627,500 | Flat · resale · 91 m² | 1 May 2026 | 400 m |
| £765,000 | Flat · resale · 84 m² | 1 May 2026 | 650 m |
| £830,000 | Terraced · resale · 127 m² | 1 May 2026 | 780 m |
| £750,000 | Flat · resale · 98 m² | 1 May 2026 | 430 m |
| £825,000 | Flat · resale · 121 m² | 30 Apr 2026 | 630 m |
| £800,000 | Flat · resale · 93 m² | 29 Apr 2026 | 590 m |
| £395,000 | Flat · resale · 63 m² | 24 Apr 2026 | 910 m |
| £475,000 | Flat · resale · 60 m² | 24 Apr 2026 | 980 m |
| £2,525,000 | Semi-detached · resale · 223 m² | 24 Apr 2026 | 540 m |
| £680,600 | Flat · resale · 101 m² | 24 Apr 2026 | 760 m |
| £1,000,000 | Terraced · resale · 127 m² | 24 Apr 2026 | 560 m |
| £335,000 | Flat · resale · 53 m² | 20 Apr 2026 | 760 m |
| £1,430,000 | Terraced · resale · 168 m² | 20 Apr 2026 | 900 m |
| £1,280,000 | Terraced · resale · 207 m² | 17 Apr 2026 | 240 m |
| £1,250,000 | Terraced · resale · 136 m² | 17 Apr 2026 | 880 m |
| £1,805,000 | Semi-detached · resale · 191 m² | 16 Apr 2026 | 640 m |
| £1,985,000 | Terraced · resale · 207 m² | 16 Apr 2026 | 440 m |
| £1,600,000 | Terraced · resale · 177 m² | 15 Apr 2026 | 820 m |
| £543,000 | Flat · resale · 60 m² | 14 Apr 2026 | 840 m |
| £1,300,000 | Terraced · resale · 153 m² | 13 Apr 2026 | 800 m |
| £450,000 | Flat · resale · 52 m² | 7 Apr 2026 | 400 m |
| £200,000 | Flat · resale · 35 m² | 2 Apr 2026 | 730 m |
| £1,700,000 | Semi-detached · resale · 152 m² | 2 Apr 2026 | 510 m |
| £1,585,690 | Semi-detached · resale · 135 m² | 1 Apr 2026 | 330 m |
| £699,000 | Flat · resale · 80 m² | 1 Apr 2026 | 450 m |
| £2,355,000 | Semi-detached · resale · 219 m² | 31 Mar 2026 | 840 m |
| £1,980,499 | Semi-detached · resale · 222 m² | 27 Mar 2026 | 240 m |
| £300,000 | Flat · resale · 46 m² | 27 Mar 2026 | 530 m |
| £600,000 | Flat · resale · 100 m² | 27 Mar 2026 | 640 m |
| £250,000 | Flat · resale · 28 m² | 27 Mar 2026 | 690 m |
| £245,000 | Flat · resale · 31 m² | 27 Mar 2026 | 590 m |
| £1,740,000 | Terraced · resale · 164 m² | 23 Mar 2026 | 720 m |
| £475,000 | Flat · resale · 82 m² | 23 Mar 2026 | 390 m |
| £367,000 | Flat · resale · 47 m² | 20 Mar 2026 | 980 m |
| £3,450,000 | Terraced · resale · 291 m² | 20 Mar 2026 | 440 m |
| £1,425,000 | Detached · resale · 249 m² | 20 Mar 2026 | 140 m |
| £428,000 | Flat · resale · 61 m² | 20 Mar 2026 | 580 m |
| £350,000 | Flat · resale · 64 m² | 12 Mar 2026 | 540 m |
| £208,000 | Flat · resale · 32 m² | 11 Mar 2026 | 910 m |
| £230,000 | Flat · resale · 32 m² | 11 Mar 2026 | 910 m |
| £410,000 | Flat · resale · 71 m² | 6 Mar 2026 | 550 m |
| £400,000 | Flat · resale · 63 m² | 5 Mar 2026 | 810 m |
| £500,000 | Flat · resale · 74 m² | 5 Mar 2026 | 970 m |
| £3,350,000 | Semi-detached · resale · 362 m² | 4 Mar 2026 | 540 m |
| £1,450,000 | Terraced · resale · 113 m² | 4 Mar 2026 | 910 m |
| £4,300,000 | Detached · resale · 468 m² | 3 Mar 2026 | 680 m |
| £575,000 | Flat · resale · 77 m² | 27 Feb 2026 | 700 m |
| £815,000 | Terraced · resale · 124 m² | 27 Feb 2026 | 880 m |
| £340,000 | Flat · resale · 58 m² | 27 Feb 2026 | 790 m |
| £363,000 | Flat · resale · 65 m² | 27 Feb 2026 | 80 m |
| £410,000 | Flat · resale · 50 m² | 27 Feb 2026 | 500 m |
| £400,000 | Flat · resale · 39 m² | 23 Feb 2026 | 60 m |
| £4,900,000 | Semi-detached · resale · 370 m² | 23 Feb 2026 | 310 m |
| £450,000 | Flat · resale · 80 m² | 20 Feb 2026 | 610 m |
| £355,000 | Flat · resale · 44 m² | 20 Feb 2026 | 890 m |
| £295,000 | Flat · resale · 48 m² | 18 Feb 2026 | 710 m |
| £199,800 | Flat · resale · 62 m² | 17 Feb 2026 | 730 m |
| £380,000 | Flat · resale · 53 m² | 13 Feb 2026 | 790 m |
| £530,000 | Flat · resale · 56 m² | 13 Feb 2026 | 540 m |
| £365,000 | Flat · resale · 62 m² | 13 Feb 2026 | 810 m |
| £650,000 | Flat · resale · 78 m² | 13 Feb 2026 | 560 m |
| £1,999,950 | Semi-detached · resale · 193 m² | 12 Feb 2026 | 400 m |
| £515,000 | Flat · resale · 67 m² | 9 Feb 2026 | 470 m |
| £1,750,000 | Semi-detached · resale · 208 m² | 9 Feb 2026 | 760 m |
| £465,000 | Flat · resale · 40 m² | 9 Feb 2026 | 520 m |
| £845,000 | Flat · resale · 113 m² | 6 Feb 2026 | 460 m |
| £815,000 | Flat · resale · 100 m² | 5 Feb 2026 | 680 m |
| £118,750 | Flat · resale · 50 m² | 4 Feb 2026 | 480 m |
| £330,000 | Flat · resale · 30 m² | 4 Feb 2026 | 640 m |
| £522,000 | Flat · resale · 66 m² | 4 Feb 2026 | 320 m |
| £1,750,000 | Terraced · resale · 170 m² | 30 Jan 2026 | 690 m |
| £585,000 | Flat · resale · 63 m² | 30 Jan 2026 | 560 m |
| £450,000 | Flat · resale · 49 m² | 30 Jan 2026 | 770 m |
| £918,000 | Terraced · resale · 96 m² | 30 Jan 2026 | 660 m |
| £385,000 | Flat · resale · 69 m² | 30 Jan 2026 | 590 m |
| £392,000 | Flat · resale · 61 m² | 28 Jan 2026 | 980 m |
| £620,000 | Terraced · resale · 70 m² | 28 Jan 2026 | 880 m |
| £645,000 | Flat · resale · 75 m² | 27 Jan 2026 | 590 m |
| £410,000 | Flat · resale · 52 m² | 23 Jan 2026 | 530 m |
| £340,000 | Flat · resale · 64 m² | 21 Jan 2026 | 700 m |
| £1,245,000 | Terraced · resale · 158 m² | 21 Jan 2026 | 820 m |
| £925,000 | Terraced · resale · 96 m² | 16 Jan 2026 | 510 m |
| £440,000 | Flat · resale · 51 m² | 16 Jan 2026 | 470 m |
| £600,000 | Terraced · resale · 78 m² | 16 Jan 2026 | 210 m |
| £1,825,000 | Terraced · resale · 169 m² | 15 Jan 2026 | 650 m |
| £445,000 | Flat · resale · 54 m² | 9 Jan 2026 | 350 m |
| £450,000 | Flat · resale · 50 m² | 9 Jan 2026 | 510 m |
| £1,310,000 | Flat · resale · 159 m² | 9 Jan 2026 | 280 m |
| £1,465,000 | Terraced · resale · 159 m² | 8 Jan 2026 | 690 m |
| £1,180,000 | Terraced · resale · 112 m² | 6 Jan 2026 | 860 m |
| £400,000 | Flat · resale · 57 m² | 5 Jan 2026 | 490 m |
| £625,000 | Flat · resale · 73 m² | 22 Dec 2025 | 700 m |
| £677,000 | Flat · resale · 78 m² | 19 Dec 2025 | 560 m |
| £443,000 | Flat · resale · 48 m² | 19 Dec 2025 | 850 m |
| £375,000 | Flat · resale · 51 m² | 19 Dec 2025 | 730 m |
| £325,000 | Flat · resale · 125 m² | 19 Dec 2025 | 420 m |
| £290,000 | Flat · resale · 33 m² | 18 Dec 2025 | 590 m |
| £440,000 | Flat · resale · 53 m² | 18 Dec 2025 | 480 m |
| £650,293 | Flat · resale · 70 m² | 18 Dec 2025 | 590 m |
| £350,000 | Flat · resale · 49 m² | 17 Dec 2025 | 780 m |
| £1,950,000 | Flat · resale · 246 m² | 17 Dec 2025 | 360 m |
| £247,000 | Flat · resale · 31 m² | 17 Dec 2025 | 600 m |
| £520,000 | Flat · resale · 89 m² | 17 Dec 2025 | 390 m |
| £691,000 | Flat · resale · 79 m² | 17 Dec 2025 | 520 m |
| £295,000 | Flat · resale · 36 m² | 16 Dec 2025 | 570 m |
| £445,000 | Flat · resale · 68 m² | 16 Dec 2025 | 870 m |
| £610,000 | Flat · resale · 63 m² | 15 Dec 2025 | 520 m |
| £390,000 | Other · resale · 51 m² | 15 Dec 2025 | 380 m |
| £765,000 | Terraced · resale · 109 m² | 12 Dec 2025 | 840 m |
| £635,000 | Flat · resale · 83 m² | 12 Dec 2025 | 560 m |
| £850,000 | Flat · resale · 104 m² | 12 Dec 2025 | 820 m |
| £3,325,000 | Detached · resale · 373 m² | 12 Dec 2025 | 850 m |
| £487,500 | Flat · resale · 84 m² | 12 Dec 2025 | 410 m |
| £380,000 | Flat · resale · 100 m² | 12 Dec 2025 | 770 m |
| £289,000 | Flat · resale · 71 m² | 10 Dec 2025 | 980 m |
| £690,000 | Flat · resale · 36 m² | 10 Dec 2025 | 540 m |
| £260,000 | Flat · resale · 71 m² | 10 Dec 2025 | 980 m |
| £446,500 | Flat · resale · 52 m² | 10 Dec 2025 | 670 m |
| £457,500 | Flat · resale · 68 m² | 10 Dec 2025 | 720 m |
| £730,000 | Flat · resale · 72 m² | 8 Dec 2025 | 80 m |
| £1,000,000 | Terraced · resale · 156 m² | 8 Dec 2025 | 700 m |
| £1,900,000 | Semi-detached · resale · 166 m² | 8 Dec 2025 | 270 m |
| £910,000 | Terraced · resale · 84 m² | 5 Dec 2025 | 510 m |
| £860,000 | Flat · resale · 91 m² | 5 Dec 2025 | 310 m |
| £935,000 | Terraced · resale · 98 m² | 5 Dec 2025 | 510 m |
| £1,200,000 | Terraced · resale · 119 m² | 5 Dec 2025 | 740 m |
| £1,207,500 | Terraced · resale · 103 m² | 5 Dec 2025 | 470 m |
| £757,000 | Flat · resale · 118 m² | 5 Dec 2025 | 510 m |
| £450,000 | Flat · resale · 59 m² | 4 Dec 2025 | 800 m |
| £525,000 | Flat · resale · 66 m² | 1 Dec 2025 | 890 m |
| £325,000 | Flat · resale · 43 m² | 28 Nov 2025 | 950 m |
| £660,000 | Flat · resale · 71 m² | 28 Nov 2025 | 580 m |
| £130,000 | Flat · resale · 50 m² | 28 Nov 2025 | 730 m |
| £330,000 | Flat · resale · 58 m² | 27 Nov 2025 | 890 m |
| £470,000 | Flat · resale · 63 m² | 27 Nov 2025 | 420 m |
| £1,250,000 | Terraced · resale · 110 m² | 25 Nov 2025 | 790 m |
| £2,395,000 | Detached · resale · 271 m² | 25 Nov 2025 | 310 m |
| £1,575,000 | Terraced · resale · 153 m² | 25 Nov 2025 | 530 m |
| £499,999 | Flat · resale · 63 m² | 25 Nov 2025 | 500 m |
| £335,000 | Flat · resale · 34 m² | 24 Nov 2025 | 740 m |
| £465,000 | Flat · resale · 63 m² | 21 Nov 2025 | 790 m |
| £282,500 | Flat · resale · 31 m² | 21 Nov 2025 | 910 m |
| £3,450,000 | Semi-detached · resale · 282 m² | 21 Nov 2025 | 710 m |
| £700,000 | Flat · resale · 86 m² | 21 Nov 2025 | 480 m |
| £1,210,000 | Terraced · resale · 132 m² | 20 Nov 2025 | 940 m |
| £640,000 | Flat · resale · 96 m² | 20 Nov 2025 | 800 m |
| £990,000 | Terraced · resale · 93 m² | 17 Nov 2025 | 340 m |
| £1,200,000 | Terraced · resale · 103 m² | 17 Nov 2025 | 630 m |
| £500,000 | Flat · resale · 72 m² | 14 Nov 2025 | 720 m |
| £910,000 | Terraced · resale · 115 m² | 14 Nov 2025 | 360 m |
| £1,230,000 | Flat · resale · 170 m² | 14 Nov 2025 | 630 m |
| £300,000 | Flat · resale · 64 m² | 14 Nov 2025 | 930 m |
| £908,056 | Flat · resale · 136 m² | 14 Nov 2025 | 760 m |
| £995,000 | Flat · resale · 136 m² | 14 Nov 2025 | 760 m |
| £2,625,000 | Semi-detached · resale · 304 m² | 14 Nov 2025 | 650 m |
| £730,000 | Flat · resale · 87 m² | 14 Nov 2025 | 450 m |
| £1,050,000 | Flat · resale · 147 m² | 13 Nov 2025 | 450 m |
| £790,000 | Semi-detached · resale · 89 m² | 12 Nov 2025 | 970 m |
| £1,050,000 | Flat · resale · 133 m² | 11 Nov 2025 | 470 m |
| £950,000 | Flat · resale · 79 m² | 11 Nov 2025 | 400 m |
| £440,000 | Flat · resale · 46 m² | 10 Nov 2025 | 780 m |
| £729,000 | Flat · resale · 117 m² | 10 Nov 2025 | 140 m |
| £1,062,000 | Terraced · resale · 99 m² | 7 Nov 2025 | 920 m |
| £915,000 | Terraced · resale · 78 m² | 7 Nov 2025 | 520 m |
| £3,383,000 | Detached · resale · 391 m² | 7 Nov 2025 | 750 m |
| £535,501 | Flat · resale · 57 m² | 7 Nov 2025 | 680 m |
| £845,000 | Flat · resale · 78 m² | 5 Nov 2025 | 730 m |
| £610,000 | Flat · resale · 91 m² | 5 Nov 2025 | 980 m |
| £2,325,000 | Semi-detached · resale · 167 m² | 4 Nov 2025 | 420 m |
| £660,000 | Flat · resale · 93 m² | 4 Nov 2025 | 670 m |
| £2,875,000 | Semi-detached · resale · 277 m² | 4 Nov 2025 | 890 m |
| £600,000 | Flat · resale · 48 m² | 31 Oct 2025 | 720 m |
| £245,000 | Flat · resale · 31 m² | 31 Oct 2025 | 600 m |
| £420,000 | Flat · resale · 89 m² | 31 Oct 2025 | 870 m |
| £500,000 | Flat · resale · 58 m² | 31 Oct 2025 | 490 m |
| £1,326,000 | Terraced · resale · 150 m² | 31 Oct 2025 | 750 m |
HM Land Registry Price Paid with EPC floor areas, via HomePortfolio.