Images: London Square
Lambeth
Every home here has sold
Every home at Nine Elms has sold.
What sold here is below, and new homes for sale nearby are beside it.
London Square’s page for Nine ElmsLondon Square sends its brochure for Nine Elms on request. Ask for it on London Square’s page
Lambeth
The nearest open schools within 2 km, with their current Ofsted outcome.
How many of each are within 1.6 km, and the walk to the nearest.
From the 2021 Census.
The census holds no neighbourhood for this postcode.
ONS Census 2021 and ONS pay by council (ASHE), via HomePortfolio.
How far everyday errands, public transport and cycling go from here, and how people here travel to work.
No walk, transit or bike scores for this postcode.
Nearest station London Victoria National Railway Station 0.6 miles, 13 min walk
Walk Score® (walkscore.com), ONS Census 2021 and Overture Maps places, via HomePortfolio.
What the 1,580 homes within 150 m record: a new home is usually served by the same networks.
Full fibre from Hyperoptic
New homes in England must be built gigabit-ready (Building Regulations Part R, for work begun from 26 Dec 2022), with a gigabit connection where one can be had within a £2,000 cost cap. The speeds here are what the existing homes around it record: ask the sales office which network will serve the home.
| Network | Calls indoors | Data indoors | Data outdoors |
|---|---|---|---|
| EE | Limited | Limited | Likely |
| O2 | Likely | Likely | Likely |
| Three | Limited | Limited |
Flooding, radon, ground, noise and air at this spot.
Police-recorded crime in the neighbourhood.
No crime records for this neighbourhood.
data.police.uk, via HomePortfolio. Crimes are mapped to an approximate location.
Applications within 500 m in the last 3 years: when each was made and how it went, the larger schemes listed first.
Homes sold within 1 km in the last two years, new build and resale.
Ofsted and Get Information about Schools, via HomePortfolio.
Overture Maps places, via HomePortfolio.
| Likely |
| Vodafone | Likely | Likely | Likely |
|---|
Ofcom Connected Nations, via HomePortfolio. Ofcom copyright.
Environment Agency NaFRA2, BGS and UKHSA radon, BGS GeoSure, Defra noise mapping and Pollution Climate Mapping, via HomePortfolio.
Local planning authorities’ registers, via HomePortfolio.
| Price | Home | Sold | Distance |
|---|---|---|---|
| £465,000 | Flat · resale · 78 m² | 18 Sept 2026 | 990 m |
| £975,000 | Flat · resale · 129 m² | 14 Sept 2026 | 670 m |
| £3,800,000 | Flat · resale · 183 m² | 11 Sept 2026 | 920 m |
| £320,000 | Flat · resale · 39 m² | 7 Sept 2026 | 730 m |
| £945,000 | Flat · resale · 85 m² | 7 Sept 2026 | 200 m |
| £305,000 | Flat · resale · 41 m² | 4 Sept 2026 | 920 m |
| £499,000 | Flat · resale · 50 m² | 1 Sept 2026 | 830 m |
| £945,000 | Flat · resale · 78 m² | 28 Aug 2026 | 370 m |
| £236,000 | Flat · resale · 35 m² | 28 Aug 2026 | 900 m |
| £385,000 | Flat · resale · 70 m² | 28 Aug 2026 | 750 m |
| £1,137,600 | Flat · new build · 64 m² | 27 Aug 2026 | 480 m |
| £520,000 | Flat · resale · 49 m² | 27 Aug 2026 | 980 m |
| £1,211,400 | Flat · new build · 64 m² | 27 Aug 2026 | 480 m |
| £525,000 | Flat · resale · 54 m² | 24 Aug 2026 | 1000 m |
| £430,000 | Flat · resale · 64 m² | 21 Aug 2026 | 730 m |
| £600,000 | Flat · resale · 64 m² | 21 Aug 2026 | 70 m |
| £385,000 | Flat · resale · 66 m² | 20 Aug 2026 | 990 m |
| £350,000 | Flat · resale · 46 m² | 18 Aug 2026 | 710 m |
| £490,000 | Flat · resale · 47 m² | 14 Aug 2026 | 610 m |
| £475,000 | Flat · resale · 45 m² | 13 Aug 2026 | 900 m |
| £867,500 | Flat · resale · 75 m² | 12 Aug 2026 | 740 m |
| £325,000 | Flat · resale · 32 m² | 12 Aug 2026 | 630 m |
| £375,000 | Flat · resale · 49 m² | 10 Aug 2026 | 880 m |
| £450,000 | Flat · resale · 52 m² | 10 Aug 2026 | 680 m |
| £318,000 | Flat · resale · 64 m² | 7 Aug 2026 | 850 m |
| £1,000,000 | Flat · resale · 47 m² | 6 Aug 2026 | 870 m |
| £405,000 | Flat · resale · 49 m² | 3 Aug 2026 | 740 m |
| £530,000 | Flat · resale · 40 m² | 31 Jul 2026 | 980 m |
| £650,000 | Flat · resale · 54 m² | 31 Jul 2026 | 600 m |
| £416,000 | Flat · resale · 39 m² | 31 Jul 2026 | 650 m |
| £427,500 | Flat · resale · 46 m² | 31 Jul 2026 | 860 m |
| £1,600,000 | Flat · resale · 65 m² | 30 Jul 2026 | 370 m |
| £930,000 | Flat · resale · 91 m² | 30 Jul 2026 | 670 m |
| £1,225,000 | Flat · resale · 71 m² | 22 Jul 2026 | 940 m |
| £2,360,000 | Flat · resale · 80 m² | 22 Jul 2026 | 330 m |
| £492,000 | Flat · resale · 52 m² | 20 Jul 2026 | 590 m |
| £770,000 | Flat · resale · 89 m² | 17 Jul 2026 | 900 m |
| £610,000 | Flat · resale · 12 m² | 17 Jul 2026 | 950 m |
| £410,000 | Flat · resale · 79 m² | 17 Jul 2026 | 950 m |
| £840,000 | Flat · resale · 63 m² | 16 Jul 2026 | 870 m |
| £295,000 | Flat · resale · 36 m² | 10 Jul 2026 | 530 m |
| £450,000 | Flat · resale · 45 m² | 10 Jul 2026 | 790 m |
| £426,500 | Flat · resale · 76 m² | 10 Jul 2026 | 800 m |
| £340,000 | Flat · resale · 59 m² | 6 Jul 2026 | 870 m |
| £750,000 | Flat · resale · 78 m² | 6 Jul 2026 | 540 m |
| £1,350,000 | Flat · resale · 101 m² | 6 Jul 2026 | 860 m |
| £850,000 | Flat · resale · 85 m² | 3 Jul 2026 | 630 m |
| £483,000 | Flat · resale · 44 m² | 3 Jul 2026 | 990 m |
| £220,000 | Flat · resale · 77 m² | 1 Jul 2026 | 960 m |
| £1,825,000 | Flat · resale · 116 m² | 30 Jun 2026 | 900 m |
| £760,000 | Flat · resale · 52 m² | 30 Jun 2026 | 920 m |
| £850,000 | Flat · resale · 78 m² | 29 Jun 2026 | 990 m |
| £680,000 | Flat · resale · 58 m² | 29 Jun 2026 | 990 m |
| £900,000 | Flat · resale · 79 m² | 29 Jun 2026 | 260 m |
| £690,000 | Flat · resale · 62 m² | 29 Jun 2026 | 890 m |
| £675,000 | Flat · resale · 74 m² | 26 Jun 2026 | 970 m |
| £2,150,000 | Flat · resale · 107 m² | 26 Jun 2026 | 760 m |
| £357,000 | Flat · resale · 65 m² | 23 Jun 2026 | 770 m |
| £350,000 | Flat · resale · 62 m² | 19 Jun 2026 | 640 m |
| £760,000 | Flat · resale · 74 m² | 19 Jun 2026 | 340 m |
| £810,000 | Flat · resale · 81 m² | 17 Jun 2026 | 60 m |
| £600,000 | Flat · resale · 49 m² | 16 Jun 2026 | 330 m |
| £540,000 | Flat · resale · 49 m² | 16 Jun 2026 | 700 m |
| £355,000 | Flat · resale · 41 m² | 10 Jun 2026 | 590 m |
| £770,000 | Flat · resale · 68 m² | 4 Jun 2026 | 370 m |
| £675,000 | Flat · resale · 82 m² | 2 Jun 2026 | 960 m |
| £800,000 | Flat · resale · 60 m² | 1 Jun 2026 | 850 m |
| £800,000 | Flat · resale · 76 m² | 29 May 2026 | 570 m |
| £2,600,100 | Flat · new build · 91 m² | 29 May 2026 | 480 m |
| £3,033,900 | Flat · new build · 107 m² | 29 May 2026 | 480 m |
| £500,000 | Flat · resale · 69 m² | 29 May 2026 | 680 m |
| £6,422,400 | Flat · new build · 222 m² | 29 May 2026 | 480 m |
| £770,000 | Flat · resale · 73 m² | 28 May 2026 | 910 m |
| £530,000 | Flat · resale · 41 m² | 26 May 2026 | 940 m |
| £325,000 | Flat · resale · 62 m² | 26 May 2026 | 630 m |
| £980,000 | Flat · resale · 66 m² | 22 May 2026 | 920 m |
| £155,000 | Flat · resale · 50 m² | 22 May 2026 | 400 m |
| £1,520,000 | Flat · resale · 101 m² | 22 May 2026 | 940 m |
| £700,000 | Flat · resale · 82 m² | 20 May 2026 | 680 m |
| £553,500 | Flat · resale · 52 m² | 20 May 2026 | 370 m |
| £435,234 | Flat · resale · 49 m² | 19 May 2026 | 660 m |
| £450,000 | Flat · resale · 64 m² | 19 May 2026 | 760 m |
| £465,000 | Flat · resale · 77 m² | 19 May 2026 | 900 m |
| £315,000 | Flat · resale · 40 m² | 15 May 2026 | 740 m |
| £350,000 | Flat · resale · 52 m² | 15 May 2026 | 850 m |
| £507,500 | Flat · resale · 51 m² | 11 May 2026 | 380 m |
| £485,000 | Flat · resale · 64 m² | 8 May 2026 | 680 m |
| £1,150,000 | Flat · resale · 128 m² | 8 May 2026 | 620 m |
| £161,250 | Flat · resale · 51 m² | 8 May 2026 | 400 m |
| £660,000 | Flat · resale · 72 m² | 8 May 2026 | 120 m |
| £168,750 | Flat · resale · 53 m² | 8 May 2026 | 400 m |
| £610,000 | Flat · resale · 80 m² | 6 May 2026 | 530 m |
| £310,000 | Flat · resale · 48 m² | 5 May 2026 | 710 m |
| £545,000 | Flat · resale · 51 m² | 1 May 2026 | 870 m |
| £490,000 | Flat · resale · 62 m² | 30 Apr 2026 | 590 m |
| £947,700 | Flat · new build · 58 m² | 30 Apr 2026 | 480 m |
| £412,000 | Flat · resale · 58 m² | 30 Apr 2026 | 660 m |
| £974,700 | Flat · new build · 60 m² | 30 Apr 2026 | 480 m |
| £567,500 | Flat · resale · 56 m² | 30 Apr 2026 | 500 m |
| £1,035,000 | Flat · new build · 64 m² | 30 Apr 2026 | 480 m |
| £1,175,000 | Flat · resale · 117 m² | 28 Apr 2026 | 320 m |
| £435,000 | Flat · resale · 50 m² | 28 Apr 2026 | 510 m |
| £375,000 | Flat · resale · 80 m² | 28 Apr 2026 | 850 m |
| £182,500 | Flat · resale · 62 m² | 27 Apr 2026 | 150 m |
| £1,375,000 | Flat · resale · 92 m² | 22 Apr 2026 | 940 m |
| £530,000 | Flat · resale · 66 m² | 21 Apr 2026 | 820 m |
| £1,925,000 | Terraced · resale · 195 m² | 20 Apr 2026 | 880 m |
| £1,800,000 | Flat · resale · 145 m² | 20 Apr 2026 | 840 m |
| £605,000 | Flat · resale · 46 m² | 20 Apr 2026 | 970 m |
| £1,355,000 | Flat · resale · 64 m² | 17 Apr 2026 | 940 m |
| £325,000 | Flat · resale · 39 m² | 17 Apr 2026 | 800 m |
| £930,000 | Flat · resale · 112 m² | 16 Apr 2026 | 680 m |
| £1,230,000 | Flat · resale · 74 m² | 10 Apr 2026 | 960 m |
| £365,000 | Flat · resale · 65 m² | 10 Apr 2026 | 870 m |
| £535,000 | Terraced · resale · 86 m² | 10 Apr 2026 | 880 m |
| £550,000 | Flat · resale · 77 m² | 7 Apr 2026 | 840 m |
| £475,000 | Flat · resale · 62 m² | 7 Apr 2026 | 630 m |
| £665,000 | Other · resale · 73 m² | 1 Apr 2026 | 380 m |
| £817,500 | Flat · resale · 78 m² | 31 Mar 2026 | 490 m |
| £800,000 | Flat · resale · 83 m² | 31 Mar 2026 | 630 m |
| £260,000 | Flat · resale · 31 m² | 31 Mar 2026 | 900 m |
| £495,000 | Flat · resale · 55 m² | 30 Mar 2026 | 610 m |
| £338,000 | Flat · resale · 40 m² | 30 Mar 2026 | 530 m |
| £1,350,000 | Flat · resale · 103 m² | 30 Mar 2026 | 170 m |
| £905,000 | Terraced · resale · 103 m² | 27 Mar 2026 | 540 m |
| £193,500 | Flat · resale · 53 m² | 27 Mar 2026 | 400 m |
| £250,000 | Flat · resale · 32 m² | 27 Mar 2026 | 680 m |
| £455,000 | Flat · resale · 48 m² | 25 Mar 2026 | 720 m |
| £465,000 | Flat · resale · 63 m² | 23 Mar 2026 | 630 m |
| £270,000 | Flat · resale · 52 m² | 23 Mar 2026 | 480 m |
| £545,000 | Flat · resale · 54 m² | 20 Mar 2026 | 570 m |
| £360,000 | Flat · resale · 80 m² | 20 Mar 2026 | 150 m |
| £400,000 | Flat · resale · 80 m² | 18 Mar 2026 | 720 m |
| £450,000 | Flat · resale · 81 m² | 17 Mar 2026 | 720 m |
| £472,500 | Flat · resale · 46 m² | 16 Mar 2026 | 640 m |
| £820,000 | Flat · resale · 61 m² | 13 Mar 2026 | 990 m |
| £650,000 | Flat · resale · 55 m² | 13 Mar 2026 | 970 m |
| £457,500 | Flat · resale · 64 m² | 13 Mar 2026 | 420 m |
| £485,000 | Flat · resale · 67 m² | 12 Mar 2026 | 930 m |
| £870,000 | Flat · resale · 88 m² | 6 Mar 2026 | 940 m |
| £415,000 | Flat · resale · 64 m² | 6 Mar 2026 | 750 m |
| £500,000 | Flat · resale · 82 m² | 6 Mar 2026 | 830 m |
| £667,725 | Flat · resale · 60 m² | 3 Mar 2026 | 900 m |
| £830,000 | Flat · resale · 76 m² | 2 Mar 2026 | 740 m |
| £1,625,000 | Flat · resale · 87 m² | 27 Feb 2026 | 920 m |
| £712,000 | Flat · resale · 83 m² | 27 Feb 2026 | 120 m |
| £660,000 | Flat · resale · 71 m² | 27 Feb 2026 | 560 m |
| £605,000 | Flat · resale · 60 m² | 27 Feb 2026 | 540 m |
| £600,000 | Flat · resale · 75 m² | 27 Feb 2026 | 340 m |
| £635,251 | Flat · resale · 64 m² | 26 Feb 2026 | 880 m |
| £450,000 | Flat · resale · 63 m² | 26 Feb 2026 | 670 m |
| £500,000 | Flat · resale · 54 m² | 26 Feb 2026 | 700 m |
| £853,000 | Flat · resale · 111 m² | 26 Feb 2026 | 930 m |
| £475,000 | Flat · resale · 54 m² | 24 Feb 2026 | 340 m |
| £610,000 | Flat · resale · 54 m² | 23 Feb 2026 | 840 m |
| £850,000 | Other · resale · 105 m² | 20 Feb 2026 | 950 m |
| £775,000 | Other · resale · 83 m² | 20 Feb 2026 | 830 m |
| £420,000 | Flat · resale · 73 m² | 20 Feb 2026 | 590 m |
| £2,568,640 | Flat · new build · 131 m² | 18 Feb 2026 | 480 m |
| £560,000 | Flat · resale · 34 m² | 18 Feb 2026 | 950 m |
| £988,590 | Flat · new build · 52 m² | 16 Feb 2026 | 480 m |
| £500,000 | Flat · resale · 44 m² | 16 Feb 2026 | 1000 m |
| £1,350,000 | Flat · resale · 107 m² | 13 Feb 2026 | 120 m |
| £750,000 | Flat · resale · 54 m² | 11 Feb 2026 | 830 m |
| £690,000 | Flat · resale · 119 m² | 11 Feb 2026 | 960 m |
| £370,000 | Flat · resale · 42 m² | 10 Feb 2026 | 660 m |
| £875,000 | Flat · resale · 80 m² | 6 Feb 2026 | 170 m |
| £475,500 | Flat · resale · 67 m² | 6 Feb 2026 | 670 m |
| £360,000 | Flat · resale · 44 m² | 6 Feb 2026 | 400 m |
| £780,000 | Flat · resale · 70 m² | 5 Feb 2026 | 150 m |
| £560,000 | Flat · resale · 61 m² | 5 Feb 2026 | 320 m |
| £460,000 | Flat · resale · 89 m² | 5 Feb 2026 | 790 m |
| £1,225,000 | Terraced · resale · 170 m² | 2 Feb 2026 | 550 m |
| £705,000 | Flat · resale · 65 m² | 30 Jan 2026 | 910 m |
| £1,591,500 | Terraced · resale · 166 m² | 30 Jan 2026 | 850 m |
| £302,000 | Flat · resale · 31 m² | 30 Jan 2026 | 940 m |
| £255,000 | Flat · resale · 19 m² | 30 Jan 2026 | 920 m |
| £505,000 | Terraced · resale · 93 m² | 29 Jan 2026 | 770 m |
| £375,000 | Flat · resale · 39 m² | 28 Jan 2026 | 970 m |
| £422,000 | Flat · resale · 45 m² | 28 Jan 2026 | 510 m |
| £210,000 | Flat · resale · 53 m² | 26 Jan 2026 | 400 m |
| £1,025,000 | Flat · resale · 96 m² | 23 Jan 2026 | 200 m |
| £1,900,000 | Flat · resale · 55 m² | 23 Jan 2026 | 960 m |
| £564,000 | Flat · resale · 60 m² | 23 Jan 2026 | 490 m |
| £660,000 | Other · resale · 89 m² | 23 Jan 2026 | 810 m |
| £100,000 | Terraced · resale · 55 m² | 23 Jan 2026 | 960 m |
| £915,000 | Flat · resale · 79 m² | 22 Jan 2026 | 100 m |
| £1,950,000 | Terraced · resale · 318 m² | 22 Jan 2026 | 920 m |
| £684,000 | Flat · resale · 76 m² | 22 Jan 2026 | 340 m |
| £560,000 | Flat · resale · 53 m² | 21 Jan 2026 | 410 m |
| £570,000 | Flat · resale · 72 m² | 21 Jan 2026 | 680 m |
| £980,000 | Flat · resale · 80 m² | 20 Jan 2026 | 200 m |
| £480,000 | Flat · resale · 70 m² | 16 Jan 2026 | 700 m |
HM Land Registry Price Paid with EPC floor areas, via HomePortfolio.