The middle asking price of a new build home in Thanet is £439,995 in November 2026, across 88 homes for sale on 10 developments: by bedrooms, by type, per square foot, price cuts, and against nearby places.
| Bedrooms | Middle price | Per sq ft | Homes |
|---|---|---|---|
| 1 bedroom | £160,000 | Not stated | 1 |
| 2 bedrooms | £209,995 | £297 | 7 |
| 3 bedrooms | £390,000 | £387 | 40 |
| 4 bedrooms | £467,498 | £374 | 34 |
| 5+ bedrooms | £764,998 | £378 | 6 |
| Type | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Detached houses | £462,500 | £380 | 50 |
| Semi-detached houses | £335,000 | £358 | 17 |
| Terraced houses | £323,250 | £315 | 12 |
| Flats and apartments | £185,000 | £297 | 7 |
| Place | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Thanet | £439,995 | £378 | 88 |
| Kent | £485,000 | £422 | 776 |
| Minster | £457,500 | Not stated | 28 |
| Margate | £370,000 | £382 | 17 |
| Broadstairs | £477,495 | £378 | 16 |
| Ramsgate | £182,500 | £378 | 13 |
| Dover | £490,000 | £372 | 43 |
| Canterbury | £440,000 | £362 | 62 |
| Swale | £395,000 | £398 | 122 |
| Folkestone and Hythe | £359,998 | £373 | 73 |
| Southend-on-Sea | £347,995 | £421 | 23 |
| Ashford | £549,995 | £464 | 25 |
Answered from today’s listings and the official rules.
The middle asking price of the 88 new homes for sale in Thanet is £439,995 in November 2026, or £378 a square foot where the size is stated.
The middle asking price of the 7 new 2 bedroom homes for sale is £209,995.
The middle asking price of the 40 new 3 bedroom homes for sale is £390,000.
The middle asking price of the 34 new 4 bedroom homes for sale is £467,498.
The middle asking price of the 6 new 5+ bedroom homes for sale is £764,998.
At the middle asking price of £439,995, a first-time buyer pays £6,999 in stamp duty and a buyer moving home pays £11,999, on the rates in force on 12 Nov 2026 (GOV.UK). An illustration, not advice.
The new homes for sale in Thanet today.
| Price band | Homes |
|---|---|
| £150,000 to £199,999 | 4 |
| £200,000 to £249,999 | 3 |
| £250,000 to £299,999 | 4 |
| £300,000 to £349,999 | 4 |
| £350,000 to £399,999 | 8 |
| £400,000 to £449,999 | 13 |
| £450,000 to £499,999 | 18 |
| £500,000 to £549,999 | 3 |
| £550,000 to £599,999 | 3 |
| £600,000 to £649,999 | 1 |
| £650,000 and over | 3 |
| Builder | Homes |
|---|---|
| Places for People | 25 |
| David Wilson Homes | 14 |
| Redrow Homes | 14 |
| Bovis Homes | 11 |
| Bellway | 9 |
| Barratt Homes | 5 |
| Linden Homes | 4 |
| Elivia Homes | 3 |
| Westerhill Homes | 3 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 0 | 0 |
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 0 | 1 |
| April 2026 | 1 | 0 |
| May 2026 | 1 | 0 |
| June 2026 | 1 | 0 |
| July 2026 | 0 | 2 |
| August 2026 | 13 | 1 |
| September 2026 | 4 | 1 |
| October 2026 | 7 | 5 |
Homes from HomePortfolio and the builders’ own sites.