The middle asking price of a new build home in Tewkesbury is £410,000 in November 2026, across 89 homes for sale on 9 developments: by bedrooms, by type, per square foot, price cuts, and against nearby places.
| Bedrooms | Middle price | Per sq ft | Homes |
|---|---|---|---|
| 2 bedrooms | £273,998 | £409 | 11 |
| 3 bedrooms | £350,000 | £373 | 30 |
| 4 bedrooms | £470,000 | £294 | 38 |
| 5+ bedrooms | £662,500 | Not stated | 10 |
| Type | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Detached houses | £465,000 | £351 | 49 |
| Semi-detached houses | £337,500 | £366 | 26 |
| Terraced houses | £285,000 | £349 | 5 |
| Bungalows | No prices | Not stated | 3 |
| Place | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Tewkesbury | £410,000 | £357 | 89 |
| Gloucestershire | £430,000 | £363 | 201 |
| Ashchurch | £399,995 | Not stated | 49 |
| Gotherington | £460,000 | Not stated | 15 |
| Innsworth | £445,000 | £317 | 11 |
| Brockworth | £330,000 | £382 | 5 |
| Cheltenham | £530,000 | £531 | 39 |
| Gloucester | £415,000 | £375 | 22 |
| Wychavon | £399,975 | £306 | 60 |
| Worcester | £395,995 | £357 | 45 |
| Malvern Hills | £370,000 | £349 | 121 |
| Stroud | £359,995 | £350 | 19 |
Answered from today’s listings and the official rules.
The middle asking price of the 89 new homes for sale in Tewkesbury is £410,000 in November 2026, or £357 a square foot where the size is stated.
The middle asking price of the 11 new 2 bedroom homes for sale is £273,998.
The middle asking price of the 30 new 3 bedroom homes for sale is £350,000.
The middle asking price of the 38 new 4 bedroom homes for sale is £470,000.
The middle asking price of the 10 new 5+ bedroom homes for sale is £662,500.
1 of the 89 new homes for sale (1%) are listed below the price they were first listed at, by 14.9% in the middle.
At the middle asking price of £410,000, a first-time buyer pays £5,500 in stamp duty and a buyer moving home pays £10,500, on the rates in force on 12 Nov 2026 (GOV.UK). An illustration, not advice.
The new homes for sale in Tewkesbury today.
| Price band | Homes |
|---|---|
| £200,000 to £249,999 | 1 |
| £250,000 to £299,999 | 7 |
| £300,000 to £349,999 | 13 |
| £350,000 to £399,999 | 15 |
| £400,000 to £449,999 | 13 |
| £450,000 to £499,999 | 18 |
| £500,000 to £549,999 | 6 |
| £550,000 to £599,999 | 2 |
| £600,000 to £649,999 | 0 |
| £650,000 to £699,999 | 3 |
| £700,000 and over | 1 |
| Builder | Homes |
|---|---|
| Barratt | 16 |
| Persimmon Homes | 12 |
| David Wilson Homes | 11 |
| Taylor Wimpey | 11 |
| Charles Church | 10 |
| Hayfield | 10 |
| Bloor Homes | 9 |
| Crest Nicholson | 5 |
| Lioncourt Homes | 5 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 0 | 0 |
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 0 | 1 |
| April 2026 | 1 | 0 |
| May 2026 | 2 | 0 |
| June 2026 | 0 | 0 |
| July 2026 | 3 | 1 |
| August 2026 | 1 | 0 |
| September 2026 | 25 | 0 |
| October 2026 | 12 | 13 |
Homes from HomePortfolio and the builders’ own sites.