The middle asking price of a new build home in Telford is £322,475 in November 2026, across 120 homes for sale on 12 developments: by bedrooms, by type, per square foot, price cuts, and against nearby places.
| Bedrooms | Middle price | Per sq ft | Homes |
|---|---|---|---|
| 2 bedrooms | £229,995 | £335 | 15 |
| 3 bedrooms | £295,000 | £293 | 49 |
| 4 bedrooms | £414,995 | £302 | 54 |
| 5+ bedrooms | £527,500 | £306 | 2 |
| Type | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Detached houses | £409,995 | £304 | 55 |
| Semi-detached houses | £290,000 | £320 | 35 |
| Terraced houses | £250,000 | £296 | 17 |
| Place | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Telford | £322,475 | £303 | 120 |
| Telford and Wrekin | £325,000 | £308 | 164 |
| Shifnal | £440,000 | £358 | 9 |
| Newport | £304,995 | £310 | 10 |
| Albrighton | £435,000 | Not stated | 11 |
| Shrewsbury | £399,500 | £351 | 29 |
| Ditton Priors | £449,950 | £347 | 14 |
| Wombourne | £420,000 | £417 | 20 |
Answered from today’s listings and the official rules.
The middle asking price of the 120 new homes for sale in Telford is £322,475 in November 2026, or £303 a square foot where the size is stated.
The middle asking price of the 15 new 2 bedroom homes for sale is £229,995.
The middle asking price of the 49 new 3 bedroom homes for sale is £295,000.
The middle asking price of the 54 new 4 bedroom homes for sale is £414,995.
1 of the 120 new homes for sale (1%) are listed below the price they were first listed at, by 1.1% in the middle.
At the middle asking price of £322,475, a first-time buyer pays £1,123 in stamp duty and a buyer moving home pays £6,123, on the rates in force on 12 Nov 2026 (GOV.UK). An illustration, not advice.
The new homes for sale in Telford today.
| Price band | Homes |
|---|---|
| £150,000 to £174,999 | 3 |
| £175,000 to £199,999 | 0 |
| £200,000 to £224,999 | 3 |
| £225,000 to £249,999 | 11 |
| £250,000 to £274,999 | 10 |
| £275,000 to £299,999 | 16 |
| £300,000 to £324,999 | 17 |
| £325,000 to £349,999 | 13 |
| £350,000 to £374,999 | 13 |
| £375,000 to £399,999 | 3 |
| £400,000 to £424,999 | 3 |
| £425,000 to £449,999 | 9 |
| £450,000 to £474,999 | 3 |
| £475,000 to £499,999 | 7 |
| £500,000 to £524,999 | 1 |
| £525,000 to £549,999 | 2 |
| £550,000 and over | 6 |
| Builder | Homes |
|---|---|
| Barratt Homes | 26 |
| Persimmon Homes | 19 |
| Shropshire Homes | 13 |
| Avant Homes | 12 |
| Bovis Homes | 12 |
| Taylor Wimpey | 12 |
| David Wilson Homes | 10 |
| Lioncourt Homes | 10 |
| Linden Homes | 4 |
| Tilia Homes | 2 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 0 | 0 |
| December 2025 | 0 | 0 |
| January 2026 | 2 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 3 | 0 |
| April 2026 | 0 | 0 |
| May 2026 | 1 | 0 |
| June 2026 | 1 | 0 |
| July 2026 | 3 | 2 |
| August 2026 | 19 | 2 |
| September 2026 | 20 | 1 |
| October 2026 | 20 | 20 |
Homes from HomePortfolio and the builders’ own sites.