The middle asking price of a new build home in Sutterton is £229,995 in November 2026, across 11 homes for sale on 1 developments: by bedrooms, by type, per square foot, price cuts, and against nearby places.
| Bedrooms | Middle price | Homes |
|---|---|---|
| 2 bedrooms | £169,995 | 2 |
| 3 bedrooms | £226,495 | 7 |
| 4 bedrooms | £279,495 | 2 |
| Type | Middle price | Homes |
|---|---|---|
| Detached houses | £236,495 | 6 |
| Semi-detached houses | £199,995 | 5 |
Answered from today’s listings and the official rules.
The middle asking price of the 11 new homes for sale in Sutterton is £229,995 in November 2026.
The middle asking price of the 7 new 3 bedroom homes for sale is £226,495.
At the middle asking price of £229,995, a first-time buyer pays no stamp duty and a buyer moving home pays £2,099, on the rates in force on 12 Nov 2026 (GOV.UK). An illustration, not advice.
The new homes for sale in Sutterton today.
| Price band | Homes |
|---|---|
| £160,000 to £169,999 | 1 |
| £170,000 to £179,999 | 0 |
| £180,000 to £189,999 | 0 |
| £190,000 to £199,999 | 1 |
| £200,000 to £209,999 | 0 |
| £210,000 to £219,999 | 1 |
| £220,000 to £229,999 | 2 |
| £230,000 to £239,999 | 2 |
| £240,000 to £249,999 | 0 |
| £250,000 to £259,999 | 0 |
| £260,000 to £269,999 | 0 |
| £270,000 to £279,999 | 1 |
| £280,000 to £289,999 | 1 |
Homes from HomePortfolio and the builders’ own sites.