The middle asking price of a new build home in Stonehouse is £325,000 in November 2026, across 1 homes for sale on 1 developments: by bedrooms, by type, per square foot, price cuts, and against nearby places.
| Bedrooms | Middle price | Per sq ft | Homes |
|---|---|---|---|
| 3 bedrooms | £325,000 | £319 | 1 |
| Type | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Semi-detached houses | £325,000 | £319 | 1 |
| Place | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Stonehouse | £325,000 | £319 | 1 |
| Stroud | £359,995 | £350 | 19 |
| Quedgeley and Hardwicke | £329,995 | £347 | 12 |
| Cam | £430,000 | £356 | 6 |
| Brockworth | £330,000 | £382 | 5 |
| Lydney | £449,995 | £335 | 26 |
| Innsworth | £445,000 | £317 | 11 |
Answered from today’s listings and the official rules.
The middle asking price of the 1 new homes for sale in Stonehouse is £325,000 in November 2026, or £319 a square foot where the size is stated.
At the middle asking price of £325,000, a first-time buyer pays £1,250 in stamp duty and a buyer moving home pays £6,250, on the rates in force on 12 Nov 2026 (GOV.UK). An illustration, not advice.