The middle asking price of a new build home in Preston is £344,998 in November 2026, across 98 homes for sale on 10 developments: by bedrooms, by type, per square foot, price cuts, and against nearby places.
| Bedrooms | Middle price | Per sq ft | Homes |
|---|---|---|---|
| 1 bedroom | £144,750 | £273 | 3 |
| 2 bedrooms | £222,500 | £291 | 4 |
| 3 bedrooms | £290,950 | £291 | 30 |
| 4 bedrooms | £389,998 | £279 | 50 |
| 5+ bedrooms | £524,995 | £278 | 11 |
| Type | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Detached houses | £395,000 | £250 | 45 |
| Semi-detached houses | £276,950 | £274 | 21 |
| Terraced houses | £289,950 | Not stated | 8 |
| Place | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Preston | £344,998 | £278 | 98 |
| Lancashire | £369,995 | £293 | 463 |
| Barton | £506,450 | £272 | 22 |
| Cottam | £345,000 | £279 | 19 |
| Fulwood | £325,995 | £281 | 16 |
| South Ribble | £300,000 | £298 | 74 |
| Wyre | £347,950 | £290 | 110 |
| Fylde | £364,995 | £280 | 33 |
| Chorley | £419,950 | £309 | 71 |
| Blackpool | £314,995 | £267 | 23 |
| Blackburn with Darwen | £340,995 | £266 | 131 |
Answered from today’s listings and the official rules.
The middle asking price of the 98 new homes for sale in Preston is £344,998 in November 2026, or £278 a square foot where the size is stated.
The middle asking price of the 3 new 1 bedroom homes for sale is £144,750.
The middle asking price of the 4 new 2 bedroom homes for sale is £222,500.
The middle asking price of the 30 new 3 bedroom homes for sale is £290,950.
The middle asking price of the 50 new 4 bedroom homes for sale is £389,998.
The middle asking price of the 11 new 5+ bedroom homes for sale is £524,995.
2 of the 98 new homes for sale (2%) are listed below the price they were first listed at, by 3.1% in the middle.
At the middle asking price of £344,998, a first-time buyer pays £2,249 in stamp duty and a buyer moving home pays £7,249, on the rates in force on 12 Nov 2026 (GOV.UK). An illustration, not advice.
The new homes for sale in Preston today.
| Price band | Homes |
|---|---|
| £100,000 to £149,999 | 3 |
| £150,000 to £199,999 | 1 |
| £200,000 to £249,999 | 4 |
| £250,000 to £299,999 | 23 |
| £300,000 to £349,999 | 20 |
| £350,000 to £399,999 | 15 |
| £400,000 to £449,999 | 8 |
| £450,000 to £499,999 | 9 |
| £500,000 to £549,999 | 4 |
| £550,000 to £599,999 | 2 |
| £600,000 to £649,999 | 1 |
| £650,000 and over | 4 |
| Builder | Homes |
|---|---|
| Wain Homes | 31 |
| Anwyl Homes | 12 |
| David Wilson Homes | 12 |
| Story Homes | 11 |
| Gleeson Homes | 8 |
| Morris Homes | 7 |
| Taylor Wimpey | 7 |
| Jones Homes | 6 |
| Rowland Homes | 4 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 0 | 0 |
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 0 | 0 |
| April 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| June 2026 | 2 | 0 |
| July 2026 | 1 | 0 |
| August 2026 | 1 | 1 |
| September 2026 | 8 | 1 |
| October 2026 | 11 | 3 |
Homes from HomePortfolio and the builders’ own sites.