The middle asking price of a new build home in Parbold is £1,274,975 in November 2026, across 2 homes for sale on 1 developments: by bedrooms, by type, per square foot, price cuts, and against nearby places.
| Bedrooms | Middle price | Homes |
|---|---|---|
| 4 bedrooms | £899,950 | 1 |
| 5+ bedrooms | £1,650,000 | 1 |
| Type | Middle price | Homes |
|---|---|---|
| Detached houses | £1,274,975 | 2 |
Answered from today’s listings and the official rules.
The middle asking price of the 2 new homes for sale in Parbold is £1,274,975 in November 2026.
At the middle asking price of £1,274,975, a first-time buyer pays £71,247 in stamp duty and a buyer moving home pays £71,247, on the rates in force on 12 Nov 2026 (GOV.UK). An illustration, not advice.
The new homes for sale in Parbold today.
| Price band | Homes |
|---|---|
| £850,000 to £899,999 | 1 |
| £900,000 to £949,999 | 0 |
| £950,000 to £999,999 | 0 |
| £1,000,000 to £1,049,999 | 0 |
| £1,050,000 to £1,099,999 | 0 |
| £1,100,000 to £1,149,999 | 0 |
| £1,150,000 to £1,199,999 | 0 |
| £1,200,000 to £1,249,999 | 0 |
| £1,250,000 to £1,299,999 | 0 |
| £1,300,000 to £1,349,999 | 0 |
| £1,350,000 to £1,399,999 | 0 |
| £1,400,000 to £1,449,999 | 0 |
| £1,450,000 to £1,499,999 | 0 |
| £1,500,000 to £1,549,999 | 0 |
| £1,550,000 to £1,599,999 | 0 |
| £1,600,000 to £1,649,999 | 0 |
| £1,650,000 to £1,699,999 | 1 |
Homes from HomePortfolio and the builders’ own sites.