The middle asking price of a new build home in Padstow is £499,995 in November 2026, across 5 homes for sale on 1 developments: by bedrooms, by type, per square foot, price cuts, and against nearby places.
| Bedrooms | Middle price | Homes |
|---|---|---|
| 3 bedrooms | £499,995 | 5 |
| Type | Middle price | Homes |
|---|---|---|
| Bungalows | £499,995 | 5 |
Answered from today’s listings and the official rules.
The middle asking price of the 5 new homes for sale in Padstow is £499,995 in November 2026.
The middle asking price of the 5 new 3 bedroom homes for sale is £499,995.
At the middle asking price of £499,995, a first-time buyer pays £9,999 in stamp duty and a buyer moving home pays £14,999, on the rates in force on 12 Nov 2026 (GOV.UK). An illustration, not advice.
The new homes for sale in Padstow today.
| Price band | Homes |
|---|---|
| £470,000 to £479,999 | 1 |
| £480,000 to £489,999 | 0 |
| £490,000 to £499,999 | 2 |
| £500,000 to £509,999 | 0 |
| £510,000 to £519,999 | 0 |
| £520,000 to £529,999 | 0 |
| £530,000 to £539,999 | 0 |
| £540,000 to £549,999 | 0 |
| £550,000 to £559,999 | 0 |
| £560,000 to £569,999 | 0 |
| £570,000 to £579,999 | 0 |
| £580,000 to £589,999 | 1 |
| £590,000 to £599,999 | 1 |
Homes from HomePortfolio and the builders’ own sites.