The middle asking price of a new build home in North Somerset is £392,500 in November 2026, across 101 homes for sale on 13 developments: by bedrooms, by type, per square foot, price cuts, and against nearby places.
| Bedrooms | Middle price | Per sq ft | Homes |
|---|---|---|---|
| 2 bedrooms | £250,000 | £394 | 20 |
| 3 bedrooms | £357,000 | £405 | 39 |
| 4 bedrooms | £532,500 | £388 | 42 |
| Type | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Detached houses | £510,000 | £408 | 45 |
| Semi-detached houses | £357,500 | £388 | 34 |
| Terraced houses | £287,000 | £394 | 18 |
| Flats and apartments | £200,500 | Not stated | 2 |
| Place | Middle price | Per sq ft | Homes |
|---|---|---|---|
| North Somerset | £392,500 | £394 | 101 |
| South West | £394,995 | £375 | 1,809 |
| Weston-super-Mare | £287,000 | Not stated | 31 |
| Yatton | £400,000 | £408 | 19 |
| Nailsea | £520,000 | £404 | 18 |
| Congresbury | £550,000 | Not stated | 7 |
| Backwell | £512,500 | £404 | 6 |
| Locking | £274,950 | Not stated | 2 |
| Bristol | £401,248 | £475 | 46 |
| Newport | £365,000 | £330 | 85 |
| Somerset | £393,995 | £350 | 185 |
| South Gloucestershire | £459,500 | £401 | 70 |
| Bath and North East Somerset | £620,000 | £612 | 26 |
| Cardiff | £483,500 | £423 | 127 |
Answered from today’s listings and the official rules.
The middle asking price of the 101 new homes for sale in North Somerset is £392,500 in November 2026, or £394 a square foot where the size is stated.
The middle asking price of the 20 new 2 bedroom homes for sale is £250,000.
The middle asking price of the 39 new 3 bedroom homes for sale is £357,000.
The middle asking price of the 42 new 4 bedroom homes for sale is £532,500.
14 of the 101 new homes for sale (14%) are listed below the price they were first listed at, by 3% in the middle.
At the middle asking price of £392,500, a first-time buyer pays £4,625 in stamp duty and a buyer moving home pays £9,625, on the rates in force on 12 Nov 2026 (GOV.UK). An illustration, not advice.
The new homes for sale in North Somerset today.
| Price band | Homes |
|---|---|
| £200,000 to £224,999 | 2 |
| £225,000 to £249,999 | 4 |
| £250,000 to £274,999 | 7 |
| £275,000 to £299,999 | 15 |
| £300,000 to £324,999 | 5 |
| £325,000 to £349,999 | 1 |
| £350,000 to £374,999 | 11 |
| £375,000 to £399,999 | 9 |
| £400,000 to £424,999 | 5 |
| £425,000 to £449,999 | 8 |
| £450,000 to £474,999 | 4 |
| £475,000 to £499,999 | 4 |
| £500,000 to £524,999 | 3 |
| £525,000 to £549,999 | 2 |
| £550,000 to £574,999 | 8 |
| £575,000 to £599,999 | 7 |
| £600,000 and over | 5 |
| Builder | Homes |
|---|---|
| Taylor Wimpey | 23 |
| St Modwen | 19 |
| Persimmon Homes | 16 |
| Persimmon | 15 |
| Crest Nicholson | 9 |
| Wain Homes | 8 |
| Allison Homes | 7 |
| Keepmoat Homes | 2 |
| Charles Church | 1 |
| LiveWest | 1 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 2 | 0 |
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 1 | 0 |
| April 2026 | 1 | 0 |
| May 2026 | 4 | 0 |
| June 2026 | 8 | 0 |
| July 2026 | 8 | 2 |
| August 2026 | 12 | 3 |
| September 2026 | 21 | 1 |
| October 2026 | 8 | 19 |
Homes from HomePortfolio and the builders’ own sites.