New build house prices in New Ollerton and Ollerton for November 2026: no new homes with an asking price are listed there today.
| Bedrooms | Middle price | Homes |
|---|---|---|
| 3 bedrooms | No prices | 8 |
| Type | Middle price | Homes |
|---|---|---|
| Detached houses | No prices | 1 |
| Semi-detached houses | No prices | 7 |
| Place | Middle price | Per sq ft | Homes |
|---|---|---|---|
| New Ollerton and Ollerton | No prices | Not stated | 8 |
| Newark and Sherwood | £305,000 | £272 | 123 |
| Edwinstowe | £439,995 | Not stated | 23 |
| Bilsthorpe | £360,000 | Not stated | 8 |
| Market Warsop | £360,995 | Not stated | 15 |
| Forest Town | £270,000 | Not stated | 30 |
| Retford | £555,000 | Not stated | 8 |
| Worksop | £380,000 | £276 | 10 |
The new homes for sale in New Ollerton and Ollerton today.
Homes from HomePortfolio and the builders’ own sites.