The middle asking price of a new build home in Greenhill is £397,500 in November 2026, across 6 homes for sale on 1 developments: by bedrooms, by type, per square foot, price cuts, and against nearby places.
| Bedrooms | Middle price | Homes |
|---|---|---|
| 2 bedrooms | £299,995 | 1 |
| 3 bedrooms | £355,000 | 3 |
| 4 bedrooms | £477,500 | 2 |
| Type | Middle price | Homes |
|---|---|---|
| Detached houses | £490,000 | 1 |
| Semi-detached houses | £355,000 | 5 |
Answered from today’s listings and the official rules.
The middle asking price of the 6 new homes for sale in Greenhill is £397,500 in November 2026.
The middle asking price of the 3 new 3 bedroom homes for sale is £355,000.
At the middle asking price of £397,500, a first-time buyer pays £4,875 in stamp duty and a buyer moving home pays £9,875, on the rates in force on 12 Nov 2026 (GOV.UK). An illustration, not advice.
The new homes for sale in Greenhill today.
| Price band | Homes |
|---|---|
| £280,000 to £299,999 | 1 |
| £300,000 to £319,999 | 0 |
| £320,000 to £339,999 | 0 |
| £340,000 to £359,999 | 2 |
| £360,000 to £379,999 | 0 |
| £380,000 to £399,999 | 0 |
| £400,000 to £419,999 | 0 |
| £420,000 to £439,999 | 0 |
| £440,000 to £459,999 | 1 |
| £460,000 to £479,999 | 1 |
| £480,000 to £499,999 | 1 |
Homes from HomePortfolio and the builders’ own sites.