The middle asking price of a new build home in East Hampshire is £550,000 in November 2026, across 57 homes for sale on 9 developments: by bedrooms, by type, per square foot, price cuts, and against nearby places.
| Bedrooms | Middle price | Per sq ft | Homes |
|---|---|---|---|
| 2 bedrooms | £425,000 | £486 | 5 |
| 3 bedrooms | £520,000 | £518 | 24 |
| 4 bedrooms | £625,000 | £463 | 25 |
| 5+ bedrooms | £765,000 | £389 | 3 |
| Type | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Detached houses | £580,000 | £483 | 30 |
| Semi-detached houses | £449,950 | £489 | 11 |
| Place | Middle price | Per sq ft | Homes |
|---|---|---|---|
| East Hampshire | £550,000 | £489 | 57 |
| Hampshire | £520,000 | £446 | 390 |
| Petersfield | £575,000 | Not stated | 11 |
| Four Marks | £525,000 | £486 | 10 |
| Horndean | £540,000 | Not stated | 9 |
| Alton | £725,000 | £416 | 6 |
| Whitehill | £525,000 | Not stated | 5 |
| Bordon | £550,000 | £399 | 3 |
| Waverley | £655,000 | £575 | 50 |
| Winchester | £440,000 | £391 | 104 |
| Basingstoke and Deane | £590,000 | £469 | 47 |
| Hart | £630,000 | Not stated | 11 |
| Rushmoor | £526,000 | £453 | 54 |
| Havant | £416,250 | Not stated | 18 |
Answered from today’s listings and the official rules.
The middle asking price of the 57 new homes for sale in East Hampshire is £550,000 in November 2026, or £489 a square foot where the size is stated.
The middle asking price of the 5 new 2 bedroom homes for sale is £425,000.
The middle asking price of the 24 new 3 bedroom homes for sale is £520,000.
The middle asking price of the 25 new 4 bedroom homes for sale is £625,000.
The middle asking price of the 3 new 5+ bedroom homes for sale is £765,000.
1 of the 57 new homes for sale (2%) are listed below the price they were first listed at, by 1.2% in the middle.
At the middle asking price of £550,000, a first-time buyer pays £17,500 in stamp duty and a buyer moving home pays £17,500, on the rates in force on 13 Nov 2026 (GOV.UK). An illustration, not advice.
The new homes for sale in East Hampshire today.
| Price band | Homes |
|---|---|
| £300,000 to £349,999 | 1 |
| £350,000 to £399,999 | 1 |
| £400,000 to £449,999 | 6 |
| £450,000 to £499,999 | 8 |
| £500,000 to £549,999 | 12 |
| £550,000 to £599,999 | 11 |
| £600,000 to £649,999 | 4 |
| £650,000 to £699,999 | 6 |
| £700,000 to £749,999 | 0 |
| £750,000 to £799,999 | 6 |
| £800,000 to £849,999 | 2 |
| Builder | Homes |
|---|---|
| Bellway | 12 |
| Dandara | 11 |
| Ashberry Homes | 10 |
| Bloor Homes | 9 |
| Crest Nicholson | 6 |
| BRICS Development | 5 |
| Miller Homes | 2 |
| Places for People | 1 |
| Taylor Wimpey | 1 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 0 | 0 |
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 0 | 0 |
| April 2026 | 0 | 0 |
| May 2026 | 1 | 0 |
| June 2026 | 0 | 0 |
| July 2026 | 2 | 0 |
| August 2026 | 5 | 0 |
| September 2026 | 14 | 0 |
| October 2026 | 10 | 4 |
Homes from HomePortfolio and the builders’ own sites.