The middle asking price of a new build home in Didcot is £474,998 in November 2026, across 84 homes for sale on 9 developments: by bedrooms, by type, per square foot, price cuts, and against nearby places.
| Bedrooms | Middle price | Per sq ft | Homes |
|---|---|---|---|
| 1 bedroom | £199,995 | £383 | 5 |
| 2 bedrooms | £357,498 | £352 | 10 |
| 3 bedrooms | £440,000 | £412 | 25 |
| 4 bedrooms | £549,998 | £402 | 44 |
| Type | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Detached houses | £552,500 | £402 | 34 |
| Semi-detached houses | £440,000 | £411 | 28 |
| Terraced houses | £382,498 | £438 | 4 |
| Flats and apartments | £199,995 | £352 | 7 |
| Place | Middle price | Per sq ft | Homes |
|---|---|---|---|
| Didcot | £474,998 | £409 | 84 |
| South Oxfordshire | £545,000 | £412 | 84 |
| Drayton | £750,000 | £410 | 1 |
| Brightwell-cum-Sotwell | £595,000 | Not stated | 4 |
| Marcham | £612,500 | Not stated | 6 |
| Benson | £685,000 | Not stated | 12 |
| Grove | £475,000 | £326 | 21 |
| Watlington | £950,000 | Not stated | 9 |
Answered from today’s listings and the official rules.
The middle asking price of the 84 new homes for sale in Didcot is £474,998 in November 2026, or £409 a square foot where the size is stated.
The middle asking price of the 5 new 1 bedroom homes for sale is £199,995.
The middle asking price of the 10 new 2 bedroom homes for sale is £357,498.
The middle asking price of the 25 new 3 bedroom homes for sale is £440,000.
The middle asking price of the 44 new 4 bedroom homes for sale is £549,998.
1 of the 84 new homes for sale (1%) are listed below the price they were first listed at, by 5.7% in the middle.
At the middle asking price of £474,998, a first-time buyer pays £8,749 in stamp duty and a buyer moving home pays £13,749, on the rates in force on 12 Nov 2026 (GOV.UK). An illustration, not advice.
The new homes for sale in Didcot today.
| Price band | Homes |
|---|---|
| £150,000 to £199,999 | 4 |
| £200,000 to £249,999 | 1 |
| £250,000 to £299,999 | 3 |
| £300,000 to £349,999 | 0 |
| £350,000 to £399,999 | 12 |
| £400,000 to £449,999 | 17 |
| £450,000 to £499,999 | 13 |
| £500,000 to £549,999 | 11 |
| £550,000 to £599,999 | 15 |
| £600,000 to £649,999 | 6 |
| £650,000 to £699,999 | 2 |
| Builder | Homes |
|---|---|
| Miller Homes | 19 |
| Charles Church | 11 |
| Persimmon Homes | 11 |
| Taylor Wimpey | 11 |
| Bloor Homes | 8 |
| Croudace Homes | 8 |
| Cala Homes | 7 |
| Tilia Homes | 6 |
| Crest Nicholson | 3 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 0 | 0 |
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 4 | 0 |
| March 2026 | 1 | 5 |
| April 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| June 2026 | 0 | 0 |
| July 2026 | 0 | 0 |
| August 2026 | 0 | 0 |
| September 2026 | 10 | 1 |
| October 2026 | 9 | 15 |
Homes from HomePortfolio and the builders’ own sites.