The middle asking price of a new build home in Chopwell is £181,995 in November 2026, across 10 homes for sale on 1 developments: by bedrooms, by type, per square foot, price cuts, and against nearby places.
| Bedrooms | Middle price | Homes |
|---|---|---|
| 2 bedrooms | £157,995 | 3 |
| 3 bedrooms | £196,995 | 7 |
| Type | Middle price | Homes |
|---|---|---|
| Detached houses | £214,995 | 3 |
| Semi-detached houses | £166,995 | 7 |
Answered from today’s listings and the official rules.
The middle asking price of the 10 new homes for sale in Chopwell is £181,995 in November 2026.
The middle asking price of the 3 new 2 bedroom homes for sale is £157,995.
The middle asking price of the 7 new 3 bedroom homes for sale is £196,995.
At the middle asking price of £181,995, a first-time buyer pays no stamp duty and a buyer moving home pays £1,139, on the rates in force on 12 Nov 2026 (GOV.UK). An illustration, not advice.
The new homes for sale in Chopwell today.
| Price band | Homes |
|---|---|
| £145,000 to £149,999 | 1 |
| £150,000 to £154,999 | 0 |
| £155,000 to £159,999 | 2 |
| £160,000 to £164,999 | 0 |
| £165,000 to £169,999 | 1 |
| £170,000 to £174,999 | 0 |
| £175,000 to £179,999 | 0 |
| £180,000 to £184,999 | 2 |
| £185,000 to £189,999 | 0 |
| £190,000 to £194,999 | 0 |
| £195,000 to £199,999 | 1 |
| £200,000 to £204,999 | 0 |
| £205,000 to £209,999 | 1 |
| £210,000 to £214,999 | 1 |
| £215,000 to £219,999 | 0 |
| £220,000 to £224,999 | 1 |
Homes from HomePortfolio and the builders’ own sites.