3 selling.
From£435,000Est. £2,191/mo
Development in Burgess Hill, Mid Sussex RH15 0XT
The lowest-priced of 19 for sale; 34 more reserved or sold STC.
Every home Thakeham has for sale today across its developments, and the homes that left the listings in the last year.
| Price band | Homes |
|---|---|
| £400,000 to £449,999 | 2 |
| £450,000 to £499,999 | 2 |
| £500,000 to £549,999 | 1 |
| £550,000 to £599,999 | 2 |
| £600,000 to £649,999 | 0 |
| £650,000 to £699,999 | 3 |
| £700,000 to £749,999 | 1 |
| £750,000 to £799,999 | 3 |
| £800,000 to £849,999 | 1 |
| £850,000 to £899,999 | 1 |
| £900,000 to £949,999 | 0 |
| £950,000 to £999,999 | 0 |
| £1,000,000 to £1,049,999 | 0 |
| £1,050,000 to £1,099,999 | 1 |
| £1,100,000 to £1,149,999 | 0 |
| £1,150,000 to £1,199,999 | 0 |
| £1,200,000 to £1,249,999 | 0 |
| £1,250,000 to £1,299,999 | 0 |
| £1,300,000 to £1,349,999 | 0 |
| £1,350,000 to £1,399,999 | 0 |
| £1,400,000 to £1,449,999 | 1 |
From the homes listed with HomePortfolio and on Thakeham’s own site. A home that left the listings was most likely reserved or sold; a builder does not say which.
Thakeham head office
Thakeham House, Summers Place, Stane Street, Billingshurst, West Sussex, RH14 9GN