

We build homes across Yorkshire and the East Midlands. New developments may lead us further afield as we grow, but our home will always be our base at Quay Point, Doncaster.
In Strata’s own words, from strata.co.uk, read 10 Nov 2026.
7 selling, 15 sold out.


From£280,000Est. £1,410/mo
Development in Wingerworth, North East Derbyshire S42 6GD
Strata


From£275,000Est. £1,385/mo
Development in Kirk Sandall and Edenthorpe, Doncaster DN3 2QT
Strata
From£250,000Est. £1,259/mo
Development in Beverley, East Riding of Yorkshire HU17 0UX
Strata
The lowest-priced of 65 for sale; 337 coming soon.
Every home Strata has for sale today across its developments, and the homes that left the listings in the last year.
| Price band | Homes |
|---|---|
| £200,000 to £219,999 | 3 |
| £220,000 to £239,999 | 0 |
| £240,000 to £259,999 | 7 |
| £260,000 to £279,999 | 2 |
| £280,000 to £299,999 | 10 |
| £300,000 to £319,999 | 5 |
| £320,000 to £339,999 | 3 |
| £340,000 to £359,999 | 2 |
| £360,000 to £379,999 | 1 |
| £380,000 to £399,999 | 1 |
| £400,000 to £419,999 | 4 |
| £420,000 to £439,999 | 0 |
| £440,000 to £459,999 | 8 |
| £460,000 to £479,999 | 1 |
| £480,000 to £499,999 | 1 |
| £500,000 to £519,999 | 1 |
| £520,000 to £539,999 | 10 |
| £540,000 to £559,999 | 0 |
| £560,000 to £579,999 | 2 |
| £580,000 to £599,999 | 0 |
| £600,000 to £619,999 | 2 |
| £620,000 to £639,999 | 2 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 0 | 0 |
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 0 | 0 |
| April 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| June 2026 | 0 | 0 |
| July 2026 | 0 | 0 |
| August 2026 | 0 | 0 |
| September 2026 | 0 | 0 |
| October 2026 | 0 | 1 |
From the homes listed with HomePortfolio and on Strata’s own site. A home that left the listings was most likely reserved or sold; a builder does not say which.
Strata head office
Quay Point, Lakeside, Doncaster, DN4 5PL
01302 308508 enquiries@