Sheepcote Road
From£278,000Est. £1,400/mo
- 1 bed
- 1 bath
- 424-432 sq ft
Development in Harrow HA1 2JN
Pocket Living1 selling.
From£278,000Est. £1,400/mo
Development in Harrow HA1 2JN
Pocket LivingThe lowest-priced of 2 for sale.
Every home Pocket Living has for sale today across its developments, and the homes that left the listings in the last year.
| Price band | Homes |
|---|---|
| £278,000 to £278,099 | 1 |
| £278,100 to £278,199 | 0 |
| £278,200 to £278,299 | 0 |
| £278,300 to £278,399 | 0 |
| £278,400 to £278,499 | 0 |
| £278,500 to £278,599 | 0 |
| £278,600 to £278,699 | 0 |
| £278,700 to £278,799 | 0 |
| £278,800 to £278,899 | 0 |
| £278,900 to £278,999 | 0 |
| £279,000 to £279,099 | 0 |
| £279,100 to £279,199 | 0 |
| £279,200 to £279,299 | 0 |
| £279,300 to £279,399 | 0 |
| £279,400 to £279,499 | 0 |
| £279,500 to £279,599 | 0 |
| £279,600 to £279,699 | 0 |
| £279,700 to £279,799 | 0 |
| £279,800 to £279,899 | 0 |
| £279,900 to £279,999 | 0 |
| £280,000 to £280,099 | 1 |
| Month | Listed | Left the listings |
|---|---|---|
| November 2025 | 0 | 0 |
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 0 | 0 |
| April 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| June 2026 | 0 | 0 |
| July 2026 | 0 | 0 |
| August 2026 | 1 | 0 |
| September 2026 | 0 | 0 |
| October 2026 | 0 | 0 |
From the homes listed with HomePortfolio and on Pocket Living’s own site. A home that left the listings was most likely reserved or sold; a builder does not say which.